Week 5

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Vikings 20.6 0.7 2.3 - -0.3 0.1 0.4 2.1 -0.3 -0.7 0.9 -0.3 1.3 1.7 1.6 0.7 1.5
Browns 22.4 0.5 1.7 0.2 0.2 0.1 1.6 -0.8 - 1.0 -0.6 -0.7 -0.4 -0.2 -0.2 0.2 -0.3
Bengals 21.6 0.7 1.4 - -0.1 0.7 -0.2 1.0 0.2 2.4 -0.7 -0.3 0.0 -0.4 0.6 0.4 0.0
Commanders 20.4 0.6 1.3 -0.8 - 1.2 -1.5 -0.8 -1.1 0.0 -0.1 -0.9 -1.0 -0.8 -2.3 -0.6 -1.4
Rams 25.9 1.0 1.3 1.0 0.5 1.2 0.2 -0.1 - 2.3 -0.2 -0.7 0.3 -0.3 -0.3 0.4 -0.1
Broncos 24.7 0.3 1.1 0.2 0.7 -0.8 -0.2 - 1.2 0.3 1.8 1.6 0.4 0.7 -0.3 0.6 0.3
Cowboys 24.8 1.0 1.0 1.8 0.4 0.8 -0.9 0.3 0.7 1.6 -0.6 - -1.9 -1.9 0.2 0.1 -1.2
Patriots 22.8 0.4 0.9 2.4 -2.5 0.8 2.4 0.9 - 0.8 0.3 -0.6 -1.2 1.3 0.9 0.5 0.3
Seahawks 23.0 -0.2 0.9 0.3 -0.2 -1.9 1.1 0.9 - -0.6 0.1 0.5 1.2 -1.1 0.1 0.1 0.1
Jaguars 24.8 0.9 0.9 0.9 - 0.7 0.7 0.5 0.0 1.2 -2.0 1.5 0.4 0.8 1.5 0.6 0.9
Cardinals 21.0 -0.3 0.8 -2.0 0.6 -0.4 -1.0 -1.5 -1.3 1.1 2.0 - 2.0 1.8 1.0 0.3 1.6
Lions 27.6 0.8 0.7 - 2.3 -0.6 0.4 -1.1 0.2 -2.2 -1.7 0.5 -1.8 -0.5 -3.0 -0.6 -1.8
Bears 28.6 -0.2 0.6 -1.0 0.1 -0.3 0.6 - 2.4 0.7 -1.5 1.2 0.2 2.4 0.9 0.5 1.2
Steelers 22.3 0.7 0.5 0.1 2.5 -0.2 - -1.6 0.8 1.0 -0.4 -2.3 0.7 0.9 0.4 0.2 0.6
Texans 21.2 -0.5 0.4 -2.8 0.8 - 1.1 -0.9 0.2 1.1 0.6 0.6 -1.8 1.2 1.9 0.2 0.4
Panthers 21.3 1.9 - 1.5 1.4 2.8 1.7 2.8 1.1 0.4 -0.3 2.9 0.2 1.3 1.4 1.4 1.0
Falcons 33.3 -0.2 0.0 -1.4 0.4 0.2 -1.4 0.0 - -0.8 1.1 -0.7 0.4 1.0 2.7 0.1 1.4
Chargers 23.7 -1.1 0.0 -1.4 - -2.0 -0.6 -0.6 2.2 0.5 -0.3 0.3 0.4 0.9 -0.2 -0.1 0.3
Colts 25.7 -0.6 -0.2 1.3 -0.6 -2.9 1.0 2.2 -0.6 0.8 - 1.1 0.2 -0.1 -0.6 0.1 -0.1
Jets 20.0 0.1 -0.4 -0.9 0.9 0.7 -1.0 0.2 0.7 0.6 - 0.7 0.4 0.2 -0.4 0.1 0.0
Buccaneers 20.5 -0.5 -0.5 0.3 -0.5 -1.5 -2.6 - -0.2 -0.1 1.1 -0.4 1.8 -1.1 -1.5 -0.4 -0.3
Raiders 23.4 0.2 -0.7 0.8 -0.8 1.6 -0.7 0.6 -0.1 -1.2 - 1.7 1.6 1.3 0.7 0.4 1.2
Giants 21.4 0.8 -0.8 3.6 -0.4 - 1.7 1.8 -1.0 0.1 1.1 0.4 0.7 1.3 0.8 0.8 0.9
Packers 19.0 -0.4 -1.1 -0.1 -0.1 0.0 -0.7 -1.5 - -2.0 1.3 0.0 1.2 -2.2 -1.0 -0.5 -0.7
Dolphins 22.0 0.3 -1.1 - 1.8 0.2 0.9 -0.3 -0.1 2.2 0.5 -1.5 2.3 1.5 0.9 0.6 1.6
49ers 27.5 -0.3 -1.5 1.0 -0.4 - 1.1 0.1 -0.3 0.4 -0.7 -1.3 1.0 -1.1 1.2 0.0 0.4
Saints 22.4 -1.0 -1.6 -1.4 0.0 - 0.1 1.0 -2.6 -1.9 2.8 -0.2 -0.2 1.0 -1.0 -0.3 -0.1
Titans 20.6 -1.2 -1.7 -0.8 -0.7 -1.4 - -2.0 -0.1 -2.5 0.6 0.2 -0.4 0.8 0.9 -0.6 0.4
Ravens 25.9 -1.7 -1.7 -2.1 -1.9 -1.1 -2.9 0.4 -0.8 -1.8 - -0.2 -0.5 -0.8 -2.0 -1.3 -1.1
Bills 24.9 -0.4 -1.8 0.5 - 0.2 -1.3 0.9 1.1 -0.7 -0.7 1.6 -2.4 0.0 0.6 -0.2 -0.6
Eagles 19.3 -0.6 -1.9 0.0 -0.2 -0.1 -0.5 - 0.6 -0.2 -0.4 -0.5 0.2 -0.5 0.1 -0.3 -0.1
Chiefs 26.0 0.3 - 1.2 -0.4 0.3 1.8 -1.1 0.4 -0.1 -1.9 -1.7 -0.1 0.2 1.0 0.0 0.4

Refreshed 53 minutes ago