Week 8

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 20.3 0.5 2.5 -1.6 0.2 1.1 0.8 - 0.0 1.4 -0.4 -0.6 0.4 0.1
Buccaneers 22.7 0.1 2.3 -1.4 - -0.6 1.9 2.2 -0.5 2.9 2.3 0.6 1.1 1.9
Packers 20.5 -0.1 1.7 -1.0 -1.1 - -0.4 2.1 0.7 2.2 -1.3 1.2 0.4 0.7
Cowboys 21.7 0.8 1.6 -0.3 0.4 1.7 2.1 -2.0 - -0.7 -0.5 0.6 0.3 -0.2
Cardinals 18.9 -0.8 1.5 -2.2 -0.3 -2.0 -0.6 2.4 - 1.6 1.4 2.7 0.5 1.9
Bengals 21.3 0.7 1.4 2.8 -0.8 -0.6 2.5 0.5 -0.7 1.2 -0.1 -0.2 0.6 0.3
Ravens 22.2 0.4 1.2 -1.4 1.2 0.4 0.0 - -1.6 -2.1 0.8 -2.0 -0.4 -1.1
Commanders 19.5 0.4 1.1 1.0 0.5 -0.8 2.7 1.4 2.0 3.2 -0.7 -0.9 0.9 0.5
Rams 24.6 0.5 1.1 -1.0 1.3 - 0.1 -0.6 -0.7 1.3 -1.6 -2.2 -0.2 -0.8
Jaguars 22.3 0.3 1.0 -0.6 0.9 -0.2 1.6 -1.5 -1.0 1.3 0.9 0.4 0.3 0.9
Patriots 22.1 0.4 0.9 0.3 0.0 - 1.5 1.0 -0.6 -1.6 1.0 0.4 0.3 -0.1
Raiders 21.4 -0.6 0.7 -1.2 -0.8 -1.0 -0.1 - 2.0 0.5 2.2 1.4 0.4 1.4
Steelers 22.3 0.1 0.5 - -1.8 1.6 0.5 1.8 -1.1 0.2 2.4 1.4 0.6 1.3
Chargers 22.1 0.2 0.1 0.8 -1.6 1.6 -0.3 -1.9 1.5 0.1 1.0 -0.7 0.1 0.1
Seahawks 21.8 1.5 -0.1 2.3 2.4 - -0.8 1.3 0.9 1.4 0.3 1.2 1.0 1.0
Eagles 19.9 -0.8 -0.3 -0.4 - -1.7 0.4 0.6 -0.5 -0.9 0.9 -0.4 -0.3 -0.1
Dolphins 21.0 -0.3 -0.4 -0.4 -0.2 -0.2 1.6 -0.3 -0.6 -0.2 1.9 1.1 0.2 0.9
Vikings 20.1 -0.3 -0.5 0.4 -0.5 -0.7 2.5 2.1 -1.0 -0.2 0.7 0.8 0.4 0.4
Bills 24.2 0.2 -0.6 -1.3 0.8 1.8 -0.8 -1.2 -0.6 -0.8 -0.6 1.0 -0.2 -0.1
Panthers 21.7 0.2 -0.7 0.3 1.5 -0.4 -2.2 -1.7 2.3 -1.2 -1.7 -0.8 -0.5 -1.2
Titans 20.4 -0.2 -0.9 - -0.8 1.0 -1.4 0.0 -0.5 0.1 2.2 -0.7 -0.1 0.5
Broncos 23.5 0.9 -1.0 0.7 - 2.9 -1.6 2.2 1.0 2.1 0.8 -0.8 0.7 0.7
Chiefs 24.4 1.1 -1.2 1.5 2.0 1.9 0.0 -0.4 -1.9 -0.5 0.5 1.4 0.3 0.5
Browns 19.9 0.2 -1.3 1.4 0.7 - 2.2 -0.9 2.1 -0.1 -1.0 0.1 0.3 -0.3
Lions 25.0 -0.6 -1.5 1.3 -1.2 -0.9 -0.5 1.7 1.5 -1.5 0.4 -1.6 -0.2 -0.9
Bears 24.4 0.0 -1.6 -0.8 - 2.4 -0.8 -0.3 1.4 -0.2 0.2 -0.3 0.0 -0.1
Falcons 24.6 -1.5 -1.9 -1.9 -0.6 - -1.5 0.0 0.5 -1.1 -0.5 2.8 -0.5 0.4
Colts 23.0 0.5 -2.1 1.4 2.3 0.4 1.1 - 1.2 0.7 -0.9 0.3 0.5 0.1
Giants 18.0 0.6 - 1.6 0.4 -0.1 0.0 0.5 -1.0 1.5 -0.5 1.4 0.4 0.8
Texans 18.4 0.8 - 1.5 0.4 0.6 0.3 -1.8 -0.9 -0.6 1.4 -1.0 0.0 -0.1
Saints 19.0 1.1 - 1.9 2.8 -1.3 -1.8 0.7 1.1 -1.7 2.9 2.2 0.8 1.1
49ers 25.4 0.8 - 2.5 0.7 -0.7 -1.0 -0.4 -0.3 1.2 -1.9 1.4 0.2 0.2

Refreshed 17 minutes ago