Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravens | 14.1 | 1.5 | Browns -1.8 | Jets 0.2 | Bengals 2.3 | Steelers 0.8 | Bengals 2.2 | Patriots 0.7 | Packers -0.2 | 1.2 | 0.9 |
| Panthers | 7.6 | 0.2 | Falcons -0.6 | 49ers 0.0 | Rams 1.2 | BYE - | Saints -0.5 | Buccaneers -0.1 | Seahawks 0.2 | 0.2 | -0.1 |
| Chiefs | 13.7 | 0.1 | Broncos -2.2 | Colts 0.7 | Cowboys 0.8 | Texans -0.5 | Chargers 0.0 | Titans 0.2 | Broncos -0.1 | 0.1 | 0.0 |
| Buccaneers | 8.6 | 0.6 | Bills -1.4 | Rams 0.4 | Cardinals 0.7 | Saints 1.0 | Falcons 0.4 | Panthers 0.2 | Dolphins 0.4 | 0.6 | 0.3 |
| Eagles | 9.6 | 0.6 | Lions 1.4 | Cowboys 0.6 | Bears 0.7 | Chargers -0.2 | Raiders 1.5 | Commanders 0.4 | Bills -1.0 | 0.3 | 0.3 |
| Texans | 9.5 | 0.5 | Titans -0.4 | Bills -1.2 | Colts 0.6 | Chiefs -0.7 | Cardinals 1.5 | Raiders 0.6 | Chargers 0.0 | 0.4 | 0.7 |
| Seahawks | 11.1 | 0.4 | Rams 0.3 | Titans 0.4 | Vikings 0.6 | Falcons 0.3 | Colts 0.9 | Rams 0.1 | Panthers 0.1 | 0.4 | 0.3 |
| Patriots | 12.4 | -0.7 | Jets -0.2 | Bengals 1.4 | Giants 0.5 | BYE - | Bills -1.7 | Ravens -1.0 | Jets -0.3 | -0.6 | -1.0 |
| 49ers | 13.4 | 0.2 | Cardinals 0.1 | Panthers 0.3 | Browns 0.4 | BYE - | Titans -0.5 | Colts 0.7 | Bears 2.4 | 0.8 | 0.9 |
| Cowboys | 11.3 | 0.4 | Raiders -1.5 | Eagles 0.7 | Chiefs 0.3 | Lions 0.1 | Vikings 1.0 | Chargers 0.4 | Commanders 0.4 | 0.4 | 0.6 |
| Saints | 11.1 | 0.2 | BYE - | Falcons -1.3 | Dolphins 0.2 | Buccaneers -0.4 | Panthers 0.5 | Jets 0.3 | Titans -0.1 | 0.1 | 0.2 |
| Rams | 13.7 | 0.3 | Seahawks 0.8 | Buccaneers -0.3 | Panthers 0.2 | Cardinals 0.9 | Lions 0.4 | Seahawks -0.2 | Falcons -0.1 | 0.3 | 0.0 |
| Titans | 10.9 | -0.1 | Texans -2.2 | Seahawks -0.2 | Jaguars 0.1 | Browns -0.2 | 49ers 0.2 | Chiefs -0.4 | Saints 0.8 | 0.1 | 0.2 |
| Giants | 10.6 | 0.2 | Packers -1.3 | Lions -0.3 | Patriots 0.1 | BYE - | Commanders -0.2 | Vikings 0.7 | Raiders 0.4 | 0.2 | 0.3 |
| Packers | 11.1 | 0.1 | Giants 0.8 | Vikings -0.6 | Lions 0.1 | Bears 0.6 | Broncos -0.6 | Bears 0.4 | Ravens -0.7 | 0.0 | -0.3 |
| Lions | 10.8 | 0.3 | Eagles -1.9 | Giants 0.7 | Packers 0.0 | Cowboys 0.8 | Rams -0.3 | Steelers 0.7 | Vikings 0.4 | 0.3 | 0.3 |
| Bengals | 9.2 | 0.1 | Steelers -0.9 | Patriots -0.3 | Ravens -0.1 | Bills -0.4 | Ravens -0.1 | Dolphins 0.7 | Cardinals 1.4 | 0.3 | 0.7 |
| Falcons | 9.1 | 0.2 | Panthers 0.5 | Saints -0.5 | Jets -0.2 | Seahawks 0.5 | Buccaneers -0.3 | Cardinals 0.6 | Rams 0.1 | 0.1 | 0.1 |
| Jaguars | 8.0 | 0.0 | Chargers -1.6 | Cardinals 0.2 | Titans -0.3 | Colts 0.5 | Jets 0.2 | Broncos -0.6 | Colts 0.5 | 0.1 | 0.0 |
| Chargers | 8.6 | 0.2 | Jaguars 1.3 | BYE - | Raiders -0.4 | Eagles -0.2 | Chiefs 0.8 | Cowboys 0.6 | Texans -0.1 | 0.1 | 0.4 |
| Jets | 9.2 | 0.7 | Patriots -0.3 | Ravens -0.8 | Falcons -0.4 | Dolphins 1.1 | Jaguars 0.7 | Saints 1.2 | Patriots 0.5 | 0.6 | 0.8 |
| Cardinals | 16.5 | 0.1 | 49ers 0.7 | Jaguars 0.9 | Buccaneers -0.4 | Rams 0.4 | Texans -0.3 | Falcons 0.7 | Bengals 2.1 | 0.5 | 0.8 |
| Bills | 12.1 | 0.2 | Buccaneers -1.4 | Texans -0.9 | Steelers -0.4 | Bengals 1.9 | Patriots -0.3 | Browns -0.3 | Eagles -0.8 | 0.0 | -0.5 |
| Raiders | 15.3 | -0.4 | Cowboys 0.7 | Browns 1.8 | Chargers -0.4 | Broncos 0.2 | Eagles -0.8 | Texans -0.4 | Giants 0.9 | -0.1 | -0.1 |
| Dolphins | 8.5 | 0.7 | Commanders 0.6 | BYE - | Saints -0.5 | Jets -0.3 | Steelers -0.2 | Bengals 3.6 | Buccaneers 0.2 | 0.6 | 1.2 |
| Colts | 13.3 | -0.1 | BYE - | Chiefs -2.5 | Texans -0.6 | Jaguars 0.3 | Seahawks -0.5 | 49ers 0.6 | Jaguars 2.4 | 0.4 | 0.8 |
| Vikings | 8.2 | 0.0 | Bears 0.7 | Packers -1.2 | Seahawks -0.7 | Commanders 0.8 | Cowboys 0.3 | Giants -0.2 | Lions 0.2 | 0.1 | 0.1 |
| Broncos | 8.7 | 0.0 | Chiefs -0.5 | BYE - | Commanders -0.7 | Raiders 0.1 | Packers -0.3 | Jaguars 0.9 | Chiefs -0.7 | -0.1 | 0.0 |
| Browns | 12.8 | 0.1 | Ravens -2.4 | Raiders -0.7 | 49ers -0.7 | Titans 0.8 | Bears 0.7 | Bills -0.3 | Steelers 0.6 | 0.2 | 0.3 |
| Steelers | 14.3 | 0.0 | Bengals 1.7 | Bears -0.6 | Bills -1.2 | Ravens -0.9 | Dolphins 0.5 | Lions 1.5 | Browns -0.3 | -0.1 | 0.6 |
| Bears | 10.8 | -0.6 | Vikings 0.6 | Steelers -0.1 | Eagles -1.4 | Packers -0.8 | Browns 0.2 | Packers -0.4 | 49ers 0.1 | -0.4 | 0.0 |
| Commanders | 11.5 | -0.4 | Dolphins -0.4 | BYE - | Broncos -2.0 | Vikings 0.7 | Giants 0.4 | Eagles -0.6 | Cowboys 0.8 | -0.1 | 0.2 |
Refreshed 40 minutes ago