Week 5

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Lions 15.0 1.2 2.4 - 0.7 0.4 0.2 -1.6 1.1 -0.6 0.1 0.2 -0.1 0.4 -1.2 0.2 -0.3
Cardinals 16.7 0.9 2.0 -0.5 1.0 1.0 -0.4 -0.1 0.2 1.9 0.8 - 0.5 1.2 1.0 0.7 0.9
Cowboys 12.3 0.2 1.6 -0.7 -1.4 1.1 -1.0 -1.1 -0.4 -0.5 -1.1 - -1.8 -1.0 -0.2 -0.5 -1.0
Vikings 12.9 0.8 1.0 - 0.0 1.4 0.3 0.5 -1.0 0.9 1.6 -0.8 2.2 2.3 -0.1 0.7 1.5
Rams 15.1 1.2 1.0 2.3 0.8 0.6 0.7 1.3 - 0.8 0.8 -1.3 1.3 -0.1 0.4 0.7 0.5
Giants 13.3 1.1 0.7 1.5 0.9 - 0.3 2.0 0.0 0.8 -0.1 0.6 1.5 2.5 2.1 1.1 2.0
Buccaneers 8.5 -0.1 0.5 -0.9 0.1 -0.2 -1.6 - 1.1 0.5 -0.1 -0.7 0.2 0.7 -0.8 -0.1 0.0
Chargers 9.7 -0.2 0.5 -0.2 - -0.7 0.5 -0.9 0.6 -0.1 0.6 0.5 -0.1 0.6 1.3 0.2 0.6
Broncos 11.1 0.3 0.2 -0.4 1.6 -0.1 0.1 - -0.1 -1.2 0.5 -0.6 0.3 -0.4 -1.2 -0.1 -0.4
Falcons 12.2 -0.1 0.2 -0.4 -0.6 0.4 -0.2 1.0 - 0.1 1.4 -0.1 0.6 1.4 1.1 0.4 1.0
Jets 13.1 -0.3 0.2 -1.6 0.3 -0.1 -0.1 -0.6 0.2 0.2 - 0.2 1.5 -1.0 0.2 -0.1 0.2
Ravens 13.5 -0.4 0.2 -0.5 -0.2 -0.9 -1.1 -0.3 0.4 0.0 - 0.7 -1.2 0.1 0.0 -0.2 -0.4
Commanders 9.1 -0.8 0.0 -1.8 - -0.8 -1.4 -0.7 -0.1 1.2 -0.8 -0.4 -0.1 0.3 -0.9 -0.5 -0.3
Bengals 12.6 -0.7 -0.1 - -1.3 -0.6 0.2 -1.0 0.1 0.0 -0.4 -0.1 -0.2 -0.4 -0.8 -0.4 -0.5
Patriots 8.8 -0.4 -0.1 -0.3 -1.6 0.3 0.1 1.5 - 0.0 -0.6 -0.2 -0.2 -0.5 0.3 -0.1 -0.1
Jaguars 12.3 0.4 -0.1 1.2 - 0.0 -0.4 -0.4 0.1 0.0 -1.1 -0.2 1.0 1.5 1.2 0.2 1.2
Saints 15.0 -0.9 -0.2 -1.1 -1.3 - 0.7 1.0 -1.6 -0.6 0.5 0.1 0.2 1.5 0.4 0.0 0.7
Bills 12.7 0.0 -0.3 0.8 - -0.5 0.2 -0.9 0.5 0.3 -1.2 -0.2 -1.2 0.1 0.4 -0.2 -0.3
Dolphins 8.1 -0.8 -0.5 - -0.7 -1.2 0.8 0.0 -0.6 -0.2 0.1 -0.7 0.3 0.3 0.0 -0.2 0.2
Bears 13.9 -0.2 -0.6 0.6 -0.8 0.0 1.1 - 0.2 1.6 -0.6 0.6 -0.4 0.2 1.1 0.2 0.3
Seahawks 9.6 -0.4 -0.7 0.0 0.3 -1.2 1.2 0.7 - -1.6 0.3 0.2 -0.4 -1.0 0.4 -0.1 -0.3
Browns 14.5 -1.0 -0.8 -0.9 -0.8 -1.3 0.3 -0.7 - -0.3 0.1 -0.1 -0.6 -0.9 -0.6 -0.5 -0.7
Colts 11.2 -0.2 -0.9 0.8 0.7 -1.4 1.4 1.6 0.2 1.0 - -0.6 -0.5 1.1 0.3 0.3 0.3
Steelers 15.3 -0.2 -0.9 0.2 -0.1 -0.1 - -0.8 -1.1 0.0 -0.6 -1.4 -0.6 0.5 -0.7 -0.5 -0.3
Packers 11.5 0.2 -1.1 0.3 1.2 0.5 -1.4 -0.7 - -0.9 0.5 -0.4 0.6 -1.0 -0.2 -0.2 -0.2
Texans 12.6 -0.6 -1.1 -1.5 0.8 - 0.0 -0.4 0.0 0.2 -0.8 0.5 -0.5 -0.5 -0.2 -0.3 -0.4
Eagles 7.3 -0.1 -1.4 0.3 0.1 0.5 -0.5 - -0.9 0.9 1.1 -0.6 0.0 -0.1 -0.9 -0.1 -0.3
49ers 16.3 -0.1 -1.4 0.6 0.5 - -0.6 0.3 -0.1 -0.6 -0.8 -1.5 -0.2 -0.5 -0.9 -0.4 -0.5
Raiders 22.6 -0.6 -1.5 0.0 -0.4 -0.6 -1.6 0.5 -0.4 -0.3 - 0.5 0.9 0.6 1.5 -0.1 1.0
Titans 8.3 -0.7 -1.6 -0.6 -0.2 -0.4 - -1.2 0.7 -1.4 0.9 1.4 -0.7 0.6 -0.5 -0.3 -0.2
Chiefs 12.5 -0.2 - -0.1 -0.5 -0.2 -0.4 0.4 0.8 -0.7 -0.6 -0.1 -0.9 -0.7 0.4 -0.2 -0.4
Panthers 13.9 0.3 - -0.4 1.0 0.2 0.7 1.2 -0.3 0.7 0.9 0.6 0.9 -0.2 0.5 0.5 0.4

Refreshed 52 minutes ago