Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Packers 10.5 0.4 3.3 1.2 -1.5 -1.4 - -1.6 1.7 0.5 2.6 -0.3 -0.6 0.4 0.6
Jets 11.6 1.2 3.0 1.3 0.1 0.4 0.3 2.2 - 0.5 2.6 -1.0 -0.9 0.8 0.2
Broncos 8.8 0.9 2.4 -0.1 0.5 - 1.0 -0.7 2.2 -0.8 1.4 0.6 -1.2 0.5 0.2
Rams 14.5 1.5 1.7 0.1 1.9 2.3 - -0.3 0.8 -1.6 0.7 -1.9 -0.1 0.4 -0.4
Ravens 12.8 0.5 1.6 0.1 0.5 -0.3 1.1 -0.1 - 0.7 -0.4 0.5 1.2 0.5 0.5
49ers 14.6 0.8 1.4 - 0.7 0.3 -1.1 -1.8 -0.6 -2.2 -0.4 -0.1 0.1 -0.4 -0.1
Vikings 12.0 1.0 0.9 2.9 1.1 -0.8 -1.3 1.6 2.1 -1.0 3.5 3.8 -0.3 1.2 2.3
Titans 6.9 0.5 0.8 0.6 - 0.1 0.5 -0.2 2.3 3.1 -0.4 1.7 0.2 0.9 0.5
Texans 13.5 0.1 0.8 - -0.4 -0.2 0.2 -0.1 -0.2 2.0 1.0 0.1 -1.2 0.2 0.0
Buccaneers 8.6 -0.1 0.6 0.1 -0.9 - 2.4 0.8 -0.6 -1.1 1.2 1.0 -1.6 0.2 0.2
Cardinals 18.2 -0.7 0.5 0.3 -2.3 -1.4 -0.2 2.7 1.3 - 0.1 1.5 1.6 0.4 1.0
Eagles 7.6 0.5 0.4 1.8 -0.6 - -0.6 0.6 2.1 -0.4 -1.4 -0.4 -1.2 0.0 -1.0
Seahawks 8.0 1.1 0.4 -0.3 2.4 1.8 - -1.8 0.3 0.2 0.4 -1.7 1.0 0.3 -0.1
Browns 10.4 -0.1 0.0 -0.8 1.2 -0.9 - 0.6 1.4 0.6 -0.3 -0.9 -0.2 0.1 -0.5
Steelers 15.0 0.2 0.0 0.3 - 0.2 -0.2 0.1 -1.0 -0.1 -0.7 1.1 -0.7 -0.1 -0.1
Cowboys 9.9 0.1 -0.2 2.6 -0.6 -1.2 -0.2 0.6 -2.5 - -2.2 0.7 -0.1 -0.3 -0.5
Lions 15.6 -0.3 -0.2 -1.0 1.9 -2.1 0.9 -0.2 0.3 -0.1 -1.2 0.3 -0.8 -0.2 -0.6
Bears 13.1 -0.5 -0.4 -1.7 0.8 - 1.2 3.3 0.4 2.2 0.2 -0.7 2.8 0.8 0.8
Patriots 12.5 0.9 -0.5 2.0 -0.9 3.2 - -0.4 0.4 -1.7 -0.2 -0.9 0.1 0.1 -0.4
Panthers 15.6 -0.2 -0.6 -1.7 0.1 1.5 -1.2 -0.2 -0.9 0.9 1.2 -0.4 -1.7 -0.3 -0.3
Dolphins 8.7 0.0 -0.7 -1.6 2.2 0.1 0.0 -0.6 0.1 0.0 -0.9 -0.2 0.8 -0.1 -0.1
Giants 17.3 0.5 -0.8 - 0.0 2.3 0.3 0.1 -1.2 -1.7 0.7 3.1 1.1 0.4 1.6
Saints 10.5 0.8 -0.9 - 1.7 1.7 -0.6 0.8 -0.1 1.0 0.3 3.3 1.3 0.8 1.6
Falcons 14.6 -0.1 -1.0 -0.2 0.4 0.5 - -1.7 2.8 -0.2 1.6 1.0 1.7 0.5 1.4
Raiders 21.8 -1.3 -1.2 -1.0 -1.9 -1.0 -0.4 0.2 - 0.2 1.0 0.5 2.7 -0.1 1.4
Bengals 14.3 -0.5 -1.3 -0.8 0.6 -0.4 1.2 0.9 -0.3 -0.3 0.2 -0.3 -1.2 -0.2 -0.5
Colts 12.6 0.4 -1.9 -0.4 0.7 3.0 -0.7 0.5 - -0.3 -1.1 1.8 0.2 0.2 0.3
Chiefs 13.3 -0.4 -2.3 -0.1 -0.5 1.2 2.2 0.6 -1.3 1.2 -1.1 -0.9 0.0 -0.1 -0.6
Chargers 9.5 -1.0 - -1.6 0.0 -1.3 0.2 -0.3 0.3 1.6 -0.2 2.5 1.5 0.3 1.3
Commanders 10.7 -0.7 - 0.2 -2.0 -0.3 1.4 2.9 -0.7 -0.9 0.6 -0.9 0.2 0.1 0.0
Bills 10.8 -0.2 - 0.0 -0.4 -0.3 3.0 0.7 -1.1 -0.5 0.3 0.7 2.7 0.5 1.3
Jaguars 12.9 -0.8 - -0.4 -1.1 -0.8 -0.2 -0.4 -0.4 0.2 0.1 0.9 2.6 0.0 1.2

Refreshed 12 minutes ago