Week 8

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Vikings 11.3 0.3 2.4 0.5 -1.1 -0.7 1.3 1.6 -0.4 2.5 3.0 0.0 0.9 1.8
Eagles 9.4 -0.1 2.0 -1.1 - -1.2 0.4 1.1 -0.5 -1.2 -0.8 -0.7 -0.2 -0.9
Cowboys 10.5 0.5 1.8 0.0 -0.1 0.2 0.4 -2.2 - -2.0 0.4 -0.3 -0.2 -0.6
Jets 11.6 0.4 1.4 0.0 -0.1 0.2 1.7 - 0.6 1.6 -0.3 -1.0 0.5 0.1
Cardinals 16.7 -0.4 1.3 -1.8 -0.8 -0.1 2.3 1.0 - 0.9 1.2 2.1 0.7 1.4
Patriots 11.7 0.9 1.2 -1.0 2.5 - -0.1 0.3 -1.6 -0.1 -0.2 0.5 0.2 0.1
Ravens 11.6 0.3 1.1 -0.1 -0.2 0.4 -0.4 - 0.2 -0.9 0.3 0.3 0.1 -0.1
Packers 10.1 -0.6 0.6 -0.8 -1.5 - -1.4 0.9 0.0 2.1 0.0 -0.7 -0.1 0.5
Seahawks 9.1 1.3 0.5 1.5 1.8 - -1.3 0.3 -0.4 -0.3 -1.5 0.4 0.1 -0.5
Titans 8.8 0.2 0.4 - -0.4 0.5 -0.6 1.8 2.3 -0.2 1.9 -0.2 0.6 0.5
Bills 12.8 0.4 0.2 -0.9 -0.2 2.2 0.6 -0.8 -1.3 0.3 0.5 1.9 0.3 0.9
Rams 14.3 1.0 0.1 1.3 1.7 - -0.4 0.8 -0.9 1.0 -1.5 -0.1 0.2 -0.2
Raiders 16.0 -0.2 0.1 -0.9 -0.3 0.2 0.1 - 0.8 1.4 1.1 2.0 0.5 1.5
Buccaneers 8.3 0.4 -0.1 -0.3 - 1.7 0.8 -0.1 -0.3 0.7 0.8 -1.1 0.2 0.1
Jaguars 11.2 -0.4 -0.1 -0.5 -0.6 -0.5 -0.1 -0.1 -0.3 0.3 0.8 2.0 0.1 1.0
Steelers 12.9 -0.3 -0.1 - -0.4 -0.4 0.6 -0.5 -0.3 0.0 0.8 -0.3 -0.1 0.2
Broncos 9.7 0.3 -0.2 0.0 - 1.2 -1.0 1.9 -0.2 1.8 0.2 -0.4 0.4 0.6
Chiefs 12.6 0.6 -0.3 0.3 1.1 1.5 -0.1 -0.8 0.3 -0.2 0.0 0.3 0.2 0.1
Falcons 12.9 0.1 -0.4 -0.1 0.8 - -1.4 2.0 0.0 1.4 1.3 1.5 0.6 1.4
Chargers 9.7 -0.1 -0.5 -0.1 -0.8 1.2 0.5 0.1 1.7 0.4 2.0 1.4 0.6 1.3
Commanders 10.5 -0.5 -0.6 -1.2 -0.5 0.3 2.5 -0.2 -0.4 0.7 -0.7 0.0 0.0 0.0
Bengals 12.5 0.3 -0.6 0.8 -0.5 1.4 0.7 -0.2 0.1 0.2 0.2 -0.5 0.2 0.0
Dolphins 9.8 0.1 -0.8 1.4 0.3 -0.4 0.1 0.4 0.4 -1.1 0.1 0.4 0.1 -0.2
Browns 11.8 -0.4 -0.9 0.7 -1.0 - 1.0 0.5 0.3 -0.6 -0.4 0.0 -0.1 -0.3
Colts 10.9 0.6 -1.0 0.9 3.0 -0.6 0.5 - -0.6 -0.7 1.1 0.2 0.3 0.2
Lions 11.3 0.3 -1.1 2.0 -0.9 1.1 1.1 0.8 0.4 -0.9 0.3 0.0 0.3 -0.2
Bears 12.8 0.1 -1.2 0.8 - 0.5 2.1 0.1 1.9 -0.2 -0.9 1.9 0.6 0.3
Panthers 12.0 -0.2 -1.7 0.6 0.6 -0.5 -0.6 -1.0 0.5 0.2 -0.8 -1.3 -0.4 -0.6
Saints 10.9 1.2 - 1.6 1.8 0.0 0.1 -0.1 0.6 0.3 2.5 1.2 0.9 1.3
Texans 12.6 0.1 - -0.1 -0.2 0.6 0.6 -1.0 1.2 0.4 -0.3 -1.6 0.0 -0.5
49ers 13.9 0.1 - 1.0 0.4 -1.0 -1.3 -0.7 -1.5 0.1 0.0 -0.2 -0.3 0.0
Giants 14.8 0.3 - -0.5 1.8 -0.2 0.1 -0.6 -1.4 0.5 2.2 1.1 0.3 1.3

Refreshed 6 minutes ago