Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 19.3 1.6 2.8 1.8 0.5 1.2 2.2 -0.1 - 1.2 0.6 0.0 1.7 2.5 -0.5 0.6 1.4 1.6 1.7 1.2 1.6
Lions 22.4 -0.2 1.6 -1.3 0.7 -1.7 0.4 - 1.6 1.8 0.1 -0.5 -1.1 1.4 0.4 0.2 0.4 -0.6 -0.5 0.2 -0.2
Raiders 20.3 -0.2 1.5 -0.9 -0.8 -0.4 -0.4 0.0 0.2 -1.0 -1.8 0.3 -0.8 -1.1 - -0.6 0.4 -0.1 0.5 -0.3 0.2
Ravens 20.7 1.0 1.3 1.4 0.9 0.5 1.6 0.0 0.7 -0.3 1.9 -0.1 -0.3 -1.0 - -0.3 0.6 1.5 0.0 0.5 0.7
Eagles 19.8 -0.7 0.8 -1.5 -1.3 -0.6 0.3 -0.8 -1.2 -1.6 -0.4 - 0.5 -1.0 0.8 -0.5 0.5 -1.1 -1.7 -0.6 -0.8
Bengals 20.1 -0.2 0.8 -1.5 -0.9 0.8 0.2 - -1.2 -0.7 1.3 0.2 -2.0 0.0 -0.7 -0.7 -1.3 -0.7 0.1 -0.4 -0.7
Steelers 22.2 -0.3 0.8 -0.5 -0.5 -0.8 -0.5 -1.8 -1.0 -0.2 - -1.4 -1.0 -0.5 -1.2 -0.8 -0.3 -0.4 -1.4 -0.7 -0.7
Vikings 19.7 0.0 0.6 -0.2 -2.1 1.7 -0.4 - 0.4 0.6 -0.3 -0.1 -1.3 1.0 0.3 -0.4 1.7 0.2 -1.0 0.1 0.3
Packers 20.7 -0.7 0.6 -1.6 0.4 -2.3 0.4 -1.0 0.3 -0.8 -0.8 0.7 - -1.2 -0.9 -0.6 1.1 -0.6 -2.5 -0.5 -0.6
Buccaneers 20.8 1.7 0.5 1.7 2.4 2.1 0.3 1.9 -0.1 2.0 1.2 - 2.1 0.0 1.0 0.3 1.5 1.8 1.1 1.2 1.5
Jaguars 20.6 -0.3 0.4 -1.0 0.7 -1.1 -0.3 -1.0 - -0.2 -0.9 -1.9 -1.8 -0.7 -0.4 -0.6 -1.5 -1.5 -0.8 -0.8 -1.3
Saints 18.7 0.4 0.4 -0.7 0.9 1.3 2.7 -0.6 0.2 - 1.5 1.2 0.2 -0.8 2.3 -0.7 -1.7 2.4 0.9 0.6 0.5
Titans 20.3 -0.2 0.3 0.5 -0.9 -0.8 -1.3 -0.2 0.0 -0.6 - 0.5 -0.6 -0.4 -0.7 0.7 -0.3 -0.3 0.1 -0.2 -0.1
Seahawks 21.4 0.1 0.3 1.3 -1.1 0.0 0.0 -0.2 0.5 0.6 1.7 0.1 - -1.3 -0.9 0.6 0.2 0.7 -0.7 0.1 0.1
Chiefs 20.1 0.7 0.1 1.1 1.2 0.3 - 0.3 0.3 -0.2 0.6 1.2 1.8 0.0 0.1 -0.5 0.5 0.0 0.1 0.4 0.2
Panthers 20.7 0.2 0.0 0.6 -0.9 1.1 - -0.6 -1.1 0.2 0.0 0.0 0.2 -2.0 0.5 0.0 0.2 -0.3 0.6 -0.1 0.2
Bears 20.8 0.0 -0.1 0.7 -0.5 -0.3 -0.5 -0.2 -0.1 -1.5 -1.9 - -0.4 0.4 0.3 -0.2 -1.7 0.4 0.8 -0.3 -0.2
Cowboys 20.8 -0.6 -0.2 0.1 -0.1 -2.3 -0.7 -0.3 -2.0 1.4 -0.7 -0.3 0.2 1.2 -1.5 - -0.9 1.3 0.6 -0.3 0.3
Colts 21.3 -0.5 -0.2 -1.1 -0.1 -0.6 -0.8 0.5 0.7 -0.5 0.3 2.2 -1.2 1.1 - -0.5 -1.5 1.0 -0.5 -0.1 -0.3
Texans 20.3 1.0 -0.4 2.2 0.9 1.3 -0.4 1.3 1.5 - 0.0 0.2 1.7 2.0 0.4 -0.8 2.5 0.5 -0.1 0.8 1.0
Commanders 19.3 0.2 -0.5 -0.8 1.0 0.9 0.3 -1.6 - 1.3 0.7 -0.6 -0.4 1.6 -1.4 -1.0 1.5 1.4 -0.1 0.1 1.0
Giants 20.6 0.1 -0.5 -0.7 -0.2 1.8 -1.3 0.5 -1.2 - -0.6 -0.6 1.5 -0.2 -0.6 -0.3 0.5 0.3 -1.2 -0.2 -0.1
Rams 22.2 -0.1 -0.5 0.2 -0.2 -0.1 0.5 1.7 -0.1 0.3 -0.9 0.9 - 1.5 0.9 -0.9 0.2 0.4 -1.8 0.1 -0.4
49ers 22.9 1.0 -0.9 2.0 1.8 1.2 0.5 -0.4 1.2 - 0.7 -0.1 2.2 1.1 -0.5 0.3 0.0 -0.9 0.8 0.6 0.0
Browns 20.0 -0.8 -1.1 -1.9 -0.6 0.4 -0.7 -0.1 -1.0 -0.6 -0.6 -1.3 - -0.5 0.0 0.7 -0.8 -0.8 -0.3 -0.6 -0.6
Falcons 22.7 -0.7 -1.2 0.1 -0.4 -1.5 0.4 1.3 -0.1 -2.0 -1.3 -0.2 - 0.1 1.7 -1.0 -2.0 -1.1 0.6 -0.4 -0.8
Bills 21.7 0.6 -1.3 1.9 0.2 1.5 -0.8 -0.1 - 0.7 0.6 -1.0 1.6 0.2 0.1 0.4 1.3 -0.7 0.4 0.3 0.3
Patriots 20.3 0.0 -1.4 1.4 0.7 -0.6 0.4 0.6 0.7 1.0 1.4 1.8 - -0.2 0.8 1.9 -1.3 -0.5 0.9 0.5 -0.3
Dolphins 22.1 -1.3 -1.4 -2.2 -1.4 -0.1 -1.1 - -1.8 -0.6 0.2 -0.8 -1.5 -1.2 -1.2 -0.5 -0.6 -1.5 -0.5 -1.0 -0.9
Jets 19.1 0.1 -1.5 1.1 1.0 -0.1 0.4 0.2 1.4 0.5 -0.6 0.4 -0.3 0.3 - 0.2 1.3 0.9 1.8 0.4 1.3
Broncos 20.7 0.1 -1.8 1.9 1.1 -0.8 -0.1 1.5 1.4 0.5 -0.6 - 0.8 0.5 2.1 -0.4 0.1 1.0 0.4 0.5 0.5
Cardinals 20.2 -1.7 -1.9 -0.6 -2.2 -2.3 -0.2 -1.2 -0.9 -1.7 -1.7 -1.0 -2.0 -1.4 -0.2 - -1.1 -1.3 -1.2 -1.3 -1.2

Refreshed 26 minutes ago