Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | 24.4 | 2.4 | Bengals 2.0 | Packers 0.7 | Colts 1.8 | Chargers 5.3 | Bengals 4.5 | Bears 2.5 | Bills 2.0 | Ravens 0.6 | Dolphins 2.9 | Lions 1.0 | Browns 4.0 | 2.5 | 2.6 |
| Broncos | 22.2 | 1.6 | Giants 1.7 | Cowboys 3.8 | Texans -0.8 | Raiders 1.6 | Chiefs 0.7 | BYE - | Commanders 2.2 | Raiders 3.1 | Packers 6.8 | Jaguars 3.4 | Chiefs 3.8 | 2.6 | 4.7 |
| Browns | 21.6 | 0.5 | Dolphins 1.4 | Patriots -0.8 | BYE - | Jets 0.8 | Ravens 2.0 | Raiders 0.5 | 49ers 3.3 | Titans 5.1 | Bears 4.9 | Bills 4.8 | Steelers 4.6 | 2.7 | 4.8 |
| Chiefs | 20.6 | 1.8 | Raiders 1.2 | Commanders 1.9 | Bills 2.3 | BYE - | Broncos 0.9 | Colts 3.4 | Cowboys 2.9 | Texans 2.0 | Chargers 6.4 | Titans 3.5 | Broncos -2.9 | 2.2 | 2.3 |
| Cowboys | 22.6 | 1.1 | Commanders 1.2 | Broncos -0.8 | Cardinals 3.0 | BYE - | Raiders 2.0 | Eagles 4.7 | Chiefs 2.8 | Lions 4.3 | Vikings 4.4 | Chargers 8.2 | Commanders 4.4 | 3.4 | 5.7 |
| Packers | 24.6 | 0.7 | Cardinals 0.9 | Steelers -1.3 | Panthers 0.5 | Eagles 2.5 | Giants 4.2 | Vikings 0.3 | Lions -0.7 | Bears 3.2 | Broncos -3.5 | Bears 2.3 | Ravens -1.8 | 0.6 | -1.0 |
| Commanders | 20.4 | -1.4 | Cowboys 0.8 | Chiefs -2.1 | Seahawks -3.3 | Lions -1.2 | Dolphins 0.5 | BYE - | Broncos -1.8 | Vikings 1.3 | Giants 4.7 | Eagles 4.1 | Cowboys 2.0 | 0.5 | 3.6 |
| Patriots | 21.5 | 0.6 | Titans 0.8 | Browns 0.1 | Falcons 0.4 | Buccaneers 1.1 | Jets 1.7 | Bengals 2.9 | Giants 5.1 | BYE - | Bills 4.3 | Ravens 1.3 | Jets 0.8 | 1.8 | 2.1 |
| Lions | 25.3 | 1.3 | Buccaneers 0.8 | BYE - | Vikings 1.7 | Commanders 1.3 | Eagles 2.4 | Giants 5.1 | Packers 4.1 | Cowboys 2.8 | Rams -2.6 | Steelers 3.9 | Vikings 3.4 | 2.3 | 1.6 |
| Eagles | 19.3 | 0.2 | Vikings 0.5 | Giants 0.8 | BYE - | Packers -0.6 | Lions 0.3 | Cowboys 2.7 | Bears 4.2 | Chargers 5.6 | Raiders 2.4 | Commanders 1.1 | Bills 3.6 | 2.1 | 2.4 |
| Chargers | 20.2 | -0.8 | Colts 0.3 | Vikings -1.3 | Titans -0.1 | Steelers -2.0 | Jaguars -2.7 | BYE - | Raiders -1.5 | Eagles 0.7 | Chiefs -2.8 | Cowboys 0.7 | Texans -0.7 | -1.0 | -1.0 |
| Bears | 20.9 | 2.3 | Saints 0.2 | Ravens 1.5 | Bengals 3.6 | Giants 3.9 | Vikings -0.4 | Steelers 0.6 | Eagles 1.4 | Packers 2.4 | Browns 3.6 | Packers 4.8 | 49ers 1.2 | 2.1 | 3.2 |
| Falcons | 28.4 | 0.7 | 49ers 0.0 | Dolphins 2.6 | Patriots -1.0 | Colts 1.1 | Panthers -1.0 | Saints 1.4 | Jets -2.5 | Seahawks -5.1 | Buccaneers -1.0 | Cardinals -0.4 | Rams -4.0 | -0.9 | -1.8 |
| Saints | 19.8 | -1.8 | Bears -0.1 | Buccaneers 0.0 | Rams -3.5 | Panthers -3.4 | BYE - | Falcons -1.9 | Dolphins -1.9 | Buccaneers -1.4 | Panthers -0.8 | Jets -3.2 | Titans -0.3 | -1.6 | -1.4 |
| Vikings | 22.1 | 1.1 | Eagles -0.2 | Chargers 2.9 | Lions -0.8 | Ravens 2.6 | Bears 1.8 | Packers 1.0 | Seahawks -4.2 | Commanders -1.8 | Cowboys 0.7 | Giants 2.2 | Lions 0.1 | 0.4 | 1.0 |
| Jets | 20.0 | 0.7 | Panthers -0.4 | Bengals 1.6 | BYE - | Browns 1.0 | Patriots -0.8 | Ravens 1.4 | Falcons 2.7 | Dolphins 4.4 | Jaguars 2.0 | Saints 5.6 | Patriots 3.8 | 2.1 | 3.8 |
| Panthers | 23.5 | 1.1 | Jets -0.4 | Bills 1.6 | Packers -0.2 | Saints 3.6 | Falcons 1.2 | 49ers 2.1 | Rams -1.5 | BYE - | Saints 4.9 | Buccaneers 4.0 | Seahawks -2.1 | 1.3 | 2.3 |
| Colts | 25.4 | -0.6 | Chargers -0.4 | Titans 1.8 | Steelers -2.0 | Falcons -1.8 | BYE - | Chiefs -2.6 | Texans -1.2 | Jaguars -3.0 | Seahawks -6.9 | 49ers -1.5 | Jaguars -3.7 | -2.1 | -4.0 |
| Bengals | 17.2 | 0.7 | Steelers -0.8 | Jets 1.7 | Bears 1.2 | BYE - | Steelers 0.9 | Patriots 1.0 | Ravens 1.8 | Bills 3.2 | Ravens 2.1 | Dolphins 2.9 | Cardinals 4.7 | 1.9 | 3.2 |
| Rams | 22.6 | 1.0 | Jaguars -0.8 | BYE - | Saints 1.8 | 49ers 2.2 | Seahawks -2.9 | Buccaneers 2.8 | Panthers 2.3 | Cardinals 3.0 | Lions 3.0 | Seahawks -3.7 | Falcons 1.1 | 0.9 | 0.1 |
| Seahawks | 19.6 | 1.2 | Texans -0.9 | BYE - | Commanders 1.3 | Cardinals 3.3 | Rams 0.2 | Titans 3.9 | Vikings 3.3 | Falcons 3.5 | Colts 6.3 | Rams 1.2 | Panthers 5.7 | 2.8 | 4.4 |
| 49ers | 29.5 | -0.9 | Falcons -0.9 | Texans -1.8 | Giants 1.2 | Rams -2.0 | Cardinals 2.9 | Panthers 2.5 | Browns 3.3 | BYE - | Titans 5.6 | Colts 6.7 | Bears 8.2 | 2.6 | 6.8 |
| Cardinals | 21.9 | -0.4 | Packers -1.3 | BYE - | Cowboys 3.2 | Seahawks -3.0 | 49ers 2.0 | Jaguars -0.1 | Buccaneers 1.9 | Rams -1.6 | Texans -0.2 | Falcons 1.8 | Bengals 2.9 | 0.5 | 1.5 |
| Titans | 16.6 | 0.6 | Patriots -1.4 | Colts -0.8 | Chargers 4.1 | BYE - | Texans 1.0 | Seahawks -2.5 | Jaguars 0.1 | Browns 2.0 | 49ers 2.3 | Chiefs 0.9 | Saints 5.5 | 1.1 | 2.9 |
| Jaguars | 21.3 | -0.1 | Rams -1.4 | BYE - | Raiders 1.1 | Texans -0.1 | Chargers 6.2 | Cardinals 3.3 | Titans 3.4 | Colts 3.6 | Jets 0.2 | Broncos -1.7 | Colts 4.9 | 2.0 | 1.1 |
| Buccaneers | 23.8 | -1.6 | Lions -1.9 | Saints -0.9 | BYE - | Patriots -2.1 | Bills -0.2 | Rams -3.7 | Cardinals 1.8 | Saints 2.7 | Falcons 0.8 | Panthers 1.2 | Dolphins 3.1 | 0.1 | 1.7 |
| Raiders | 20.1 | -0.9 | Chiefs -2.4 | BYE - | Jaguars 0.3 | Broncos -0.7 | Cowboys 3.2 | Browns 2.8 | Chargers 5.8 | Broncos -0.4 | Eagles 2.7 | Texans 0.6 | Giants 4.4 | 1.6 | 2.6 |
| Dolphins | 23.9 | 0.2 | Browns -2.4 | Falcons -0.8 | Ravens 1.9 | Bills 2.1 | Commanders 1.7 | BYE - | Saints 5.0 | Jets 0.8 | Steelers 2.8 | Bengals 5.3 | Buccaneers 2.6 | 1.9 | 3.6 |
| Giants | 21.7 | 0.6 | Broncos -2.6 | Eagles 1.8 | 49ers 2.7 | Bears 0.4 | Packers 0.5 | Lions 0.5 | Patriots 0.9 | BYE - | Commanders 1.7 | Vikings 3.8 | Raiders 3.7 | 1.3 | 3.1 |
| Texans | 20.4 | -0.6 | Seahawks -2.9 | 49ers 1.9 | Broncos -0.3 | Jaguars -0.9 | Titans -1.3 | Bills -0.5 | Colts -0.6 | Chiefs -2.5 | Cardinals 1.8 | Raiders 0.6 | Chargers 4.3 | 0.0 | 2.2 |
| Ravens | 21.5 | 0.4 | BYE - | Bears 0.5 | Dolphins 1.2 | Vikings -0.4 | Browns 2.4 | Jets 3.7 | Bengals 6.1 | Steelers 5.2 | Bengals 6.3 | Patriots 5.7 | Packers 9.4 | 4.0 | 7.1 |
| Bills | 20.2 | -0.1 | BYE - | Panthers -0.8 | Chiefs -1.4 | Dolphins 2.0 | Buccaneers 2.0 | Texans -0.1 | Steelers 0.9 | Bengals 2.9 | Patriots 0.1 | Browns 3.5 | Eagles 3.5 | 1.3 | 2.3 |
Refreshed 1 day ago