Week 2
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 24.6 | 0.6 | Colts 1.9 | Dolphins 1.1 | Raiders -1.4 | BYE - | Chargers 0.5 | Seahawks -3.5 | Broncos 0.8 | Jets -2.0 | Falcons -0.8 | Cardinals -1.1 | Bills 0.0 | Rams -0.3 | Bengals -2.9 | Patriots -2.4 | 49ers -0.7 | Chargers 0.4 | -0.7 | -0.9 |
| 49ers | 25.4 | -0.6 | Dolphins 1.9 | Cardinals -1.6 | Broncos 1.2 | Seahawks -3.8 | Commanders -1.1 | Falcons -1.0 | BYE - | Raiders -1.2 | Cowboys 0.3 | Vikings -0.5 | Seahawks -3.3 | Giants -1.6 | Rams -0.5 | Chargers -0.2 | Chiefs -3.2 | Eagles -0.4 | -1.0 | -1.3 |
| Eagles | 19.7 | -0.1 | Titans 1.6 | Bears -0.6 | Rams 0.1 | Jaguars -1.5 | Panthers 2.9 | Cowboys 0.5 | Commanders -1.1 | Giants -0.5 | BYE - | Steelers 0.0 | Cowboys 0.9 | Cardinals -1.5 | Colts 1.9 | Seahawks -2.1 | Texans 0.2 | 49ers -1.0 | 0.0 | -1.0 |
| Bills | 23.2 | 0.1 | Lions 1.3 | Chargers 0.4 | Patriots -0.7 | Rams -0.5 | Raiders -1.2 | BYE - | Ravens 0.4 | Vikings -1.6 | Jets -3.0 | Dolphins 1.7 | Chiefs -1.1 | Patriots -2.0 | Packers 0.3 | Bears 1.4 | Broncos 0.8 | Dolphins 0.8 | -0.2 | 1.0 |
| Ravens | 24.4 | 0.5 | Saints 1.3 | Cowboys 1.0 | Titans 0.8 | Falcons -1.0 | Browns -1.2 | Bengals -2.1 | Bills -0.8 | Jaguars -2.0 | Chargers -0.3 | Panthers 1.7 | Texans -1.0 | BYE - | Buccaneers -0.2 | Steelers -1.2 | Browns 0.3 | Bengals -2.8 | -0.5 | -1.2 |
| Falcons | 25.0 | 0.5 | Panthers 1.0 | Packers 0.0 | Saints 0.2 | Ravens 0.8 | Bears 2.3 | 49ers 0.6 | Buccaneers -0.7 | Bengals -1.8 | Chiefs -0.9 | BYE - | Vikings -1.4 | Lions 1.5 | Browns -0.5 | Commanders -1.4 | Buccaneers 0.8 | Saints 2.3 | 0.2 | 0.6 |
| Rams | 25.3 | 0.4 | Giants 1.0 | Broncos 0.6 | Eagles -0.9 | Bills 0.9 | Cardinals -0.4 | Raiders -1.3 | Chargers 0.7 | Commanders -1.1 | Cardinals -1.5 | BYE - | Packers 1.1 | Chiefs -0.3 | 49ers -1.5 | Cowboys 1.2 | Seahawks -3.4 | Buccaneers -1.2 | -0.4 | -1.2 |
| Commanders | 21.0 | 0.1 | Cowboys 0.9 | Seahawks -2.3 | Colts 2.4 | Giants -0.6 | 49ers -1.5 | BYE - | Eagles 0.3 | Rams 0.5 | Giants -0.9 | Bengals -2.1 | Cardinals -1.2 | Titans -0.2 | Texans -0.5 | Falcons -0.6 | Vikings -1.1 | Jaguars -2.3 | -0.6 | -1.3 |
| Broncos | 21.4 | 0.3 | Jaguars 0.5 | Rams 0.9 | 49ers -0.7 | Chargers 0.5 | Seahawks -2.1 | Cardinals -0.9 | Chiefs -1.3 | Panthers 2.4 | BYE - | Raiders -0.8 | Steelers -0.3 | Dolphins 2.8 | Jets -2.0 | Raiders -1.5 | Bills 1.2 | Patriots -1.4 | -0.2 | -0.6 |
| Cowboys | 23.7 | 0.2 | Commanders 0.4 | Ravens 0.1 | Texans -0.4 | Buccaneers 0.9 | Packers 0.1 | Eagles -1.8 | Cardinals -0.2 | Colts 1.7 | 49ers 0.3 | Titans 1.9 | Eagles 1.3 | Seahawks -3.8 | BYE - | Rams 0.1 | Jaguars -0.5 | Giants 1.1 | 0.1 | 0.2 |
| Vikings | 22.2 | 0.6 | Bears 0.2 | Buccaneers -1.5 | Dolphins 2.7 | Saints 1.0 | BYE - | Colts 3.1 | Lions 0.2 | Bills 0.9 | Packers 0.0 | 49ers -1.0 | Falcons -0.1 | Panthers 3.7 | Patriots -1.7 | Lions 1.5 | Commanders 0.9 | Jets -2.4 | 0.5 | 0.0 |
| Jets | 22.7 | 0.6 | Packers 0.1 | Lions 0.7 | Bears 0.5 | Browns 1.1 | Patriots -1.0 | Dolphins 2.6 | Raiders -0.1 | Chiefs -1.3 | Bills 1.8 | Chargers 1.2 | Dolphins 1.3 | BYE - | Broncos 2.8 | Cardinals -0.5 | Patriots -0.5 | Vikings 0.3 | 0.6 | -0.2 |
| Chargers | 20.1 | -0.1 | Raiders 0.0 | Bills -0.2 | Seahawks -3.1 | Broncos 3.0 | Chiefs -2.0 | BYE - | Rams 0.3 | Texans 0.9 | Ravens -1.1 | Jets -0.7 | Patriots 0.2 | Buccaneers -0.6 | Raiders -1.5 | 49ers 0.5 | Dolphins 1.3 | Chiefs -0.4 | -0.2 | 0.5 |
| Buccaneers | 22.4 | 0.4 | Browns 0.0 | Vikings -0.6 | Packers 1.2 | Cowboys 0.9 | Steelers 0.3 | Panthers 2.2 | Falcons -0.6 | Bears 0.3 | BYE - | Lions 0.2 | Panthers 2.2 | Chargers 0.8 | Ravens -1.0 | Saints 1.7 | Falcons -0.7 | Rams 0.3 | 0.5 | 0.4 |
| Lions | 26.4 | 0.0 | Bills 0.0 | Jets -0.7 | Panthers 2.0 | Cardinals -1.4 | BYE - | Packers 1.7 | Vikings 0.2 | Dolphins 1.2 | Patriots -1.8 | Buccaneers 0.5 | Bears 2.1 | Falcons -0.5 | Titans 1.8 | Vikings -1.1 | Giants 0.0 | Bears 0.6 | 0.3 | -0.2 |
| Raiders | 23.8 | 0.5 | Chargers 0.0 | Saints 1.8 | Chiefs 0.3 | Patriots -0.3 | Bills 3.1 | Rams 3.0 | Jets -0.7 | 49ers 0.1 | Seahawks -0.4 | Broncos 2.5 | Browns 0.4 | BYE - | Chargers 2.8 | Broncos 4.7 | Titans 4.0 | Cardinals 0.4 | 1.4 | 3.0 |
| Panthers | 22.8 | 0.1 | Falcons -0.2 | Browns -0.6 | Lions 1.0 | BYE - | Eagles -0.5 | Buccaneers 0.8 | Packers 0.6 | Broncos 2.5 | Saints 1.8 | Ravens 0.4 | Buccaneers -1.1 | Vikings -1.1 | Saints 1.9 | Bengals -0.8 | Steelers -0.3 | Seahawks -2.2 | 0.2 | -1.1 |
| Texans | 23.3 | 0.3 | Bengals -0.4 | Colts 1.1 | Cowboys 1.1 | Titans -0.6 | Jaguars -2.9 | Giants -0.5 | BYE - | Chargers -0.9 | Browns -1.8 | Colts 1.9 | Ravens 0.2 | Steelers -1.5 | Commanders -2.4 | Jaguars -1.8 | Eagles -1.5 | Packers -2.0 | -0.8 | -1.8 |
| Titans | 20.0 | 0.0 | Eagles -0.5 | Giants 0.2 | Ravens 0.2 | Texans 0.2 | Colts 2.7 | Browns 0.7 | Bengals -0.6 | BYE - | Jaguars -0.5 | Cowboys 1.7 | Jaguars -1.1 | Commanders 0.3 | Lions 1.1 | Colts 2.5 | Raiders -0.3 | Steelers 0.8 | 0.5 | 1.0 |
| Patriots | 21.5 | -1.5 | Steelers -0.5 | Jaguars -2.9 | Bills -1.0 | Raiders -1.6 | Jets -2.1 | Bears -0.1 | Dolphins 0.5 | Packers 0.4 | Lions 0.3 | BYE - | Chargers -0.2 | Bills 0.6 | Vikings -0.8 | Chiefs -3.4 | Jets -3.6 | Broncos 1.4 | -0.9 | -1.8 |
| Packers | 21.0 | -0.2 | Jets -0.7 | Falcons -0.5 | Buccaneers -1.0 | Bears 1.4 | Cowboys 1.2 | Lions 0.2 | Panthers 3.3 | Patriots -2.0 | Vikings -0.9 | BYE - | Rams -0.2 | Saints 1.2 | Bills 1.0 | Dolphins 2.2 | Bears 0.3 | Texans -1.1 | 0.3 | 0.5 |
| Saints | 19.9 | 0.1 | Ravens -0.8 | Raiders 0.3 | Falcons 0.0 | Vikings 1.1 | Giants -0.6 | Steelers 0.0 | BYE - | Browns 1.9 | Panthers 4.5 | Bears 0.8 | Bengals -2.0 | Packers 2.7 | Panthers 2.7 | Buccaneers -0.8 | Cardinals 0.4 | Falcons -0.3 | 0.7 | -0.2 |
| Browns | 19.4 | 0.2 | Buccaneers -1.1 | Panthers 2.9 | Steelers 0.6 | Jets -1.7 | Ravens 0.2 | Titans 0.6 | Steelers -0.4 | Saints 0.9 | Texans -0.5 | BYE - | Raiders -1.2 | Bengals -0.7 | Falcons -0.4 | Giants -0.4 | Ravens -0.4 | Colts 1.8 | 0.0 | 0.3 |
| Dolphins | 19.7 | -0.9 | 49ers -1.1 | Chiefs -1.0 | Vikings -0.5 | Bengals -0.9 | BYE - | Jets -1.9 | Patriots -0.7 | Lions 1.0 | Colts 2.4 | Bills 0.4 | Jets -1.3 | Broncos 1.7 | Bears 1.3 | Packers 0.6 | Chargers 0.5 | Bills 1.6 | 0.1 | 0.9 |
| Jaguars | 23.8 | -0.4 | Broncos -1.1 | Patriots -0.2 | Bengals -1.1 | Eagles 0.7 | Texans 1.0 | BYE - | Colts 2.5 | Ravens 0.4 | Titans 0.6 | Giants -0.7 | Titans 1.6 | Bears 1.2 | Steelers 0.2 | Texans 0.6 | Cowboys 1.1 | Commanders 0.5 | 0.5 | 0.7 |
| Bears | 25.1 | -0.1 | Vikings -1.1 | Eagles 0.3 | Jets -0.6 | Packers 0.9 | Falcons 0.0 | Patriots -0.4 | Seahawks -4.0 | Buccaneers 0.7 | BYE - | Saints 1.9 | Lions 1.0 | Jaguars -0.3 | Dolphins 1.6 | Bills 0.6 | Packers 1.5 | Lions 1.1 | 0.2 | 1.1 |
| Steelers | 23.4 | 0.1 | Patriots -1.5 | Bengals -0.9 | Browns 0.1 | Colts 2.7 | Buccaneers -0.2 | Saints 1.1 | Browns 1.0 | BYE - | Bengals -1.6 | Eagles -0.3 | Broncos 2.5 | Texans 0.6 | Jaguars -1.7 | Ravens 0.6 | Panthers 4.0 | Titans 0.9 | 0.5 | 1.9 |
| Cardinals | 22.2 | 0.1 | Seahawks -1.9 | 49ers 0.1 | Giants -0.2 | Lions 2.6 | Rams 1.3 | Broncos 3.6 | Cowboys 2.2 | Seahawks -2.0 | Rams 2.3 | Chiefs -0.8 | Commanders 1.8 | Eagles 2.8 | BYE - | Jets 0.3 | Saints 2.5 | Raiders 1.1 | 1.0 | 1.3 |
| Seahawks | 23.3 | -1.5 | Cardinals -2.0 | Commanders -2.6 | Chargers -0.4 | 49ers -1.1 | Broncos 0.7 | Chiefs -0.8 | Bears 0.8 | Cardinals -0.4 | Raiders -1.0 | BYE - | 49ers -1.4 | Cowboys 0.4 | Giants 0.5 | Eagles -0.2 | Rams 0.7 | Panthers 2.0 | -0.3 | 0.8 |
| Giants | 22.9 | -0.8 | Rams -2.1 | Titans 1.0 | Cardinals -0.7 | Commanders -1.3 | Saints 1.4 | Texans -0.3 | BYE - | Eagles -0.9 | Commanders -0.3 | Jaguars -1.2 | Colts 1.4 | 49ers -0.6 | Seahawks -3.6 | Browns 0.3 | Lions -0.6 | Cowboys 0.4 | -0.5 | 0.0 |
| Bengals | 24.1 | -0.2 | Texans -2.1 | Steelers -0.1 | Jaguars -0.3 | Dolphins 1.7 | BYE - | Ravens 0.4 | Titans 1.8 | Falcons 0.8 | Steelers 0.8 | Commanders -1.0 | Saints 2.1 | Browns 0.5 | Chiefs -0.5 | Panthers 2.8 | Colts 2.4 | Ravens 1.3 | 0.7 | 2.2 |
| Colts | 24.0 | -0.8 | Chiefs -2.3 | Texans 0.8 | Commanders -0.4 | Steelers -1.2 | Titans 1.9 | Vikings -1.3 | Jaguars -2.6 | Cowboys 1.7 | Dolphins 2.7 | Texans -0.2 | Giants 0.9 | BYE - | Eagles -1.0 | Titans 0.1 | Bengals -0.7 | Browns -0.6 | -0.2 | -0.4 |
Refreshed 56 minutes ago