Week 2
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 18.6 | 0.4 | Dolphins 2.7 | Cardinals -0.5 | Broncos 2.1 | Seahawks -2.5 | Commanders 0.0 | Falcons -0.1 | BYE - | Raiders -0.1 | Cowboys 0.9 | Vikings 0.4 | Seahawks -2.1 | Giants -0.6 | Rams 0.3 | Chargers 0.5 | Chiefs -2.0 | Eagles 0.6 | 0.0 | -0.3 |
| Chiefs | 18.5 | 1.0 | Colts 2.2 | Dolphins 1.6 | Raiders -0.8 | BYE - | Chargers 0.9 | Seahawks -2.8 | Broncos 1.3 | Jets -1.2 | Falcons -0.3 | Cardinals -0.4 | Bills 0.3 | Rams -0.1 | Bengals -2.3 | Patriots -1.6 | 49ers -0.2 | Chargers 0.6 | -0.2 | -0.4 |
| Ravens | 19.1 | 1.1 | Saints 1.9 | Cowboys 1.3 | Titans 1.5 | Falcons -0.3 | Browns -0.3 | Bengals -1.4 | Bills -0.3 | Jaguars -1.4 | Chargers 0.4 | Panthers 2.1 | Texans -0.4 | BYE - | Buccaneers 0.4 | Steelers -0.4 | Browns 1.0 | Bengals -2.1 | 0.1 | -0.5 |
| Bills | 17.8 | 0.7 | Lions 1.7 | Chargers 1.1 | Patriots 0.1 | Rams 0.0 | Raiders -0.5 | BYE - | Ravens 1.0 | Vikings -0.7 | Jets -1.9 | Dolphins 2.4 | Chiefs -0.3 | Patriots -1.2 | Packers 0.9 | Bears 1.7 | Broncos 1.5 | Dolphins 1.5 | 0.5 | 1.6 |
| Eagles | 15.5 | -0.4 | Titans 1.5 | Bears -0.9 | Rams -0.2 | Jaguars -1.8 | Panthers 2.5 | Cowboys 0.4 | Commanders -1.1 | Giants -0.6 | BYE - | Steelers 0.0 | Cowboys 0.4 | Cardinals -1.7 | Colts 1.6 | Seahawks -2.1 | Texans 0.0 | 49ers -1.2 | -0.2 | -1.1 |
| Rams | 19.3 | 0.9 | Giants 1.5 | Broncos 1.1 | Eagles -0.2 | Bills 1.2 | Cardinals 0.2 | Raiders -0.7 | Chargers 1.1 | Commanders -0.4 | Cardinals -0.9 | BYE - | Packers 1.5 | Chiefs 0.2 | 49ers -0.9 | Cowboys 1.4 | Seahawks -2.7 | Buccaneers -0.6 | 0.1 | -0.6 |
| Falcons | 20.0 | 0.3 | Panthers 0.8 | Packers -0.2 | Saints 0.0 | Ravens 0.4 | Bears 1.5 | 49ers 0.1 | Buccaneers -0.8 | Bengals -2.0 | Chiefs -1.0 | BYE - | Vikings -1.4 | Lions 0.9 | Browns -0.4 | Commanders -1.3 | Buccaneers 0.4 | Saints 1.8 | -0.1 | 0.3 |
| Cowboys | 18.6 | 0.5 | Commanders 0.7 | Ravens 0.3 | Texans -0.2 | Buccaneers 1.0 | Packers 0.4 | Eagles -1.0 | Cardinals 0.2 | Colts 1.8 | 49ers 0.4 | Titans 2.2 | Eagles 1.6 | Seahawks -3.0 | BYE - | Rams 0.3 | Jaguars -0.3 | Giants 1.2 | 0.4 | 0.4 |
| Buccaneers | 18.0 | 0.7 | Browns 0.7 | Vikings 0.0 | Packers 1.4 | Cowboys 0.9 | Steelers 0.8 | Panthers 2.2 | Falcons 0.0 | Bears 0.3 | BYE - | Lions 0.3 | Panthers 2.4 | Chargers 1.1 | Ravens -0.6 | Saints 1.9 | Falcons -0.3 | Rams 0.5 | 0.8 | 0.7 |
| Commanders | 16.4 | 0.0 | Cowboys 0.5 | Seahawks -2.0 | Colts 2.0 | Giants -0.6 | 49ers -1.5 | BYE - | Eagles 0.3 | Rams 0.2 | Giants -1.0 | Bengals -1.9 | Cardinals -1.2 | Titans -0.1 | Texans -0.4 | Falcons -0.4 | Vikings -1.2 | Jaguars -2.4 | -0.7 | -1.3 |
| Broncos | 16.3 | 0.0 | Jaguars 0.3 | Rams 0.5 | 49ers -1.0 | Chargers 0.0 | Seahawks -2.1 | Cardinals -1.1 | Chiefs -1.4 | Panthers 1.9 | BYE - | Raiders -0.8 | Steelers -0.4 | Dolphins 2.4 | Jets -2.0 | Raiders -1.6 | Bills 0.8 | Patriots -1.6 | -0.4 | -0.8 |
| Chargers | 16.1 | 0.0 | Raiders 0.3 | Bills -0.2 | Seahawks -2.7 | Broncos 2.7 | Chiefs -1.8 | BYE - | Rams 0.0 | Texans 0.8 | Ravens -0.9 | Jets -0.6 | Patriots 0.0 | Buccaneers -0.6 | Raiders -1.3 | 49ers 0.3 | Dolphins 1.4 | Chiefs -0.5 | -0.2 | 0.4 |
| Patriots | 16.2 | -0.8 | Steelers 0.3 | Jaguars -2.2 | Bills -0.5 | Raiders -0.7 | Jets -1.2 | Bears 0.2 | Dolphins 1.2 | Packers 0.9 | Lions 0.7 | BYE - | Chargers 0.2 | Bills 1.0 | Vikings -0.1 | Chiefs -2.3 | Jets -2.5 | Broncos 1.9 | -0.2 | -1.0 |
| Lions | 19.9 | 0.3 | Bills 0.2 | Jets -0.2 | Panthers 2.2 | Cardinals -0.9 | BYE - | Packers 1.9 | Vikings 0.6 | Dolphins 1.6 | Patriots -1.2 | Buccaneers 0.8 | Bears 2.0 | Falcons 0.0 | Titans 2.2 | Vikings -0.6 | Giants 0.4 | Bears 0.7 | 0.7 | 0.2 |
| Vikings | 17.4 | 0.5 | Bears 0.0 | Buccaneers -1.4 | Dolphins 2.5 | Saints 0.8 | BYE - | Colts 2.8 | Lions -0.1 | Bills 0.7 | Packers 0.0 | 49ers -1.1 | Falcons 0.0 | Panthers 3.2 | Patriots -1.7 | Lions 1.1 | Commanders 0.8 | Jets -2.1 | 0.4 | 0.0 |
| Texans | 18.0 | 0.5 | Bengals -0.1 | Colts 1.1 | Cowboys 1.1 | Titans 0.0 | Jaguars -2.6 | Giants -0.3 | BYE - | Chargers -0.7 | Browns -1.1 | Colts 1.9 | Ravens 0.4 | Steelers -1.0 | Commanders -1.8 | Jaguars -1.6 | Eagles -1.0 | Packers -1.4 | -0.5 | -1.3 |
| Panthers | 18.3 | 0.0 | Falcons -0.1 | Browns -0.5 | Lions 0.5 | BYE - | Eagles -0.6 | Buccaneers 0.4 | Packers 0.2 | Broncos 2.1 | Saints 1.3 | Ravens 0.1 | Buccaneers -1.2 | Vikings -1.2 | Saints 1.5 | Bengals -1.0 | Steelers -0.4 | Seahawks -2.2 | -0.1 | -1.2 |
| Jets | 17.9 | 0.2 | Packers -0.2 | Lions 0.2 | Bears 0.0 | Browns 0.9 | Patriots -1.2 | Dolphins 2.3 | Raiders -0.2 | Chiefs -1.4 | Bills 1.4 | Chargers 0.7 | Dolphins 1.2 | BYE - | Broncos 2.4 | Cardinals -0.7 | Patriots -0.6 | Vikings 0.1 | 0.3 | -0.4 |
| Bears | 20.0 | 0.7 | Vikings -0.2 | Eagles 1.2 | Jets 0.2 | Packers 1.4 | Falcons 0.6 | Patriots 0.3 | Seahawks -2.9 | Buccaneers 1.3 | BYE - | Saints 2.5 | Lions 1.3 | Jaguars 0.2 | Dolphins 2.3 | Bills 1.0 | Packers 2.1 | Lions 1.5 | 0.8 | 1.5 |
| Jaguars | 17.9 | 0.3 | Broncos -0.3 | Patriots 0.5 | Bengals -0.5 | Eagles 1.4 | Texans 1.6 | BYE - | Colts 3.0 | Ravens 0.9 | Titans 1.4 | Giants 0.0 | Titans 2.3 | Bears 1.4 | Steelers 1.1 | Texans 1.1 | Cowboys 1.5 | Commanders 1.2 | 1.1 | 1.3 |
| Packers | 16.1 | -0.1 | Jets -0.4 | Falcons -0.2 | Buccaneers -0.9 | Bears 1.1 | Cowboys 1.1 | Lions 0.1 | Panthers 3.0 | Patriots -1.7 | Vikings -0.6 | BYE - | Rams -0.3 | Saints 1.0 | Bills 0.9 | Dolphins 2.3 | Bears 0.1 | Texans -0.6 | 0.3 | 0.6 |
| Raiders | 19.0 | -0.3 | Chargers -0.7 | Saints 0.9 | Chiefs -0.5 | Patriots -1.0 | Bills 1.9 | Rams 1.7 | Jets -1.3 | 49ers -0.8 | Seahawks -1.2 | Broncos 1.7 | Browns -0.1 | BYE - | Chargers 1.8 | Broncos 3.6 | Titans 3.0 | Cardinals -0.5 | 0.6 | 2.0 |
| Saints | 15.6 | 0.0 | Ravens -1.0 | Raiders 0.2 | Falcons 0.0 | Vikings 0.8 | Giants -0.8 | Steelers 0.0 | BYE - | Browns 1.6 | Panthers 3.6 | Bears 0.2 | Bengals -2.1 | Packers 2.1 | Panthers 2.1 | Buccaneers -1.0 | Cardinals 0.1 | Falcons -0.5 | 0.4 | -0.5 |
| Seahawks | 17.2 | -0.6 | Cardinals -1.0 | Commanders -1.5 | Chargers 0.4 | 49ers -0.3 | Broncos 1.4 | Chiefs -0.1 | Bears 1.4 | Cardinals 0.3 | Raiders -0.2 | BYE - | 49ers -0.7 | Cowboys 1.0 | Giants 1.1 | Eagles 0.5 | Rams 1.2 | Panthers 2.5 | 0.4 | 1.4 |
| Titans | 16.2 | -0.8 | Eagles -1.2 | Giants -0.7 | Ravens -0.7 | Texans -0.6 | Colts 1.4 | Browns 0.1 | Bengals -1.5 | BYE - | Jaguars -1.4 | Cowboys 0.4 | Jaguars -2.0 | Commanders -0.4 | Lions -0.1 | Colts 1.5 | Raiders -1.2 | Steelers 0.1 | -0.4 | 0.1 |
| Bengals | 18.4 | 0.3 | Texans -1.4 | Steelers 0.6 | Jaguars 0.0 | Dolphins 2.2 | BYE - | Ravens 0.8 | Titans 2.3 | Falcons 1.3 | Steelers 1.4 | Commanders -0.3 | Saints 2.5 | Browns 1.0 | Chiefs 0.1 | Panthers 2.9 | Colts 2.5 | Ravens 1.6 | 1.2 | 2.4 |
| Browns | 16.2 | -0.3 | Buccaneers -1.5 | Panthers 2.1 | Steelers 0.1 | Jets -2.0 | Ravens -0.4 | Titans 0.2 | Steelers -0.8 | Saints 0.2 | Texans -0.8 | BYE - | Raiders -1.4 | Bengals -1.3 | Falcons -0.7 | Giants -1.0 | Ravens -1.0 | Colts 1.2 | -0.5 | -0.3 |
| Steelers | 18.0 | -0.1 | Patriots -1.6 | Bengals -1.1 | Browns -0.1 | Colts 2.2 | Buccaneers -0.5 | Saints 0.8 | Browns 0.8 | BYE - | Bengals -1.8 | Eagles -0.4 | Broncos 2.0 | Texans 0.3 | Jaguars -2.0 | Ravens 0.3 | Panthers 3.3 | Titans 0.8 | 0.2 | 1.5 |
| Giants | 18.3 | -0.1 | Rams -1.6 | Titans 1.6 | Cardinals 0.0 | Commanders -0.5 | Saints 1.9 | Texans 0.2 | BYE - | Eagles -0.2 | Commanders 0.3 | Jaguars -0.7 | Colts 1.6 | 49ers -0.1 | Seahawks -2.8 | Browns 0.9 | Lions -0.1 | Cowboys 0.6 | 0.1 | 0.5 |
| Dolphins | 16.8 | -1.5 | 49ers -1.8 | Chiefs -1.5 | Vikings -1.1 | Bengals -1.4 | BYE - | Jets -2.2 | Patriots -1.2 | Lions 0.2 | Colts 1.4 | Bills -0.4 | Jets -1.6 | Broncos 0.9 | Bears 0.4 | Packers -0.1 | Chargers -0.1 | Bills 0.7 | -0.5 | 0.1 |
| Colts | 19.2 | -0.7 | Chiefs -2.0 | Texans 0.6 | Commanders -0.4 | Steelers -0.9 | Titans 1.8 | Vikings -1.2 | Jaguars -2.4 | Cowboys 1.4 | Dolphins 2.5 | Texans -0.3 | Giants 0.7 | BYE - | Eagles -0.7 | Titans 0.3 | Bengals -0.8 | Browns -0.3 | -0.1 | -0.3 |
| Cardinals | 17.6 | -0.4 | Seahawks -2.1 | 49ers -0.4 | Giants -0.7 | Lions 1.7 | Rams 0.5 | Broncos 2.8 | Cowboys 1.3 | Seahawks -2.3 | Rams 1.5 | Chiefs -1.2 | Commanders 1.2 | Eagles 2.2 | BYE - | Jets -0.1 | Saints 1.7 | Raiders 0.6 | 0.4 | 0.7 |
Refreshed 55 minutes ago