Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
49ers 18.6 0.4 2.7 -0.5 2.1 -2.5 0.0 -0.1 - -0.1 0.9 0.4 -2.1 -0.6 0.3 0.5 -2.0 0.6 0.0 -0.3
Chiefs 18.5 1.0 2.2 1.6 -0.8 - 0.9 -2.8 1.3 -1.2 -0.3 -0.4 0.3 -0.1 -2.3 -1.6 -0.2 0.6 -0.2 -0.4
Ravens 19.1 1.1 1.9 1.3 1.5 -0.3 -0.3 -1.4 -0.3 -1.4 0.4 2.1 -0.4 - 0.4 -0.4 1.0 -2.1 0.1 -0.5
Bills 17.8 0.7 1.7 1.1 0.1 0.0 -0.5 - 1.0 -0.7 -1.9 2.4 -0.3 -1.2 0.9 1.7 1.5 1.5 0.5 1.6
Eagles 15.5 -0.4 1.5 -0.9 -0.2 -1.8 2.5 0.4 -1.1 -0.6 - 0.0 0.4 -1.7 1.6 -2.1 0.0 -1.2 -0.2 -1.1
Rams 19.3 0.9 1.5 1.1 -0.2 1.2 0.2 -0.7 1.1 -0.4 -0.9 - 1.5 0.2 -0.9 1.4 -2.7 -0.6 0.1 -0.6
Falcons 20.0 0.3 0.8 -0.2 0.0 0.4 1.5 0.1 -0.8 -2.0 -1.0 - -1.4 0.9 -0.4 -1.3 0.4 1.8 -0.1 0.3
Cowboys 18.6 0.5 0.7 0.3 -0.2 1.0 0.4 -1.0 0.2 1.8 0.4 2.2 1.6 -3.0 - 0.3 -0.3 1.2 0.4 0.4
Buccaneers 18.0 0.7 0.7 0.0 1.4 0.9 0.8 2.2 0.0 0.3 - 0.3 2.4 1.1 -0.6 1.9 -0.3 0.5 0.8 0.7
Commanders 16.4 0.0 0.5 -2.0 2.0 -0.6 -1.5 - 0.3 0.2 -1.0 -1.9 -1.2 -0.1 -0.4 -0.4 -1.2 -2.4 -0.7 -1.3
Broncos 16.3 0.0 0.3 0.5 -1.0 0.0 -2.1 -1.1 -1.4 1.9 - -0.8 -0.4 2.4 -2.0 -1.6 0.8 -1.6 -0.4 -0.8
Chargers 16.1 0.0 0.3 -0.2 -2.7 2.7 -1.8 - 0.0 0.8 -0.9 -0.6 0.0 -0.6 -1.3 0.3 1.4 -0.5 -0.2 0.4
Patriots 16.2 -0.8 0.3 -2.2 -0.5 -0.7 -1.2 0.2 1.2 0.9 0.7 - 0.2 1.0 -0.1 -2.3 -2.5 1.9 -0.2 -1.0
Lions 19.9 0.3 0.2 -0.2 2.2 -0.9 - 1.9 0.6 1.6 -1.2 0.8 2.0 0.0 2.2 -0.6 0.4 0.7 0.7 0.2
Vikings 17.4 0.5 0.0 -1.4 2.5 0.8 - 2.8 -0.1 0.7 0.0 -1.1 0.0 3.2 -1.7 1.1 0.8 -2.1 0.4 0.0
Texans 18.0 0.5 -0.1 1.1 1.1 0.0 -2.6 -0.3 - -0.7 -1.1 1.9 0.4 -1.0 -1.8 -1.6 -1.0 -1.4 -0.5 -1.3
Panthers 18.3 0.0 -0.1 -0.5 0.5 - -0.6 0.4 0.2 2.1 1.3 0.1 -1.2 -1.2 1.5 -1.0 -0.4 -2.2 -0.1 -1.2
Jets 17.9 0.2 -0.2 0.2 0.0 0.9 -1.2 2.3 -0.2 -1.4 1.4 0.7 1.2 - 2.4 -0.7 -0.6 0.1 0.3 -0.4
Bears 20.0 0.7 -0.2 1.2 0.2 1.4 0.6 0.3 -2.9 1.3 - 2.5 1.3 0.2 2.3 1.0 2.1 1.5 0.8 1.5
Jaguars 17.9 0.3 -0.3 0.5 -0.5 1.4 1.6 - 3.0 0.9 1.4 0.0 2.3 1.4 1.1 1.1 1.5 1.2 1.1 1.3
Packers 16.1 -0.1 -0.4 -0.2 -0.9 1.1 1.1 0.1 3.0 -1.7 -0.6 - -0.3 1.0 0.9 2.3 0.1 -0.6 0.3 0.6
Raiders 19.0 -0.3 -0.7 0.9 -0.5 -1.0 1.9 1.7 -1.3 -0.8 -1.2 1.7 -0.1 - 1.8 3.6 3.0 -0.5 0.6 2.0
Saints 15.6 0.0 -1.0 0.2 0.0 0.8 -0.8 0.0 - 1.6 3.6 0.2 -2.1 2.1 2.1 -1.0 0.1 -0.5 0.4 -0.5
Seahawks 17.2 -0.6 -1.0 -1.5 0.4 -0.3 1.4 -0.1 1.4 0.3 -0.2 - -0.7 1.0 1.1 0.5 1.2 2.5 0.4 1.4
Titans 16.2 -0.8 -1.2 -0.7 -0.7 -0.6 1.4 0.1 -1.5 - -1.4 0.4 -2.0 -0.4 -0.1 1.5 -1.2 0.1 -0.4 0.1
Bengals 18.4 0.3 -1.4 0.6 0.0 2.2 - 0.8 2.3 1.3 1.4 -0.3 2.5 1.0 0.1 2.9 2.5 1.6 1.2 2.4
Browns 16.2 -0.3 -1.5 2.1 0.1 -2.0 -0.4 0.2 -0.8 0.2 -0.8 - -1.4 -1.3 -0.7 -1.0 -1.0 1.2 -0.5 -0.3
Steelers 18.0 -0.1 -1.6 -1.1 -0.1 2.2 -0.5 0.8 0.8 - -1.8 -0.4 2.0 0.3 -2.0 0.3 3.3 0.8 0.2 1.5
Giants 18.3 -0.1 -1.6 1.6 0.0 -0.5 1.9 0.2 - -0.2 0.3 -0.7 1.6 -0.1 -2.8 0.9 -0.1 0.6 0.1 0.5
Dolphins 16.8 -1.5 -1.8 -1.5 -1.1 -1.4 - -2.2 -1.2 0.2 1.4 -0.4 -1.6 0.9 0.4 -0.1 -0.1 0.7 -0.5 0.1
Colts 19.2 -0.7 -2.0 0.6 -0.4 -0.9 1.8 -1.2 -2.4 1.4 2.5 -0.3 0.7 - -0.7 0.3 -0.8 -0.3 -0.1 -0.3
Cardinals 17.6 -0.4 -2.1 -0.4 -0.7 1.7 0.5 2.8 1.3 -2.3 1.5 -1.2 1.2 2.2 - -0.1 1.7 0.6 0.4 0.7

Refreshed 55 minutes ago