Week 2
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 9.6 | 1.9 | Commanders 3.4 | Ravens -0.4 | Texans 1.6 | Buccaneers 2.8 | Packers 0.8 | Eagles -2.6 | Cardinals 1.0 | Colts 0.0 | 49ers -1.9 | Titans 1.3 | Eagles -0.5 | Seahawks -1.5 | BYE - | Rams -1.4 | Jaguars -1.0 | Giants -0.6 | 0.1 | -1.0 |
| Commanders | 9.7 | 0.3 | Cowboys 3.4 | Seahawks -0.9 | Colts 0.3 | Giants -1.7 | 49ers -3.3 | BYE - | Eagles -1.7 | Rams -1.6 | Giants -1.9 | Bengals -2.2 | Cardinals 0.5 | Titans -0.3 | Texans 1.1 | Falcons 1.0 | Vikings 1.2 | Jaguars -2.4 | -0.6 | -0.1 |
| Bills | 12.7 | 0.3 | Lions 3.1 | Chargers 1.9 | Patriots -2.1 | Rams -1.6 | Raiders -1.5 | BYE - | Ravens -0.3 | Vikings 0.8 | Jets -2.5 | Dolphins -0.8 | Chiefs 0.7 | Patriots -2.8 | Packers 0.9 | Bears 0.1 | Broncos -0.4 | Dolphins -1.3 | -0.4 | -0.5 |
| Raiders | 9.9 | 0.6 | Chargers 2.0 | Saints 0.5 | Chiefs 1.8 | Patriots -1.9 | Bills 1.2 | Rams 0.2 | Jets -1.2 | 49ers -2.4 | Seahawks 0.7 | Broncos 0.5 | Browns 0.6 | BYE - | Chargers 3.6 | Broncos 2.0 | Titans 2.4 | Cardinals 1.3 | 0.8 | 1.9 |
| Panthers | 10.5 | 1.6 | Falcons 1.6 | Browns 0.1 | Lions 3.2 | BYE - | Eagles -2.0 | Buccaneers 2.2 | Packers 1.0 | Broncos 0.5 | Saints 0.6 | Ravens -0.2 | Buccaneers 1.3 | Vikings 1.2 | Saints 0.1 | Bengals -1.5 | Steelers -3.0 | Seahawks -0.7 | 0.3 | -1.7 |
| Bengals | 14.1 | -1.1 | Texans 0.7 | Steelers -2.9 | Jaguars -1.3 | Dolphins -0.8 | BYE - | Ravens -0.4 | Titans 0.8 | Falcons 2.1 | Steelers -2.5 | Commanders 2.4 | Saints 0.2 | Browns 0.6 | Chiefs 1.0 | Panthers 0.7 | Colts 0.3 | Ravens 0.2 | 0.1 | 0.4 |
| Browns | 9.9 | -0.7 | Buccaneers 0.6 | Panthers 0.8 | Steelers -2.6 | Jets -1.7 | Ravens -0.4 | Titans 0.1 | Steelers -3.1 | Saints 0.1 | Texans 1.2 | BYE - | Raiders -2.1 | Bengals -1.5 | Falcons 1.2 | Giants -1.6 | Ravens -0.7 | Colts -0.4 | -0.7 | -0.9 |
| Jets | 10.2 | 1.1 | Packers 0.4 | Lions 3.6 | Bears -0.4 | Browns 0.9 | Patriots -2.3 | Dolphins -0.3 | Raiders -1.4 | Chiefs 0.6 | Bills 0.1 | Chargers 2.8 | Dolphins -1.0 | BYE - | Broncos 0.7 | Cardinals 0.7 | Patriots -2.2 | Vikings 1.4 | 0.2 | 0.0 |
| Eagles | 11.0 | -1.1 | Titans 0.4 | Bears -1.0 | Rams -1.7 | Jaguars -2.0 | Panthers 0.8 | Cowboys 2.8 | Commanders 2.3 | Giants -1.7 | BYE - | Steelers -3.0 | Cowboys 3.5 | Cardinals 0.2 | Colts -0.4 | Seahawks -0.6 | Texans 1.5 | 49ers -3.0 | -0.1 | -0.7 |
| Bears | 10.9 | -0.3 | Vikings 0.2 | Eagles -1.5 | Jets -1.2 | Packers 1.3 | Falcons 1.8 | Patriots -2.0 | Seahawks -1.6 | Buccaneers 2.3 | BYE - | Saints 0.0 | Lions 3.7 | Jaguars -1.5 | Dolphins -0.8 | Bills -0.5 | Packers 1.6 | Lions 3.3 | 0.3 | 1.4 |
| Falcons | 9.5 | 0.3 | Panthers 0.1 | Packers 0.8 | Saints -0.3 | Ravens 0.4 | Bears 1.0 | 49ers -1.7 | Buccaneers 1.6 | Bengals -2.1 | Chiefs 1.3 | BYE - | Vikings 0.9 | Lions 3.8 | Browns 0.0 | Commanders 2.2 | Buccaneers 2.8 | Saints 0.8 | 0.8 | 1.9 |
| Seahawks | 8.7 | 0.0 | Cardinals -0.1 | Commanders 1.6 | Chargers 1.4 | 49ers -3.1 | Broncos -0.4 | Chiefs 0.8 | Bears -0.3 | Cardinals 0.4 | Raiders -1.4 | BYE - | 49ers -3.4 | Cowboys 2.7 | Giants -1.3 | Eagles -1.8 | Rams -1.4 | Panthers 0.3 | -0.4 | -0.9 |
| Colts | 10.2 | 0.3 | Chiefs -0.1 | Texans 2.3 | Commanders 2.7 | Steelers -3.5 | Titans 1.3 | Vikings 1.1 | Jaguars -2.5 | Cowboys 3.9 | Dolphins 0.2 | Texans 1.8 | Giants -0.5 | BYE - | Eagles -2.3 | Titans -0.3 | Bengals -1.0 | Browns 0.0 | 0.2 | -0.4 |
| Buccaneers | 9.2 | 1.4 | Browns -0.3 | Vikings 1.0 | Packers 1.4 | Cowboys 3.5 | Steelers -2.7 | Panthers 0.4 | Falcons 1.0 | Bears -0.5 | BYE - | Lions 3.1 | Panthers 0.4 | Chargers 2.0 | Ravens -1.0 | Saints 0.0 | Falcons 1.5 | Rams -1.7 | 0.5 | -0.1 |
| Cardinals | 14.1 | 0.0 | Seahawks -0.3 | 49ers -2.5 | Giants -1.6 | Lions 4.5 | Rams -0.6 | Broncos 1.5 | Cowboys 4.2 | Seahawks -0.6 | Rams -0.1 | Chiefs 0.8 | Commanders 4.3 | Eagles 0.3 | BYE - | Jets -0.2 | Saints 0.9 | Raiders -0.5 | 0.7 | 0.1 |
| Rams | 11.5 | -0.8 | Giants -0.6 | Broncos -0.5 | Eagles -2.1 | Bills 0.0 | Cardinals 0.9 | Raiders -1.5 | Chargers 2.5 | Commanders 2.3 | Cardinals 0.3 | BYE - | Packers 1.8 | Chiefs 1.4 | 49ers -3.3 | Cowboys 3.6 | Seahawks -1.3 | Buccaneers 1.3 | 0.3 | 1.2 |
| Chiefs | 12.0 | -1.1 | Colts -0.6 | Dolphins -1.1 | Raiders -1.6 | BYE - | Chargers 2.0 | Seahawks -1.5 | Broncos -0.5 | Jets -1.9 | Falcons 1.4 | Cardinals 0.1 | Bills -0.9 | Rams -1.4 | Bengals -2.7 | Patriots -3.1 | 49ers -2.9 | Chargers 2.4 | -0.8 | -1.2 |
| 49ers | 11.8 | -0.7 | Dolphins -0.7 | Cardinals -0.2 | Broncos -0.2 | Seahawks -1.6 | Commanders 2.3 | Falcons 1.3 | BYE - | Raiders -2.1 | Cowboys 3.1 | Vikings 1.4 | Seahawks -1.3 | Giants -2.3 | Rams -2.0 | Chargers 2.0 | Chiefs -0.4 | Eagles -1.9 | -0.2 | -0.1 |
| Ravens | 12.4 | 1.1 | Saints -0.7 | Cowboys 3.5 | Titans 0.2 | Falcons 1.3 | Browns -0.3 | Bengals -2.2 | Bills -1.2 | Jaguars -2.3 | Chargers 1.5 | Panthers 0.2 | Texans 1.4 | BYE - | Buccaneers 1.8 | Steelers -3.6 | Browns 0.4 | Bengals -2.6 | -0.2 | -1.9 |
| Chargers | 10.5 | -0.5 | Raiders -1.0 | Bills -0.9 | Seahawks -1.3 | Broncos 1.2 | Chiefs 0.2 | BYE - | Rams -1.3 | Texans 2.3 | Ravens -1.2 | Jets -0.8 | Patriots -1.2 | Buccaneers 1.6 | Raiders -1.6 | 49ers -1.8 | Dolphins -1.0 | Chiefs 1.5 | -0.3 | -0.4 |
| Vikings | 12.0 | 0.1 | Bears -1.1 | Buccaneers 1.1 | Dolphins 0.2 | Saints 0.1 | BYE - | Colts 0.6 | Lions 3.2 | Bills -0.1 | Packers 0.8 | 49ers -3.0 | Falcons 1.7 | Panthers 1.7 | Patriots -2.7 | Lions 4.0 | Commanders 3.8 | Jets -2.1 | 0.6 | 1.9 |
| Texans | 12.7 | 0.4 | Bengals -1.1 | Colts -0.4 | Cowboys 3.6 | Titans -0.5 | Jaguars -2.7 | Giants -1.2 | BYE - | Chargers 1.6 | Browns -0.7 | Colts 0.1 | Ravens 0.1 | Steelers -3.7 | Commanders 1.6 | Jaguars -1.7 | Eagles -2.4 | Packers -0.3 | -0.5 | -1.5 |
| Lions | 10.9 | -0.3 | Bills -1.2 | Jets -0.8 | Panthers 0.4 | Cardinals 0.4 | BYE - | Packers 2.1 | Vikings 1.8 | Dolphins -1.0 | Patriots -2.7 | Buccaneers 2.6 | Bears 0.9 | Falcons 1.6 | Titans 1.2 | Vikings 1.2 | Giants -1.0 | Bears -0.3 | 0.3 | 0.0 |
| Broncos | 11.0 | -0.7 | Jaguars -1.2 | Rams -1.3 | 49ers -2.9 | Chargers 2.4 | Seahawks -0.7 | Cardinals 0.7 | Chiefs 0.6 | Panthers 0.6 | BYE - | Raiders -1.9 | Steelers -3.1 | Dolphins -0.4 | Jets -1.9 | Raiders -1.6 | Bills -0.2 | Patriots -2.5 | -0.9 | -1.5 |
| Saints | 14.4 | 0.5 | Ravens -1.4 | Raiders -0.7 | Falcons 1.8 | Vikings 2.3 | Giants -1.7 | Steelers -2.9 | BYE - | Browns 1.8 | Panthers 2.0 | Bears -0.3 | Bengals -2.2 | Packers 2.6 | Panthers 0.7 | Buccaneers 1.5 | Cardinals 1.3 | Falcons 1.7 | 0.4 | 1.5 |
| Jaguars | 10.5 | -1.6 | Broncos -1.6 | Patriots -1.9 | Bengals -1.7 | Eagles -1.3 | Texans 2.4 | BYE - | Colts -0.1 | Ravens -0.4 | Titans 0.0 | Giants -1.8 | Titans 0.6 | Bears -0.1 | Steelers -2.8 | Texans 2.2 | Cowboys 3.6 | Commanders 3.1 | 0.0 | 3.0 |
| Packers | 11.2 | 0.2 | Jets -1.8 | Falcons 1.1 | Buccaneers 1.4 | Bears 0.1 | Cowboys 3.2 | Lions 3.3 | Panthers 1.0 | Patriots -2.8 | Vikings 0.8 | BYE - | Rams -1.6 | Saints 0.1 | Bills -0.3 | Dolphins -0.5 | Bears -0.5 | Texans 0.8 | 0.3 | -0.1 |
| Titans | 9.1 | -0.6 | Eagles -2.1 | Giants -1.3 | Ravens -0.4 | Texans 1.5 | Colts 0.5 | Browns 0.8 | Bengals -1.4 | BYE - | Jaguars -1.6 | Cowboys 3.8 | Jaguars -1.9 | Commanders 3.0 | Lions 3.8 | Colts -0.1 | Raiders -1.0 | Steelers -2.5 | 0.1 | -1.2 |
| Giants | 13.5 | 0.1 | Rams -2.6 | Titans 0.3 | Cardinals 0.3 | Commanders 2.2 | Saints -0.1 | Texans 1.7 | BYE - | Eagles -2.3 | Commanders 2.7 | Jaguars -2.0 | Colts -0.2 | 49ers -2.8 | Seahawks -1.4 | Browns 0.5 | Lions 2.9 | Cowboys 3.2 | 0.2 | 2.2 |
| Steelers | 11.3 | -1.0 | Patriots -2.8 | Bengals -1.6 | Browns 0.4 | Colts 0.0 | Buccaneers 1.8 | Saints -0.3 | Browns 0.9 | BYE - | Bengals -2.1 | Eagles -2.0 | Broncos 0.5 | Texans 1.7 | Jaguars -2.1 | Ravens -0.2 | Panthers 1.4 | Titans 0.3 | -0.3 | 0.5 |
| Dolphins | 7.9 | -0.6 | 49ers -3.1 | Chiefs 0.8 | Vikings 1.5 | Bengals -1.6 | BYE - | Jets -1.9 | Patriots -2.3 | Lions 3.1 | Colts 0.4 | Bills -0.7 | Jets -1.5 | Broncos 0.1 | Bears 0.0 | Packers 1.1 | Chargers 1.9 | Bills 0.0 | -0.1 | 1.0 |
| Patriots | 10.2 | -2.4 | Steelers -3.4 | Jaguars -2.7 | Bills -1.3 | Raiders -2.2 | Jets -1.9 | Bears -0.7 | Dolphins -1.4 | Packers 1.0 | Lions 3.3 | BYE - | Chargers 1.9 | Bills -0.6 | Vikings 0.7 | Chiefs -0.5 | Jets -2.7 | Broncos -0.1 | -0.7 | -1.1 |
Refreshed 56 minutes ago