Week 10
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | 11.4 | -0.1 | Lions 1.7 | BYE - | Chargers -0.7 | Bills -1.3 | Vikings -1.3 | Chiefs -0.3 | Jets 0.9 | Broncos 1.3 | 0.0 | 0.6 |
| Colts | 9.9 | 0.2 | Dolphins 1.5 | Texans -0.8 | Giants -0.2 | BYE - | Eagles -1.4 | Titans 0.1 | Bengals 1.6 | Browns 0.5 | 0.2 | 0.7 |
| Rams | 12.4 | 0.7 | Cardinals 1.3 | BYE - | Packers 0.0 | Chiefs 0.7 | 49ers -0.9 | Cowboys 1.1 | Seahawks -1.5 | Buccaneers -0.6 | 0.0 | -0.3 |
| 49ers | 13.0 | -0.2 | Cowboys 1.2 | Vikings -0.2 | Seahawks -1.0 | Giants -0.7 | Rams -0.7 | Chargers -0.1 | Chiefs 0.3 | Eagles -0.4 | -0.2 | -0.1 |
| Saints | 11.0 | 0.1 | Panthers 0.9 | Bears -0.8 | Bengals 0.0 | Packers 0.1 | Panthers 0.0 | Buccaneers -0.7 | Cardinals 1.9 | Falcons 0.2 | 0.2 | 0.5 |
| Seahawks | 8.6 | -0.2 | Raiders 0.8 | BYE - | 49ers -1.6 | Cowboys 0.1 | Giants -0.8 | Eagles -1.0 | Rams -1.2 | Panthers 0.1 | -0.5 | -0.7 |
| Falcons | 12.8 | 0.4 | Chiefs 0.8 | BYE - | Vikings -0.9 | Lions 1.2 | Browns 0.2 | Commanders 0.4 | Buccaneers 0.4 | Saints 1.0 | 0.4 | 0.6 |
| Dolphins | 9.0 | 0.1 | Colts 0.5 | Bills -1.9 | Jets 1.1 | Broncos 0.9 | Bears -0.2 | Packers -1.0 | Chargers -0.6 | Bills -0.9 | -0.3 | -0.8 |
| Bills | 13.2 | 0.6 | Jets 0.5 | Dolphins 1.3 | Chiefs 0.7 | Patriots -0.1 | Packers -0.7 | Bears 0.2 | Broncos 1.4 | Dolphins 0.9 | 0.5 | 0.8 |
| Steelers | 13.7 | 0.0 | Bengals 0.4 | Eagles -1.1 | Broncos 1.4 | Texans -0.7 | Jaguars -1.3 | Ravens 0.7 | Panthers 0.6 | Titans 0.4 | 0.0 | 0.5 |
| Jaguars | 12.0 | 0.0 | Titans 0.3 | Giants -0.8 | Titans 1.0 | Bears -0.6 | Steelers -0.2 | Texans 0.3 | Cowboys 1.1 | Commanders 0.8 | 0.2 | 0.7 |
| Giants | 13.2 | -0.1 | Commanders 0.1 | Jaguars -1.2 | Colts 1.2 | 49ers -0.6 | Seahawks -1.5 | Browns 0.9 | Lions 1.6 | Cowboys 1.3 | 0.2 | 1.3 |
| Lions | 10.6 | 0.2 | Patriots 0.0 | Buccaneers 0.3 | Bears 0.6 | Falcons -0.1 | Titans 1.3 | Vikings -0.6 | Giants -0.1 | Bears -0.3 | 0.2 | -0.3 |
| Panthers | 14.4 | -0.3 | Saints 0.0 | Ravens 0.3 | Buccaneers -1.3 | Vikings -0.4 | Saints 0.1 | Bengals 0.4 | Steelers -0.8 | Seahawks -1.5 | -0.4 | -0.7 |
| Chargers | 9.2 | 0.5 | Ravens -0.1 | Jets 2.1 | Patriots 0.6 | Buccaneers -0.7 | Raiders 1.0 | 49ers 0.3 | Dolphins 0.8 | Chiefs 1.2 | 0.7 | 0.8 |
| Bengals | 13.0 | 0.2 | Steelers -0.1 | Commanders 0.3 | Saints 0.3 | Browns 0.2 | Chiefs 0.0 | Panthers 0.1 | Colts 0.8 | Ravens 0.1 | 0.2 | 0.3 |
| Chiefs | 13.9 | -0.3 | Falcons -0.1 | Cardinals 1.1 | Bills -1.7 | Rams -0.6 | Bengals 0.3 | Patriots -0.2 | 49ers -0.4 | Chargers -0.4 | -0.3 | -0.3 |
| Texans | 11.3 | 0.4 | Browns -0.2 | Colts 1.5 | Ravens 1.4 | Steelers -0.9 | Commanders 0.2 | Jaguars -0.3 | Eagles -0.6 | Packers -1.1 | 0.0 | -0.7 |
| Cowboys | 9.3 | -0.4 | 49ers -0.3 | Titans 1.2 | Eagles -0.2 | Seahawks -2.3 | BYE - | Rams -1.5 | Jaguars -0.6 | Giants -0.7 | -0.6 | -0.9 |
| Packers | 8.7 | -0.4 | Vikings -0.5 | BYE - | Rams -0.9 | Saints 0.2 | Bills -1.1 | Dolphins 1.0 | Bears -0.3 | Texans -0.8 | -0.3 | 0.0 |
| Vikings | 11.0 | 0.0 | Packers -0.5 | 49ers -1.0 | Falcons 0.3 | Panthers 1.3 | Patriots -0.4 | Lions 1.6 | Commanders 1.6 | Jets 0.8 | 0.5 | 1.3 |
| Ravens | 10.3 | -0.2 | Chargers -0.6 | Panthers 0.5 | Texans -0.3 | BYE - | Buccaneers 0.0 | Steelers -0.7 | Browns 0.9 | Bengals 0.9 | 0.1 | 0.3 |
| Cardinals | 16.5 | 0.0 | Rams -0.9 | Chiefs -0.4 | Commanders 1.2 | Eagles 0.3 | BYE - | Jets 1.9 | Saints 0.6 | Raiders 1.6 | 0.6 | 1.4 |
| Titans | 8.6 | -0.4 | Jaguars -1.0 | Cowboys 0.4 | Jaguars -1.6 | Commanders 0.7 | Lions 1.6 | Colts 0.5 | Raiders 1.4 | Steelers -0.1 | 0.2 | 0.6 |
| Raiders | 18.6 | 0.0 | Seahawks -1.1 | Broncos 0.7 | Browns 0.5 | BYE - | Chargers 0.2 | Broncos 1.9 | Titans 1.7 | Cardinals 1.4 | 0.8 | 1.7 |
| Jets | 11.3 | -0.5 | Bills -1.3 | Chargers -0.5 | Dolphins 0.3 | BYE - | Broncos 1.2 | Cardinals 1.2 | Patriots -0.4 | Vikings -0.8 | -0.1 | 0.0 |
| Browns | 11.6 | -0.2 | Texans -1.5 | BYE - | Raiders 0.3 | Bengals 0.6 | Falcons -0.6 | Giants -1.1 | Ravens 0.1 | Colts 0.7 | -0.2 | -0.1 |
| Commanders | 9.4 | 0.3 | Giants -1.7 | Bengals 0.3 | Cardinals 2.0 | Titans 0.4 | Texans -0.8 | Falcons -0.4 | Vikings -0.3 | Jaguars -1.0 | -0.2 | -0.6 |
| Buccaneers | 7.4 | 0.3 | BYE - | Lions 1.0 | Panthers 0.6 | Chargers -0.7 | Ravens 0.1 | Saints 0.1 | Falcons 0.2 | Rams -0.8 | 0.1 | -0.2 |
| Eagles | 8.9 | 0.0 | BYE - | Steelers -1.4 | Cowboys 0.4 | Cardinals 0.9 | Colts 0.4 | Seahawks -1.3 | Texans -1.0 | 49ers -0.7 | -0.4 | -1.0 |
| Broncos | 9.5 | 0.0 | BYE - | Raiders 0.7 | Steelers -1.2 | Dolphins 0.6 | Jets 0.8 | Raiders 1.3 | Bills -0.9 | Patriots -0.3 | 0.1 | 0.0 |
| Bears | 12.9 | 0.2 | BYE - | Saints 0.0 | Lions 1.3 | Jaguars -0.8 | Dolphins 0.7 | Bills -1.4 | Packers -0.7 | Lions 1.1 | 0.0 | -0.3 |
Refreshed 1 day ago