Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 10.5 | -0.1 | Colts 1.5 | Vikings -0.1 | Titans -1.8 | Steelers 0.0 | Jaguars -2.0 | BYE - | Raiders -2.1 | Eagles -2.6 | Chiefs -3.7 | Cowboys -0.4 | Texans -3.3 | -1.5 | -2.5 |
| Lions | 15.3 | 0.9 | Buccaneers 1.5 | BYE - | Vikings 1.3 | Commanders -0.1 | Eagles -1.6 | Giants 1.6 | Packers 0.8 | Cowboys 0.5 | Rams -1.8 | Steelers 1.1 | Vikings -0.2 | 0.3 | -0.3 |
| Packers | 14.3 | 0.5 | Cardinals 1.2 | Steelers -0.1 | Panthers 1.6 | Eagles -0.6 | Giants 1.1 | Vikings -0.2 | Lions -0.8 | Bears -0.9 | Broncos -3.5 | Bears -2.0 | Ravens -2.4 | -0.6 | -2.6 |
| Steelers | 16.6 | 1.2 | Bengals 1.2 | Packers 0.5 | Colts 1.4 | Chargers 1.6 | Bengals 2.4 | Bears -0.5 | Bills -3.2 | Ravens -0.4 | Dolphins 0.8 | Lions -0.3 | Browns 1.6 | 0.5 | 0.7 |
| Eagles | 16.6 | 0.2 | Vikings 1.0 | Giants 0.0 | BYE - | Packers -0.5 | Lions -0.7 | Cowboys 0.9 | Bears 0.0 | Chargers 1.2 | Raiders -0.2 | Commanders -0.7 | Bills -2.7 | -0.2 | -1.2 |
| Cowboys | 17.6 | 0.5 | Commanders 0.7 | Broncos -1.9 | Cardinals 2.8 | BYE - | Raiders 0.7 | Eagles 0.4 | Chiefs 0.3 | Lions 1.9 | Vikings 1.8 | Chargers 2.4 | Commanders 0.7 | 1.0 | 1.6 |
| Bengals | 12.9 | 0.8 | Steelers 0.6 | Jets 1.9 | Bears -0.2 | BYE - | Steelers 1.3 | Patriots -0.1 | Ravens 0.5 | Bills -2.2 | Ravens 1.1 | Dolphins 1.4 | Cardinals 2.1 | 0.6 | 1.5 |
| Panthers | 14.0 | -0.1 | Jets 0.4 | Bills -2.1 | Packers 0.2 | Saints 1.0 | Falcons -0.7 | 49ers -0.3 | Rams -1.1 | BYE - | Saints 0.9 | Buccaneers 0.6 | Seahawks -1.7 | -0.3 | -0.1 |
| Jets | 12.9 | 0.9 | Panthers 0.4 | Bengals 1.2 | BYE - | Browns 1.2 | Patriots -1.0 | Ravens 0.4 | Falcons -0.1 | Dolphins 2.9 | Jaguars 0.8 | Saints 2.4 | Patriots 1.2 | 0.9 | 1.5 |
| Broncos | 14.1 | 0.1 | Giants 0.4 | Cowboys 1.1 | Texans -1.4 | Raiders 0.2 | Chiefs -0.9 | BYE - | Commanders 0.0 | Raiders 0.7 | Packers 1.8 | Jaguars 0.6 | Chiefs -0.7 | 0.2 | 0.6 |
| Cardinals | 18.3 | -0.1 | Packers 0.4 | BYE - | Cowboys 1.0 | Seahawks -1.5 | 49ers 0.7 | Jaguars 0.1 | Buccaneers 0.2 | Rams -0.4 | Texans -1.8 | Falcons -1.1 | Bengals 0.2 | -0.2 | -0.9 |
| Commanders | 12.1 | -1.0 | Cowboys 0.2 | Chiefs -2.1 | Seahawks -1.3 | Lions -0.9 | Dolphins 0.0 | BYE - | Broncos -3.1 | Vikings -0.4 | Giants 0.7 | Eagles -0.9 | Cowboys -0.3 | -0.8 | -0.1 |
| Jaguars | 12.2 | -0.3 | Rams 0.0 | BYE - | Raiders 0.3 | Texans -1.3 | Chargers 1.3 | Cardinals 2.5 | Titans 0.1 | Colts 0.6 | Jets 0.9 | Broncos -2.5 | Colts 0.5 | 0.2 | -0.3 |
| Falcons | 12.4 | 0.5 | 49ers 0.0 | Dolphins 1.5 | Patriots -0.4 | Colts 1.0 | Panthers 0.8 | Saints -0.1 | Jets -0.8 | Seahawks -2.4 | Buccaneers -1.7 | Cardinals -0.5 | Rams -2.5 | -0.5 | -1.6 |
| Chiefs | 16.1 | -0.6 | Raiders -0.2 | Commanders 0.3 | Bills -2.1 | BYE - | Broncos -1.8 | Colts 0.5 | Cowboys 0.6 | Texans -1.6 | Chargers 0.5 | Titans -1.0 | Broncos -4.1 | -0.9 | -1.6 |
| Buccaneers | 10.6 | -0.4 | Lions -0.3 | Saints 0.2 | BYE - | Patriots -1.1 | Bills -4.0 | Rams -1.6 | Cardinals 0.9 | Saints 0.0 | Falcons -2.1 | Panthers 0.8 | Dolphins 0.9 | -0.6 | -0.1 |
| Colts | 15.7 | -0.9 | Chargers -0.9 | Titans 0.0 | Steelers -0.4 | Falcons -2.2 | BYE - | Chiefs -3.1 | Texans -2.7 | Jaguars -3.3 | Seahawks -4.1 | 49ers -2.7 | Jaguars -3.6 | -2.3 | -3.5 |
| Bears | 10.5 | 0.4 | Saints -1.0 | Ravens -0.1 | Bengals 1.7 | Giants 1.0 | Vikings 0.4 | Steelers 0.7 | Eagles -1.5 | Packers -0.1 | Browns 2.1 | Packers 0.5 | 49ers -1.0 | 0.3 | 0.5 |
| Browns | 19.5 | -0.1 | Dolphins -1.1 | Patriots -0.1 | BYE - | Jets 0.8 | Ravens 0.6 | Raiders -0.5 | 49ers 0.3 | Titans 0.6 | Bears -0.5 | Bills -2.4 | Steelers 1.0 | -0.1 | -0.6 |
| 49ers | 14.4 | -0.7 | Falcons -1.3 | Texans -1.4 | Giants 0.2 | Rams -0.5 | Cardinals 2.7 | Panthers 2.4 | Browns 3.0 | BYE - | Titans 1.1 | Colts 2.2 | Bears 1.5 | 1.0 | 1.6 |
| Vikings | 14.2 | -0.1 | Eagles -1.4 | Chargers 0.2 | Lions -0.4 | Ravens 1.4 | Bears 0.1 | Packers -0.7 | Seahawks -2.6 | Commanders -2.3 | Cowboys -0.8 | Giants -1.1 | Lions -1.8 | -0.8 | -1.2 |
| Titans | 14.4 | -0.1 | Patriots -1.6 | Colts 0.8 | Chargers 0.6 | BYE - | Texans -1.9 | Seahawks -1.0 | Jaguars -0.6 | Browns 1.4 | 49ers -0.5 | Chiefs -1.8 | Saints 0.9 | -0.4 | -0.5 |
| Dolphins | 14.7 | -1.1 | Browns -1.6 | Falcons -1.1 | Ravens 0.6 | Bills -2.3 | Commanders -0.2 | BYE - | Saints 0.6 | Jets 0.7 | Steelers 0.5 | Bengals 1.4 | Buccaneers -0.1 | -0.2 | 0.6 |
| Rams | 11.1 | -0.3 | Jaguars -1.7 | BYE - | Saints 1.1 | 49ers -0.2 | Seahawks -1.0 | Buccaneers 1.2 | Panthers 1.1 | Cardinals 1.4 | Lions 0.5 | Seahawks -2.5 | Falcons -2.1 | -0.2 | -1.4 |
| Saints | 11.3 | -0.9 | Bears -1.8 | Buccaneers 0.8 | Rams -1.3 | Panthers -1.2 | BYE - | Falcons -3.1 | Dolphins -2.3 | Buccaneers -2.8 | Panthers -0.4 | Jets -1.4 | Titans -3.4 | -1.7 | -1.7 |
| Seahawks | 14.0 | -0.2 | Texans -1.9 | BYE - | Commanders -0.5 | Cardinals 1.6 | Rams 0.3 | Titans 0.2 | Vikings 0.9 | Falcons -0.3 | Colts 0.9 | Rams -0.1 | Panthers 2.8 | 0.4 | 1.2 |
| Texans | 13.3 | -0.7 | Seahawks -2.0 | 49ers 1.2 | Broncos -1.6 | Jaguars -0.3 | Titans -3.0 | Bills -4.5 | Colts -2.1 | Chiefs -3.9 | Cardinals 0.1 | Raiders -1.7 | Chargers -1.0 | -1.7 | -0.9 |
| Patriots | 13.6 | -0.5 | Titans -2.1 | Browns 1.2 | Falcons -1.3 | Buccaneers 0.3 | Jets 1.2 | Bengals 1.2 | Giants 1.4 | BYE - | Bills -2.6 | Ravens 0.0 | Jets 0.4 | 0.0 | -0.7 |
| Raiders | 14.1 | -1.3 | Chiefs -2.6 | BYE - | Jaguars 0.4 | Broncos -1.8 | Cowboys 1.8 | Browns 3.5 | Chargers 2.3 | Broncos -0.5 | Eagles -0.8 | Texans -1.1 | Giants 1.4 | 0.3 | -0.2 |
| Giants | 13.3 | -0.9 | Broncos -2.7 | Eagles -0.8 | 49ers 0.7 | Bears -0.8 | Packers 0.1 | Lions 0.2 | Patriots 0.1 | BYE - | Commanders -0.1 | Vikings 0.3 | Raiders 1.0 | -0.2 | 0.4 |
| Ravens | 13.9 | -0.3 | BYE - | Bears -0.8 | Dolphins 0.2 | Vikings -0.1 | Browns 2.0 | Jets 2.6 | Bengals 2.9 | Steelers 2.6 | Bengals 2.6 | Patriots 2.1 | Packers 2.1 | 1.6 | 2.3 |
| Bills | 14.3 | -0.4 | BYE - | Panthers 0.2 | Chiefs -1.9 | Dolphins 0.4 | Buccaneers 0.4 | Texans -2.2 | Steelers -0.2 | Bengals 0.2 | Patriots -1.4 | Browns 1.0 | Eagles -2.2 | -0.6 | -0.9 |
Refreshed 1 day ago