The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 5.6 -0.1 1.3 -0.2 -1.5 -0.1 -1.7 - -1.3 -1.6 -2.9 -0.3 -2.7 -1.1 -2.0
Lions 10.0 0.9 1.2 - 1.4 0.1 -0.6 2.0 1.2 0.9 -1.1 1.5 0.3 0.7 0.2
Packers 9.2 0.4 1.1 -0.1 1.1 -0.4 1.0 -0.4 -1.0 -0.9 -3.1 -2.0 -2.3 -0.7 -2.5
Steelers 10.4 1.2 1.1 0.7 1.2 1.7 2.0 -0.2 -2.2 -0.3 0.8 -0.2 1.4 0.5 0.7
Cowboys 10.7 0.7 0.8 -1.3 2.5 - 1.2 1.3 1.1 2.0 1.8 2.6 1.0 1.3 1.8
Eagles 11.0 0.1 0.7 -0.1 - -0.4 -0.4 1.0 0.1 1.2 -0.1 -0.6 -1.9 0.0 -0.9
Bengals 7.1 0.6 0.4 1.6 -0.2 - 0.9 0.1 0.5 -1.7 0.6 0.7 1.5 0.4 0.9
Broncos 8.6 0.2 0.4 1.1 -1.0 0.4 -0.5 - 0.2 1.1 1.6 0.7 -0.2 0.4 0.7
Commanders 7.5 -1.0 0.1 -1.7 -1.4 -0.9 -0.3 - -2.3 -0.2 1.0 -0.5 -0.3 -0.6 0.1
Panthers 8.5 0.0 0.1 -1.3 0.1 1.1 -0.2 -0.1 -0.8 - 1.4 1.1 -1.0 0.0 0.5
Jets 7.6 0.6 0.1 0.6 - 1.0 -0.9 0.2 -0.3 1.9 0.1 1.6 0.5 0.5 0.7
Cardinals 10.8 0.1 0.1 - 1.3 -1.0 0.6 0.1 0.1 -0.5 -1.6 -0.7 -0.2 -0.2 -0.8
Jaguars 6.8 0.0 0.0 - 0.7 -0.9 1.4 2.0 0.0 0.3 0.4 -2.2 0.2 0.2 -0.5
Falcons 7.2 0.4 -0.1 1.6 -0.6 0.6 0.3 -0.2 -1.2 -2.4 -1.9 -0.8 -2.4 -0.6 -1.7
Chiefs 9.8 -0.2 -0.1 0.5 -1.1 - -0.7 0.7 1.1 -0.9 0.9 -0.6 -3.2 -0.3 -1.0
Buccaneers 6.4 -0.6 -0.4 0.0 - -1.3 -3.1 -1.6 0.4 -0.3 -1.8 0.2 0.5 -0.8 -0.4
Bears 6.0 0.5 -0.8 0.3 1.4 0.9 0.0 0.2 -1.4 -0.5 1.5 0.0 -1.2 0.0 0.1
Colts 10.2 -0.7 -0.8 0.1 -0.6 -1.7 - -2.7 -2.3 -2.7 -3.9 -2.5 -3.4 -2.0 -3.3
Browns 11.2 0.0 -0.8 -0.1 - 0.8 0.6 0.1 0.7 1.0 0.1 -0.9 1.4 0.3 0.2
49ers 8.5 -0.8 -1.0 -1.3 -0.1 -0.8 1.9 1.5 2.0 - 1.0 1.7 1.3 0.6 1.3
Vikings 9.0 0.2 -1.1 0.6 0.0 1.3 0.3 -0.7 -2.2 -1.8 -0.5 -0.7 -1.3 -0.5 -0.8
Rams 6.8 -0.1 -1.3 - 0.9 0.0 -0.8 1.0 0.9 1.4 0.8 -2.1 -1.4 -0.1 -0.9
Titans 8.5 -0.1 -1.4 0.5 0.6 - -1.2 -1.0 -0.6 1.0 -0.5 -1.4 0.9 -0.3 -0.3
Texans 7.8 -0.5 -1.5 1.0 -0.9 -0.4 -2.5 -3.2 -1.6 -2.8 0.5 -0.9 -0.2 -1.2 -0.2
Seahawks 9.3 0.1 -1.5 - 0.0 1.8 0.7 0.5 0.9 0.3 1.2 0.3 2.6 0.7 1.3
Saints 6.4 -0.8 -1.6 0.6 -1.1 -1.1 - -2.3 -1.7 -2.1 -0.5 -1.2 -2.7 -1.4 -1.5
Dolphins 9.5 -0.7 -1.6 -0.6 0.8 -1.3 0.2 - 1.3 1.0 0.8 1.5 0.3 0.2 0.9
Patriots 8.8 -0.4 -1.8 0.9 -0.8 0.1 0.8 0.8 1.3 - -1.4 -0.1 0.5 0.0 -0.4
Raiders 8.0 -1.0 -2.1 - 0.5 -1.5 1.4 2.3 1.4 -0.9 -1.1 -1.5 1.1 0.0 -0.5
Giants 8.5 -0.7 -2.3 -0.5 0.7 -0.7 0.0 0.2 0.0 - 0.1 0.6 1.0 -0.1 0.6
Bills 9.7 -0.2 - 0.4 -1.5 0.6 0.4 -1.5 0.1 0.4 -0.9 1.2 -1.0 -0.2 -0.2
Ravens 9.0 0.1 - -0.4 0.3 0.3 1.9 2.5 2.7 2.5 2.4 2.2 2.1 1.7 2.2

Refreshed 1 day ago