The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 36.5 -0.8 3.0 -2.2 -4.6 0.9 -3.5 - -3.6 -4.5 -5.8 4.1 -7.8 -2.4 -3.2
Cowboys 32.0 2.5 2.8 -0.3 5.0 - 2.5 9.1 8.2 9.6 3.5 10.0 5.4 5.6 6.3
Commanders 35.9 -2.1 1.6 -4.5 -4.4 -1.1 -1.9 - -1.4 -4.5 7.7 2.4 4.3 -0.2 4.8
Packers 32.3 0.4 1.5 -0.3 1.5 -1.0 5.0 -3.8 -1.8 -4.0 -4.1 -7.4 -4.1 -1.7 -5.2
Jaguars 35.2 0.9 1.1 - 3.0 -1.3 5.6 6.7 0.5 -3.9 1.4 -0.5 -5.3 0.7 -1.5
Bengals 38.7 0.7 1.1 1.9 -0.7 - 5.5 -0.3 6.2 0.0 6.5 3.7 6.0 3.0 5.4
Lions 32.5 1.7 0.7 - 3.7 0.8 2.2 9.2 2.6 7.6 -1.9 5.8 -2.9 2.8 0.3
Broncos 34.2 1.8 0.6 6.1 -1.3 1.7 2.3 - 1.4 4.4 4.2 3.4 0.9 2.4 2.9
Cardinals 27.7 1.2 0.5 - 5.2 -2.2 3.0 2.7 0.4 0.5 -3.7 0.0 -5.0 0.1 -2.9
49ers 29.5 -0.1 0.5 -1.6 1.1 -0.6 6.5 -0.1 7.5 - 4.7 -2.0 5.0 2.1 2.6
Eagles 32.1 -1.0 0.5 0.5 - -3.9 1.0 7.9 0.1 1.1 0.1 0.3 1.0 0.9 0.5
Falcons 30.6 0.2 -0.3 3.8 -2.4 -0.2 -1.5 -3.5 -4.9 -8.1 -7.0 -3.2 -11.0 -3.5 -7.1
Chiefs 34.2 0.3 -0.5 -0.8 2.3 - 3.8 -1.8 8.1 -1.8 3.2 -1.1 -4.2 0.7 -0.7
Steelers 25.2 3.1 -0.6 2.7 3.7 6.6 3.9 -1.1 -2.1 3.3 0.0 2.2 6.6 2.3 2.9
Vikings 31.7 2.4 -0.6 2.7 2.6 4.8 -0.1 -3.1 -6.8 -6.0 2.3 1.6 -2.4 -0.5 0.5
Colts 32.1 -1.3 -1.6 -0.1 -1.2 -2.2 - -5.7 -7.7 -7.8 -13.1 -11.5 -11.4 -6.2 -12.0
Jets 25.4 -0.6 -2.0 -1.5 - 1.9 -4.1 4.4 1.9 6.9 2.2 2.2 1.7 1.3 2.0
Bears 34.4 0.9 -3.0 1.3 1.0 4.2 -1.8 1.9 -0.7 -2.6 5.8 -1.5 -2.7 0.2 0.5
Raiders 28.5 0.2 -3.2 - 3.0 0.8 5.5 6.9 5.2 3.9 0.5 -3.7 8.4 2.7 1.7
Buccaneers 37.8 -3.2 -3.2 -0.8 - -5.5 -4.2 -3.8 1.3 -4.0 -3.9 1.4 2.4 -2.0 0.0
Panthers 29.5 0.4 -3.6 1.9 1.1 2.3 3.4 -2.3 -0.7 - 2.2 4.7 -1.6 0.7 1.8
Rams 40.0 -1.0 -4.6 - 1.5 0.1 -2.0 2.3 1.4 4.4 4.1 -6.9 -6.2 -0.6 -3.0
Giants 27.5 -0.5 -4.8 2.1 3.0 -2.3 1.0 3.4 -2.5 - 2.9 -0.2 3.7 0.6 2.1
Browns 23.7 -1.6 -5.2 -0.3 - 0.7 4.6 1.6 3.9 5.1 1.2 4.6 7.3 2.4 4.4
Saints 30.9 -2.9 -5.3 1.8 -2.3 -5.9 - -4.7 -5.8 -7.4 -1.7 -4.1 -7.8 -4.3 -4.5
Titans 26.8 -0.5 -5.4 0.9 2.9 - -3.0 -2.3 0.1 4.3 -0.4 -1.5 -0.4 -0.5 -0.7
Seahawks 35.7 -0.1 -6.0 - 0.3 5.5 4.2 1.9 0.5 3.3 -1.4 1.8 9.5 2.0 3.3
Patriots 32.7 -1.2 -6.3 1.0 1.2 -0.7 0.3 -1.4 4.7 - 1.4 4.3 2.2 0.7 2.6
Dolphins 31.9 0.0 -8.1 2.7 3.0 2.5 1.3 - 2.5 4.6 1.5 1.0 2.6 1.3 1.7
Texans 31.6 -1.3 -8.4 3.2 0.6 -0.4 -9.3 -6.4 -11.0 -6.3 0.4 -4.4 -1.5 -4.0 -1.8
Ravens 30.3 -0.3 - -1.4 0.3 0.4 5.2 8.0 5.9 10.2 4.8 8.4 4.8 4.7 6.0
Bills 34.3 0.0 - -0.5 -1.1 1.5 0.4 -5.0 0.9 -2.9 -3.1 5.5 0.2 -0.4 0.9

Refreshed 1 day ago