The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 22.7 -0.5 2.5 -1.6 -3.1 0.1 -2.6 - -2.1 -3.0 -4.8 1.7 -5.4 -1.8 -2.8
Cowboys 21.3 2.3 2.4 -0.2 4.6 - 3.0 7.3 6.4 7.0 4.1 8.8 4.8 4.8 5.9
Packers 21.2 0.4 1.2 -1.2 1.7 -0.2 3.6 -2.4 -2.5 -2.8 -4.1 -5.9 -5.0 -1.6 -5.0
Lions 21.9 1.8 1.1 - 3.3 0.9 1.7 6.9 2.6 4.3 -1.8 4.0 -1.2 2.2 0.3
Broncos 20.8 1.7 1.0 4.5 -0.8 2.2 1.3 - 1.6 4.0 4.0 3.3 1.6 2.3 3.0
Jaguars 21.5 1.1 0.9 - 2.8 -0.5 5.0 4.8 0.2 -2.6 -0.1 -1.8 -3.4 0.5 -1.8
Eagles 19.0 -1.0 0.7 -0.1 - -3.5 -0.3 4.1 0.1 1.5 0.4 -0.6 -0.6 0.2 -0.2
Chiefs 22.7 1.0 0.5 0.3 2.1 - 3.2 -0.2 5.0 0.0 3.8 -0.8 -4.5 0.9 -0.5
Cardinals 16.8 1.0 0.3 - 3.9 -1.1 2.8 2.4 0.8 0.8 -2.2 1.4 -3.5 0.6 -1.5
49ers 18.3 -0.6 0.2 -1.6 0.0 -1.0 4.5 0.5 5.2 - 3.5 -0.4 4.1 1.5 2.4
Bengals 23.0 0.5 0.2 2.1 -0.7 - 2.8 -0.9 2.7 -1.2 2.7 0.2 3.0 1.1 2.0
Commanders 23.3 -2.4 0.2 -4.1 -3.7 -2.1 -2.6 - -2.2 -2.8 5.2 2.3 2.1 -0.7 3.2
Falcons 20.1 -0.3 -0.4 2.7 -3.0 -0.6 -1.7 -2.8 -5.6 -7.8 -7.1 -4.3 -9.3 -3.6 -6.9
Steelers 17.5 2.6 -0.4 2.3 2.8 5.6 3.2 -0.6 -2.0 1.0 -0.3 0.2 4.4 1.5 1.4
Vikings 21.3 1.5 -1.1 2.5 0.8 3.8 0.2 -2.9 -6.1 -5.3 -0.7 -0.6 -3.7 -1.2 -1.6
Jets 16.2 -0.6 -1.3 -1.9 - 1.4 -4.3 1.7 1.9 4.6 1.9 3.0 1.0 0.8 2.0
Colts 21.4 -1.5 -1.7 0.3 -2.4 -2.3 - -6.1 -5.9 -7.3 -11.7 -10.4 -10.1 -5.8 -10.8
Bears 21.9 0.7 -2.1 1.2 0.7 3.1 -1.9 -0.2 -1.8 -3.0 3.5 -1.6 -4.1 -0.6 -0.7
Panthers 18.4 0.5 -2.5 1.3 0.4 2.8 3.1 -1.8 -0.4 - 3.1 4.1 -1.2 0.9 2.0
Buccaneers 25.1 -3.3 -3.3 -1.1 - -5.5 -4.7 -4.0 0.3 -2.6 -2.7 -0.6 0.5 -2.4 -0.9
Raiders 18.1 -0.6 -3.4 - 2.0 -0.3 2.6 4.9 3.9 1.6 -1.0 -3.6 4.5 1.1 -0.1
Rams 26.4 -0.9 -3.9 - 1.4 -0.2 -2.3 1.7 0.7 2.8 2.3 -6.3 -4.5 -0.8 -2.9
Giants 17.4 -0.5 -4.1 1.6 2.5 -2.1 0.7 2.3 -1.6 - 2.7 1.5 4.1 0.7 2.8
Browns 14.7 -1.5 -4.2 -0.8 - 0.6 3.2 1.6 3.2 4.9 1.7 4.2 5.8 2.0 3.9
Seahawks 24.2 0.3 -4.2 - 0.4 4.5 3.7 2.2 1.6 3.6 0.5 2.3 7.2 2.2 3.3
Saints 19.5 -2.7 -4.4 1.2 -2.5 -5.3 - -4.3 -6.4 -6.9 -3.0 -4.6 -7.5 -4.4 -5.0
Titans 17.3 -0.8 -4.6 -0.3 2.6 - -1.5 -2.4 -0.5 2.3 -1.3 -1.7 0.8 -0.7 -0.8
Patriots 22.0 -0.7 -4.7 1.2 1.2 -0.4 0.3 -1.2 3.3 - 0.9 1.6 1.0 0.3 1.2
Texans 21.4 -1.2 -6.5 2.4 0.3 -0.8 -7.7 -5.7 -8.5 -5.9 0.4 -2.7 -0.6 -3.2 -1.0
Dolphins 20.1 -0.1 -6.5 1.7 2.8 1.5 1.4 - 3.1 2.7 0.3 1.1 1.6 1.0 1.0
Bills 23.3 -0.8 - -0.6 -2.0 0.2 0.3 -3.4 -0.6 -2.6 -4.0 3.2 -0.4 -1.0 -0.4
Ravens 19.9 -0.5 - -1.1 -0.5 0.0 4.3 6.4 5.1 7.5 4.0 6.4 5.1 3.7 5.2

Refreshed 1 day ago