Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions | 26.7 | 1.4 | Bengals 4.6 | Chiefs -1.1 | Buccaneers 0.7 | BYE - | Vikings 0.5 | Commanders -1.6 | Eagles 0.4 | Giants 3.1 | Packers -3.1 | Cowboys 2.1 | Rams -3.5 | Steelers 1.5 | Vikings 0.1 | 0.3 | -0.6 |
Texans | 20.2 | 0.6 | Ravens 3.5 | BYE - | Seahawks -1.2 | 49ers -0.5 | Broncos -0.1 | Jaguars -0.2 | Titans 3.1 | Bills 0.0 | Colts -0.6 | Chiefs -1.1 | Cardinals 0.8 | Raiders -0.2 | Chargers -3.4 | 0.0 | -0.9 |
Saints | 18.9 | 1.2 | Giants 2.9 | Patriots -0.6 | Bears 2.2 | Buccaneers 0.4 | Rams -3.3 | Panthers 0.3 | BYE - | Falcons -2.1 | Dolphins 1.6 | Buccaneers -0.3 | Panthers 1.0 | Jets 1.4 | Titans 3.3 | 0.6 | 1.9 |
Cardinals | 20.3 | -0.7 | Titans 2.7 | Colts -0.8 | Packers -3.9 | BYE - | Cowboys 1.0 | Seahawks -1.5 | 49ers -0.8 | Jaguars -0.9 | Buccaneers -0.7 | Rams -3.5 | Texans -0.9 | Falcons -2.7 | Bengals 4.1 | -0.7 | 0.2 |
Panthers | 19.8 | 1.3 | Dolphins 1.9 | Cowboys 2.4 | Jets 0.9 | Bills 0.2 | Packers -3.7 | Saints 1.9 | Falcons -2.3 | 49ers -0.8 | Rams -3.0 | BYE - | Saints 1.7 | Buccaneers 0.3 | Seahawks -0.3 | -0.1 | 0.6 |
Jets | 19.9 | 1.7 | Cowboys 1.3 | Broncos -0.4 | Panthers 1.1 | Bengals 4.6 | BYE - | Browns -2.1 | Patriots -1.3 | Ravens 3.9 | Falcons -2.4 | Dolphins 2.5 | Jaguars -1.0 | Saints 1.6 | Patriots -0.9 | 0.6 | -0.1 |
Dolphins | 22.0 | -1.7 | Panthers 1.3 | Chargers -3.1 | Browns -2.5 | Falcons -2.5 | Ravens 4.3 | Bills 0.1 | Commanders -1.5 | BYE - | Saints 1.7 | Jets 0.6 | Steelers 0.4 | Bengals 5.0 | Buccaneers 0.2 | 0.3 | 1.9 |
Cowboys | 21.9 | -0.2 | Jets 0.9 | Panthers 0.2 | Commanders -1.3 | Broncos -0.8 | Cardinals 0.8 | BYE - | Raiders -1.1 | Eagles 0.7 | Chiefs -0.4 | Lions -1.7 | Vikings 0.2 | Chargers -3.0 | Commanders -2.0 | -0.6 | -1.6 |
Giants | 19.7 | -0.1 | Saints 0.8 | Eagles 0.2 | Broncos -1.0 | Eagles -0.2 | 49ers -0.9 | Bears 1.8 | Packers -4.0 | Lions -1.9 | Patriots -1.7 | BYE - | Commanders -1.8 | Vikings -0.4 | Raiders -1.2 | -0.9 | -1.1 |
Titans | 16.4 | -0.3 | Cardinals 0.6 | Raiders -0.8 | Patriots -0.8 | Colts -0.3 | Chargers -3.1 | BYE - | Texans -0.2 | Seahawks -0.4 | Jaguars -0.6 | Browns -2.7 | 49ers -0.8 | Chiefs -0.5 | Saints 1.3 | -0.7 | 0.0 |
Seahawks | 21.1 | -0.2 | Buccaneers 0.6 | Jaguars -1.1 | Texans 0.0 | BYE - | Commanders -1.9 | Cardinals 0.7 | Rams -3.4 | Titans 3.2 | Vikings 0.3 | Falcons -2.6 | Colts 0.1 | Rams -3.2 | Panthers 0.7 | -0.6 | -0.8 |
Eagles | 20.4 | 1.5 | Broncos 0.5 | Giants 2.6 | Vikings -0.2 | Giants 3.0 | BYE - | Packers -4.0 | Lions -1.4 | Cowboys 2.0 | Bears 3.1 | Chargers -3.3 | Raiders -0.3 | Commanders -1.8 | Bills -0.5 | 0.0 | -0.9 |
Rams | 21.2 | 1.1 | 49ers -0.1 | Ravens 4.1 | Jaguars -0.7 | BYE - | Saints 1.7 | 49ers -0.8 | Seahawks -0.1 | Buccaneers 0.7 | Panthers 0.5 | Cardinals 0.4 | Lions -0.9 | Seahawks -0.8 | Falcons -2.4 | 0.1 | -1.4 |
Broncos | 23.4 | 1.5 | Eagles -0.1 | Jets 1.1 | Giants 2.9 | Cowboys 2.0 | Texans 0.0 | Raiders -0.3 | Chiefs -0.2 | BYE - | Commanders -1.9 | Raiders -0.6 | Packers -3.7 | Jaguars -0.3 | Chiefs -1.0 | -0.2 | -1.7 |
Chiefs | 19.1 | -0.6 | Jaguars -0.4 | Lions -0.9 | Raiders -0.2 | Commanders -1.0 | Bills -0.4 | BYE - | Broncos -0.6 | Colts 0.1 | Cowboys 1.9 | Texans 0.2 | Chargers -2.7 | Titans 3.4 | Broncos 0.2 | 0.0 | 0.3 |
Bills | 24.1 | -0.9 | Patriots -0.4 | Falcons -2.7 | BYE - | Panthers 0.4 | Chiefs -0.4 | Dolphins 1.6 | Buccaneers 0.3 | Texans -0.3 | Steelers 0.6 | Bengals 4.6 | Patriots -1.4 | Browns -2.8 | Eagles 0.6 | 0.0 | -1.2 |
Raiders | 21.0 | 0.9 | Colts -0.5 | Titans 4.0 | Chiefs -0.9 | BYE - | Jaguars -0.5 | Broncos -0.7 | Cowboys 2.2 | Browns -1.7 | Chargers -3.4 | Broncos -0.1 | Eagles 0.2 | Texans -0.6 | Giants 3.2 | 0.1 | 0.9 |
Colts | 23.8 | 0.1 | Raiders -0.5 | Cardinals 0.6 | Chargers -3.3 | Titans 3.6 | Steelers 0.5 | Falcons -2.6 | BYE - | Chiefs -1.4 | Texans -0.1 | Jaguars -1.2 | Seahawks -1.5 | 49ers -0.4 | Jaguars -0.5 | -0.6 | -0.8 |
Jaguars | 23.0 | -1.3 | Chiefs -0.7 | Seahawks -0.1 | Rams -3.1 | BYE - | Raiders -0.5 | Texans -0.5 | Chargers -2.7 | Cardinals 0.7 | Titans 3.3 | Colts -0.3 | Jets 1.5 | Broncos -0.6 | Colts -0.4 | -0.3 | 0.2 |
Patriots | 21.4 | 0.4 | Bills -0.8 | Saints 1.3 | Titans 3.1 | Browns -2.2 | Falcons -2.5 | Buccaneers -0.4 | Jets 1.3 | Bengals 4.4 | Giants 2.7 | BYE - | Bills -0.1 | Ravens 3.8 | Jets 0.7 | 1.0 | 1.5 |
Bengals | 15.9 | -1.1 | Lions -1.0 | Packers -4.3 | Steelers 0.3 | Jets 0.6 | Bears 2.2 | BYE - | Steelers 0.1 | Patriots -1.3 | Ravens 3.5 | Bills -0.7 | Ravens 3.9 | Dolphins 1.2 | Cardinals -0.1 | 0.4 | 1.7 |
Chargers | 19.2 | -0.1 | Commanders -1.1 | Dolphins 1.3 | Colts -0.7 | Vikings 0.0 | Titans 2.7 | Steelers 1.0 | Jaguars -1.7 | BYE - | Raiders -0.7 | Eagles 0.6 | Chiefs -1.6 | Cowboys 1.3 | Texans -0.3 | 0.1 | -0.2 |
Browns | 20.9 | -0.3 | Vikings -1.1 | Steelers 0.0 | Dolphins 1.6 | Patriots -1.6 | BYE - | Jets 0.2 | Ravens 3.9 | Raiders -1.1 | 49ers -0.9 | Titans 3.4 | Bears 1.9 | Bills -0.3 | Steelers 0.5 | 0.6 | 0.7 |
Buccaneers | 22.6 | -0.6 | Seahawks -1.6 | 49ers -0.2 | Lions -1.7 | Saints 1.4 | BYE - | Patriots -0.6 | Bills -0.6 | Rams -3.6 | Cardinals 0.6 | Saints 1.6 | Falcons -2.2 | Panthers 0.6 | Dolphins 1.9 | -0.4 | 0.1 |
Ravens | 23.0 | -0.8 | Texans -2.0 | Rams -3.4 | BYE - | Bears 2.9 | Dolphins 1.8 | Vikings -0.4 | Browns -2.7 | Jets 1.2 | Bengals 4.8 | Steelers 1.2 | Bengals 4.4 | Patriots -0.6 | Packers -4.3 | 0.2 | -0.1 |
Commanders | 21.6 | -0.2 | Chargers -3.7 | Bears 2.6 | Cowboys 1.6 | Chiefs -1.3 | Seahawks -0.6 | Lions -1.6 | Dolphins 1.9 | BYE - | Broncos -0.2 | Vikings 0.0 | Giants 2.1 | Eagles 0.7 | Cowboys 1.8 | 0.3 | 1.5 |
Vikings | 21.6 | -2.1 | Browns -3.8 | BYE - | Eagles 1.1 | Chargers -3.5 | Lions -1.9 | Ravens 4.9 | Bears 3.2 | Packers -4.2 | Seahawks -1.2 | Commanders -1.4 | Cowboys 1.8 | Giants 2.3 | Lions -1.3 | -0.3 | 0.9 |
49ers | 26.1 | -1.8 | Rams -4.1 | Buccaneers -0.4 | Falcons -2.5 | Texans 0.0 | Giants 2.5 | Rams -3.3 | Cardinals 0.6 | Panthers 1.2 | Browns -2.4 | BYE - | Titans 3.9 | Colts -0.4 | Bears 3.0 | -0.2 | 2.2 |
Bears | 19.1 | 0.7 | BYE - | Commanders -2.4 | Saints 1.2 | Ravens 3.4 | Bengals 3.9 | Giants 2.4 | Vikings -0.7 | Steelers 0.7 | Eagles -0.3 | Packers -4.6 | Browns -2.7 | Packers -4.1 | 49ers -1.4 | -0.4 | -2.7 |
Steelers | 21.5 | 0.4 | BYE - | Browns -1.3 | Bengals 5.3 | Packers -2.8 | Colts 0.6 | Chargers -2.4 | Bengals 5.8 | Bears 3.0 | Bills 0.8 | Ravens 4.7 | Dolphins 3.1 | Lions -0.7 | Browns -1.8 | 1.2 | 0.2 |
Packers | 22.2 | 2.6 | BYE - | Bengals 5.5 | Cardinals 1.1 | Steelers 1.2 | Panthers 1.6 | Eagles 1.4 | Giants 3.0 | Vikings 0.9 | Lions -1.0 | Bears 3.3 | Broncos 0.2 | Bears 2.9 | Ravens 5.2 | 2.1 | 2.8 |
Falcons | 22.8 | 2.7 | BYE - | Bills 2.1 | 49ers 1.4 | Dolphins 4.6 | Patriots 0.9 | Colts 1.6 | Panthers 3.2 | Saints 3.2 | Jets 2.7 | Seahawks 1.9 | Buccaneers 1.6 | Cardinals 2.4 | Rams -1.2 | 2.0 | 0.9 |
Refreshed 58 minutes ago