The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Strength of Schedule Chart for Running Backs - Week 7

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Steelers 22.5 1.5 2.4 -0.6 1.1 3.1 3.9 2.7 1.9 1.3 1.5 1.5 4.1 2.1 2.4
Patriots 19.8 0.5 2.3 -0.3 -0.2 0.3 2.2 2.6 5.7 - 4.1 3.1 4.3 2.4 3.8
Broncos 20.3 1.0 2.3 2.4 -0.9 0.1 -0.5 - 1.5 1.4 4.6 3.4 1.9 1.6 3.3
Packers 22.2 0.8 1.7 -1.5 1.5 1.6 4.4 -0.1 0.4 4.1 -2.6 4.5 -0.3 1.3 0.6
Saints 17.7 -0.9 1.5 -0.1 -3.5 -1.4 - -1.4 -0.9 -1.1 1.3 0.8 1.8 -0.3 1.3
Commanders 20.5 -1.1 1.5 -2.4 -3.0 -0.8 0.3 - -2.5 0.7 4.1 2.2 1.1 0.1 2.5
Cowboys 20.9 1.3 1.5 -1.2 3.6 - 1.5 4.4 1.8 5.0 4.8 6.5 5.6 3.4 5.7
Bears 18.6 2.5 1.4 1.9 3.2 3.3 -0.4 0.4 1.0 1.5 3.6 2.9 1.7 1.9 2.8
Chiefs 18.9 1.4 1.3 1.0 1.8 - -0.1 3.2 3.8 2.1 4.3 4.3 -2.3 2.0 2.1
Falcons 24.1 0.7 1.2 2.2 -0.8 0.4 1.0 1.8 -0.8 -4.6 -1.1 1.2 -4.2 -0.3 -1.4
Jets 18.6 1.2 1.1 2.2 - 0.3 -0.5 2.1 1.8 3.4 1.5 4.3 1.9 1.8 2.5
Browns 19.1 0.7 1.1 -0.7 - 1.7 2.8 0.5 3.7 5.7 6.2 5.0 4.3 3.0 5.2
Eagles 18.4 0.7 1.0 1.5 - -0.5 1.0 3.2 4.8 3.7 1.5 2.6 4.4 2.3 2.8
Chargers 17.7 0.0 0.9 -1.0 1.5 -1.5 -1.0 - -1.0 1.0 -2.6 1.2 0.4 -0.2 -0.4
Panthers 20.5 1.5 0.7 1.7 -0.2 4.0 0.3 2.7 -1.7 - 5.4 3.0 -1.4 1.5 2.4
Lions 24.1 0.8 0.6 - 1.0 0.7 1.7 5.7 3.1 3.3 -2.8 3.7 3.8 2.1 1.6
Rams 20.3 1.4 0.2 - 2.0 1.9 -2.6 1.8 2.9 4.0 2.9 -3.3 0.6 1.0 0.1
Bengals 15.3 1.4 0.0 1.8 2.4 - 1.1 1.3 3.1 4.2 3.9 4.7 6.8 2.9 5.1
Vikings 20.0 1.1 -0.1 1.6 0.0 3.0 2.5 0.6 -3.7 -0.7 0.8 3.2 0.7 0.7 1.6
Titans 15.3 0.6 -0.2 -0.2 2.2 - 0.8 -2.0 1.6 2.9 3.2 0.7 5.7 1.5 3.2
Buccaneers 21.2 -0.3 -0.3 0.6 - -1.3 0.9 -3.3 3.2 3.7 1.0 4.1 3.7 1.2 2.9
49ers 23.5 -0.7 -0.3 -1.5 1.6 -2.6 3.6 3.2 3.4 - 6.3 6.9 9.0 2.9 7.4
Colts 23.5 -0.2 -0.6 2.8 -1.8 -1.3 - -2.9 -1.1 -1.2 -6.3 -0.9 -2.2 -1.5 -3.1
Seahawks 19.1 1.1 -0.8 - 0.3 3.7 -1.0 4.7 3.1 3.1 6.2 0.2 6.8 2.6 4.4
Cardinals 19.5 -0.7 -1.2 - 2.4 -3.3 1.9 0.4 0.5 -2.8 -0.6 0.5 1.3 -0.1 0.4
Jaguars 19.7 -0.7 -1.6 - -0.3 -0.2 3.3 3.6 3.2 2.3 2.2 -2.1 4.3 1.5 1.5
Dolphins 20.4 0.7 -1.8 -0.4 2.6 2.5 1.6 - 5.7 3.0 3.5 3.8 2.9 2.3 3.4
Raiders 18.4 -0.6 -1.9 - 1.3 -1.2 3.0 2.4 3.2 -0.4 2.2 0.9 5.4 1.5 2.9
Giants 19.0 0.8 -2.0 0.8 2.7 1.7 0.3 1.1 0.6 - 2.7 3.6 3.0 1.4 3.1
Texans 19.1 -0.9 -2.3 1.5 -1.9 -0.9 0.0 -0.6 -0.5 -3.2 2.4 -0.3 1.8 -0.4 1.3
Ravens 20.0 0.7 - 1.2 1.2 -0.2 1.9 4.5 5.9 4.9 5.5 5.3 8.5 3.9 6.4
Bills 20.4 0.0 - 0.2 -1.9 1.6 1.3 0.1 0.3 1.9 0.1 4.2 3.2 1.1 2.5

Refreshed 2 weeks ago