Week 5 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Lions 26.7 1.4 4.6 -1.1 0.7 - 0.5 -1.6 0.4 3.1 -3.1 2.1 -3.5 1.5 0.1 0.3 -0.6
Texans 20.2 0.6 3.5 - -1.2 -0.5 -0.1 -0.2 3.1 0.0 -0.6 -1.1 0.8 -0.2 -3.4 0.0 -0.9
Saints 18.9 1.2 2.9 -0.6 2.2 0.4 -3.3 0.3 - -2.1 1.6 -0.3 1.0 1.4 3.3 0.6 1.9
Cardinals 20.3 -0.7 2.7 -0.8 -3.9 - 1.0 -1.5 -0.8 -0.9 -0.7 -3.5 -0.9 -2.7 4.1 -0.7 0.2
Panthers 19.8 1.3 1.9 2.4 0.9 0.2 -3.7 1.9 -2.3 -0.8 -3.0 - 1.7 0.3 -0.3 -0.1 0.6
Jets 19.9 1.7 1.3 -0.4 1.1 4.6 - -2.1 -1.3 3.9 -2.4 2.5 -1.0 1.6 -0.9 0.6 -0.1
Dolphins 22.0 -1.7 1.3 -3.1 -2.5 -2.5 4.3 0.1 -1.5 - 1.7 0.6 0.4 5.0 0.2 0.3 1.9
Cowboys 21.9 -0.2 0.9 0.2 -1.3 -0.8 0.8 - -1.1 0.7 -0.4 -1.7 0.2 -3.0 -2.0 -0.6 -1.6
Giants 19.7 -0.1 0.8 0.2 -1.0 -0.2 -0.9 1.8 -4.0 -1.9 -1.7 - -1.8 -0.4 -1.2 -0.9 -1.1
Titans 16.4 -0.3 0.6 -0.8 -0.8 -0.3 -3.1 - -0.2 -0.4 -0.6 -2.7 -0.8 -0.5 1.3 -0.7 0.0
Seahawks 21.1 -0.2 0.6 -1.1 0.0 - -1.9 0.7 -3.4 3.2 0.3 -2.6 0.1 -3.2 0.7 -0.6 -0.8
Eagles 20.4 1.5 0.5 2.6 -0.2 3.0 - -4.0 -1.4 2.0 3.1 -3.3 -0.3 -1.8 -0.5 0.0 -0.9
Rams 21.2 1.1 -0.1 4.1 -0.7 - 1.7 -0.8 -0.1 0.7 0.5 0.4 -0.9 -0.8 -2.4 0.1 -1.4
Broncos 23.4 1.5 -0.1 1.1 2.9 2.0 0.0 -0.3 -0.2 - -1.9 -0.6 -3.7 -0.3 -1.0 -0.2 -1.7
Chiefs 19.1 -0.6 -0.4 -0.9 -0.2 -1.0 -0.4 - -0.6 0.1 1.9 0.2 -2.7 3.4 0.2 0.0 0.3
Bills 24.1 -0.9 -0.4 -2.7 - 0.4 -0.4 1.6 0.3 -0.3 0.6 4.6 -1.4 -2.8 0.6 0.0 -1.2
Raiders 21.0 0.9 -0.5 4.0 -0.9 - -0.5 -0.7 2.2 -1.7 -3.4 -0.1 0.2 -0.6 3.2 0.1 0.9
Colts 23.8 0.1 -0.5 0.6 -3.3 3.6 0.5 -2.6 - -1.4 -0.1 -1.2 -1.5 -0.4 -0.5 -0.6 -0.8
Jaguars 23.0 -1.3 -0.7 -0.1 -3.1 - -0.5 -0.5 -2.7 0.7 3.3 -0.3 1.5 -0.6 -0.4 -0.3 0.2
Patriots 21.4 0.4 -0.8 1.3 3.1 -2.2 -2.5 -0.4 1.3 4.4 2.7 - -0.1 3.8 0.7 1.0 1.5
Bengals 15.9 -1.1 -1.0 -4.3 0.3 0.6 2.2 - 0.1 -1.3 3.5 -0.7 3.9 1.2 -0.1 0.4 1.7
Chargers 19.2 -0.1 -1.1 1.3 -0.7 0.0 2.7 1.0 -1.7 - -0.7 0.6 -1.6 1.3 -0.3 0.1 -0.2
Browns 20.9 -0.3 -1.1 0.0 1.6 -1.6 - 0.2 3.9 -1.1 -0.9 3.4 1.9 -0.3 0.5 0.6 0.7
Buccaneers 22.6 -0.6 -1.6 -0.2 -1.7 1.4 - -0.6 -0.6 -3.6 0.6 1.6 -2.2 0.6 1.9 -0.4 0.1
Ravens 23.0 -0.8 -2.0 -3.4 - 2.9 1.8 -0.4 -2.7 1.2 4.8 1.2 4.4 -0.6 -4.3 0.2 -0.1
Commanders 21.6 -0.2 -3.7 2.6 1.6 -1.3 -0.6 -1.6 1.9 - -0.2 0.0 2.1 0.7 1.8 0.3 1.5
Vikings 21.6 -2.1 -3.8 - 1.1 -3.5 -1.9 4.9 3.2 -4.2 -1.2 -1.4 1.8 2.3 -1.3 -0.3 0.9
49ers 26.1 -1.8 -4.1 -0.4 -2.5 0.0 2.5 -3.3 0.6 1.2 -2.4 - 3.9 -0.4 3.0 -0.2 2.2
Bears 19.1 0.7 - -2.4 1.2 3.4 3.9 2.4 -0.7 0.7 -0.3 -4.6 -2.7 -4.1 -1.4 -0.4 -2.7
Steelers 21.5 0.4 - -1.3 5.3 -2.8 0.6 -2.4 5.8 3.0 0.8 4.7 3.1 -0.7 -1.8 1.2 0.2
Packers 22.2 2.6 - 5.5 1.1 1.2 1.6 1.4 3.0 0.9 -1.0 3.3 0.2 2.9 5.2 2.1 2.8
Falcons 22.8 2.7 - 2.1 1.4 4.6 0.9 1.6 3.2 3.2 2.7 1.9 1.6 2.4 -1.2 2.0 0.9

Refreshed 58 minutes ago