Week 8
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 20.3 | 0.5 | Raiders 2.4 | Chiefs -1.6 | Bills 0.2 | Chargers 1.1 | Dolphins 0.8 | BYE - | Broncos 0.0 | Cardinals 1.4 | Patriots -0.4 | Vikings -0.6 | 0.4 | 0.1 |
| Buccaneers | 22.7 | 0.1 | Falcons 2.3 | Bears -1.4 | BYE - | Lions -0.6 | Panthers 1.9 | Chargers 2.2 | Ravens -0.5 | Saints 2.9 | Falcons 2.3 | Rams 0.6 | 1.1 | 1.9 |
| Packers | 20.5 | -0.1 | Panthers 1.7 | Patriots -1.0 | Vikings -1.1 | BYE - | Rams -0.5 | Saints 2.1 | Bills 0.7 | Dolphins 2.2 | Bears -1.3 | Texans 1.2 | 0.4 | 0.7 |
| Cowboys | 21.7 | 0.8 | Cardinals 1.6 | Colts -0.3 | 49ers 0.4 | Titans 1.7 | Eagles 2.1 | Seahawks -2.0 | BYE - | Rams -0.7 | Jaguars -0.5 | Giants 0.6 | 0.3 | -0.2 |
| Cardinals | 18.9 | -0.8 | Cowboys 1.5 | Seahawks -2.2 | Rams -0.3 | Chiefs -2.0 | Commanders -0.6 | Eagles 2.4 | BYE - | Jets 1.6 | Saints 1.4 | Raiders 2.7 | 0.5 | 1.9 |
| Bengals | 21.3 | 0.7 | Titans 1.4 | Falcons 2.8 | Steelers -0.8 | Commanders -0.6 | Saints 2.5 | Browns 0.5 | Chiefs -0.7 | Panthers 1.2 | Colts -0.1 | Ravens -0.2 | 0.6 | 0.3 |
| Commanders | 19.5 | 0.4 | Eagles 1.1 | Rams 1.0 | Giants 0.5 | Bengals -0.8 | Cardinals 2.7 | Titans 1.4 | Texans 2.0 | Falcons 3.2 | Vikings -0.7 | Jaguars -0.9 | 0.9 | 0.5 |
| Ravens | 22.2 | 0.3 | Bills 1.1 | Jaguars -1.4 | Chargers 1.3 | Panthers 0.4 | Texans 0.0 | BYE - | Buccaneers -1.6 | Steelers -2.1 | Browns 0.8 | Bengals -2.0 | -0.4 | -1.1 |
| Rams | 24.6 | 0.4 | Chargers 1.1 | Commanders -1.0 | Cardinals 1.3 | BYE - | Packers 0.1 | Chiefs -0.6 | 49ers -0.7 | Cowboys 1.3 | Seahawks -1.6 | Buccaneers -2.2 | -0.2 | -0.8 |
| Jaguars | 22.3 | 0.3 | Colts 1.0 | Ravens -0.6 | Titans 0.9 | Giants -0.2 | Titans 1.6 | Bears -1.5 | Steelers -1.0 | Texans 1.3 | Cowboys 0.9 | Commanders 0.4 | 0.3 | 0.9 |
| Patriots | 22.1 | 0.4 | Dolphins 0.9 | Packers 0.3 | Lions 0.0 | BYE - | Chargers 1.5 | Bills 1.0 | Vikings -0.6 | Chiefs -1.6 | Jets 1.0 | Broncos 0.4 | 0.3 | -0.1 |
| Raiders | 21.4 | -0.6 | Jets 0.8 | 49ers -1.2 | Seahawks -0.8 | Broncos -1.0 | Browns -0.1 | BYE - | Chargers 2.0 | Broncos 0.5 | Titans 2.2 | Cardinals 1.4 | 0.4 | 1.4 |
| Steelers | 22.3 | 0.1 | Browns 0.5 | BYE - | Bengals -1.8 | Eagles 1.6 | Broncos 0.5 | Texans 1.8 | Jaguars -1.1 | Ravens 0.2 | Panthers 2.4 | Titans 1.4 | 0.6 | 1.3 |
| Chargers | 22.1 | 0.2 | Rams 0.1 | Texans 0.8 | Ravens -1.6 | Jets 1.6 | Patriots -0.3 | Buccaneers -1.9 | Raiders 1.5 | 49ers 0.1 | Dolphins 1.0 | Chiefs -0.7 | 0.1 | 0.1 |
| Seahawks | 21.8 | 1.5 | Bears -0.1 | Cardinals 2.3 | Raiders 2.4 | BYE - | 49ers -0.7 | Cowboys 1.3 | Giants 0.9 | Eagles 1.4 | Rams 0.3 | Panthers 1.2 | 1.0 | 1.0 |
| Eagles | 19.9 | -0.8 | Commanders -0.3 | Giants -0.4 | BYE - | Steelers -1.7 | Cowboys 0.4 | Cardinals 0.6 | Colts -0.5 | Seahawks -0.9 | Texans 0.9 | 49ers -0.4 | -0.3 | -0.1 |
| Dolphins | 21.0 | -0.3 | Patriots -0.4 | Lions -0.4 | Colts -0.2 | Bills -0.2 | Jets 1.6 | Broncos -0.3 | Bears -0.6 | Packers -0.2 | Chargers 1.9 | Bills 1.1 | 0.2 | 0.9 |
| Vikings | 20.1 | -0.3 | Lions -0.5 | Bills 0.4 | Packers -0.5 | 49ers -0.7 | Falcons 2.5 | Panthers 2.1 | Patriots -1.0 | Lions -0.2 | Commanders 0.7 | Jets 0.8 | 0.4 | 0.4 |
| Panthers | 21.7 | 0.2 | Packers -0.7 | Broncos 0.3 | Saints 1.5 | Ravens -0.4 | Buccaneers -2.2 | Vikings -1.7 | Saints 2.3 | Bengals -1.2 | Steelers -1.7 | Seahawks -0.8 | -0.5 | -1.2 |
| Bills | 24.2 | 0.2 | Ravens -0.7 | Vikings -1.3 | Jets 0.8 | Dolphins 1.8 | Chiefs -0.8 | Patriots -1.2 | Packers -0.6 | Bears -0.8 | Broncos -0.6 | Dolphins 1.0 | -0.2 | -0.1 |
| Titans | 20.4 | -0.2 | Bengals -0.9 | BYE - | Jaguars -0.8 | Cowboys 1.0 | Jaguars -1.4 | Commanders 0.0 | Lions -0.5 | Colts 0.1 | Raiders 2.2 | Steelers -0.7 | -0.1 | 0.5 |
| Broncos | 23.5 | 0.9 | Chiefs -1.0 | Panthers 0.7 | BYE - | Raiders 2.9 | Steelers -1.6 | Dolphins 2.2 | Jets 1.0 | Raiders 2.1 | Bills 0.8 | Patriots -0.8 | 0.7 | 0.7 |
| Chiefs | 24.4 | 1.1 | Broncos -1.1 | Jets 1.5 | Falcons 2.0 | Cardinals 1.9 | Bills 0.0 | Rams -0.4 | Bengals -1.9 | Patriots -0.5 | 49ers 0.4 | Chargers 1.4 | 0.3 | 0.5 |
| Browns | 19.9 | 0.2 | Steelers -1.3 | Saints 1.4 | Texans 0.7 | BYE - | Raiders 2.2 | Bengals -0.9 | Falcons 2.1 | Giants -0.1 | Ravens -1.0 | Colts 0.1 | 0.3 | -0.3 |
| Lions | 25.0 | -0.6 | Vikings -1.5 | Dolphins 1.3 | Patriots -1.2 | Buccaneers -0.9 | Bears -0.5 | Falcons 1.7 | Titans 1.5 | Vikings -1.5 | Giants 0.4 | Bears -1.6 | -0.2 | -0.9 |
| Bears | 24.4 | 0.0 | Seahawks -1.6 | Buccaneers -0.8 | BYE - | Saints 2.4 | Lions -0.8 | Jaguars -0.3 | Dolphins 1.4 | Bills -0.2 | Packers 0.2 | Lions -0.3 | 0.0 | -0.1 |
| Falcons | 24.6 | -1.5 | Buccaneers -1.9 | Bengals -1.9 | Chiefs -0.7 | BYE - | Vikings -1.5 | Lions 0.0 | Browns 0.5 | Commanders -1.1 | Buccaneers -0.5 | Saints 2.8 | -0.5 | 0.4 |
| Colts | 23.0 | 0.5 | Jaguars -2.1 | Cowboys 1.4 | Dolphins 2.3 | Texans 0.4 | Giants 1.1 | BYE - | Eagles 1.2 | Titans 0.7 | Bengals -0.9 | Browns 0.3 | 0.5 | 0.1 |
| Giants | 18.0 | 0.6 | BYE - | Eagles 1.6 | Commanders 0.4 | Jaguars -0.1 | Colts 0.0 | 49ers 0.5 | Seahawks -1.0 | Browns 1.5 | Lions -0.5 | Cowboys 1.4 | 0.4 | 0.8 |
| Texans | 18.4 | 0.8 | BYE - | Chargers 1.5 | Browns 0.4 | Colts 0.6 | Ravens 0.3 | Steelers -1.8 | Commanders -0.9 | Jaguars -0.6 | Eagles 1.4 | Packers -1.0 | 0.0 | -0.1 |
| Saints | 19.0 | 1.1 | BYE - | Browns 1.9 | Panthers 2.8 | Bears -1.3 | Bengals -1.8 | Packers 0.7 | Panthers 1.1 | Buccaneers -1.7 | Cardinals 2.9 | Falcons 2.2 | 0.8 | 1.1 |
| 49ers | 25.4 | 0.8 | BYE - | Raiders 2.5 | Cowboys 0.7 | Vikings -0.7 | Seahawks -1.0 | Giants -0.4 | Rams -0.3 | Chargers 1.2 | Chiefs -1.9 | Eagles 1.4 | 0.2 | 0.2 |
Refreshed 29 minutes ago