Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | 22.5 | 1.5 | Bengals 2.4 | Packers -0.6 | Colts 1.1 | Chargers 3.1 | Bengals 3.9 | Bears 2.7 | Bills 1.9 | Ravens 1.3 | Dolphins 1.5 | Lions 1.5 | Browns 4.1 | 2.1 | 2.4 |
| Patriots | 19.8 | 0.5 | Titans 2.3 | Browns -0.3 | Falcons -0.2 | Buccaneers 0.3 | Jets 2.2 | Bengals 2.6 | Giants 5.7 | BYE - | Bills 4.1 | Ravens 3.1 | Jets 4.3 | 2.4 | 3.8 |
| Broncos | 20.3 | 1.0 | Giants 2.3 | Cowboys 2.4 | Texans -0.9 | Raiders 0.1 | Chiefs -0.5 | BYE - | Commanders 1.5 | Raiders 1.4 | Packers 4.6 | Jaguars 3.4 | Chiefs 1.9 | 1.6 | 3.3 |
| Packers | 22.2 | 0.8 | Cardinals 1.7 | Steelers -1.5 | Panthers 1.5 | Eagles 1.6 | Giants 4.4 | Vikings -0.1 | Lions 0.4 | Bears 4.1 | Broncos -2.6 | Bears 4.5 | Ravens -0.3 | 1.3 | 0.6 |
| Saints | 17.7 | -0.9 | Bears 1.5 | Buccaneers -0.1 | Rams -3.5 | Panthers -1.4 | BYE - | Falcons -1.4 | Dolphins -0.9 | Buccaneers -1.1 | Panthers 1.3 | Jets 0.8 | Titans 1.8 | -0.3 | 1.3 |
| Commanders | 20.5 | -1.1 | Cowboys 1.5 | Chiefs -2.4 | Seahawks -3.0 | Lions -0.8 | Dolphins 0.3 | BYE - | Broncos -2.5 | Vikings 0.7 | Giants 4.1 | Eagles 2.2 | Cowboys 1.1 | 0.1 | 2.5 |
| Cowboys | 20.9 | 1.3 | Commanders 1.5 | Broncos -1.2 | Cardinals 3.6 | BYE - | Raiders 1.5 | Eagles 4.4 | Chiefs 1.8 | Lions 5.0 | Vikings 4.8 | Chargers 6.5 | Commanders 5.6 | 3.4 | 5.7 |
| Bears | 18.6 | 2.5 | Saints 1.4 | Ravens 1.9 | Bengals 3.2 | Giants 3.3 | Vikings -0.4 | Steelers 0.4 | Eagles 1.0 | Packers 1.5 | Browns 3.6 | Packers 2.9 | 49ers 1.7 | 1.9 | 2.8 |
| Chiefs | 18.9 | 1.4 | Raiders 1.3 | Commanders 1.0 | Bills 1.8 | BYE - | Broncos -0.1 | Colts 3.2 | Cowboys 3.8 | Texans 2.1 | Chargers 4.3 | Titans 4.3 | Broncos -2.3 | 2.0 | 2.1 |
| Falcons | 24.1 | 0.7 | 49ers 1.2 | Dolphins 2.2 | Patriots -0.8 | Colts 0.4 | Panthers 1.0 | Saints 1.8 | Jets -0.8 | Seahawks -4.6 | Buccaneers -1.1 | Cardinals 1.2 | Rams -4.2 | -0.3 | -1.4 |
| Jets | 18.6 | 1.2 | Panthers 1.1 | Bengals 2.2 | BYE - | Browns 0.3 | Patriots -0.5 | Ravens 2.1 | Falcons 1.8 | Dolphins 3.4 | Jaguars 1.5 | Saints 4.3 | Patriots 1.9 | 1.8 | 2.5 |
| Browns | 19.1 | 0.7 | Dolphins 1.1 | Patriots -0.7 | BYE - | Jets 1.7 | Ravens 2.8 | Raiders 0.5 | 49ers 3.7 | Titans 5.7 | Bears 6.2 | Bills 5.0 | Steelers 4.3 | 3.0 | 5.2 |
| Eagles | 18.4 | 0.7 | Vikings 1.0 | Giants 1.5 | BYE - | Packers -0.5 | Lions 1.0 | Cowboys 3.2 | Bears 4.8 | Chargers 3.7 | Raiders 1.5 | Commanders 2.6 | Bills 4.4 | 2.3 | 2.8 |
| Chargers | 17.7 | 0.0 | Colts 0.9 | Vikings -1.0 | Titans 1.5 | Steelers -1.5 | Jaguars -1.0 | BYE - | Raiders -1.0 | Eagles 1.0 | Chiefs -2.6 | Cowboys 1.2 | Texans 0.4 | -0.2 | -0.4 |
| Panthers | 20.5 | 1.5 | Jets 0.7 | Bills 1.7 | Packers -0.2 | Saints 4.0 | Falcons 0.3 | 49ers 2.7 | Rams -1.7 | BYE - | Saints 5.4 | Buccaneers 3.0 | Seahawks -1.4 | 1.5 | 2.4 |
| Lions | 24.1 | 0.8 | Buccaneers 0.6 | BYE - | Vikings 1.0 | Commanders 0.7 | Eagles 1.7 | Giants 5.7 | Packers 3.1 | Cowboys 3.3 | Rams -2.8 | Steelers 3.7 | Vikings 3.8 | 2.1 | 1.6 |
| Rams | 20.3 | 1.4 | Jaguars 0.2 | BYE - | Saints 2.0 | 49ers 1.9 | Seahawks -2.6 | Buccaneers 1.8 | Panthers 2.9 | Cardinals 4.0 | Lions 2.9 | Seahawks -3.3 | Falcons 0.6 | 1.0 | 0.1 |
| Bengals | 15.3 | 1.4 | Steelers 0.0 | Jets 1.8 | Bears 2.4 | BYE - | Steelers 1.1 | Patriots 1.3 | Ravens 3.1 | Bills 4.2 | Ravens 3.9 | Dolphins 4.7 | Cardinals 6.8 | 2.9 | 5.1 |
| Vikings | 20.0 | 1.1 | Eagles -0.1 | Chargers 1.6 | Lions 0.0 | Ravens 3.0 | Bears 2.5 | Packers 0.6 | Seahawks -3.7 | Commanders -0.7 | Cowboys 0.8 | Giants 3.2 | Lions 0.7 | 0.7 | 1.6 |
| Titans | 15.3 | 0.6 | Patriots -0.2 | Colts -0.2 | Chargers 2.2 | BYE - | Texans 0.8 | Seahawks -2.0 | Jaguars 1.6 | Browns 2.9 | 49ers 3.2 | Chiefs 0.7 | Saints 5.7 | 1.5 | 3.2 |
| Buccaneers | 21.2 | -0.3 | Lions -0.3 | Saints 0.6 | BYE - | Patriots -1.3 | Bills 0.9 | Rams -3.3 | Cardinals 3.2 | Saints 3.7 | Falcons 1.0 | Panthers 4.1 | Dolphins 3.7 | 1.2 | 2.9 |
| 49ers | 23.5 | -0.7 | Falcons -0.3 | Texans -1.5 | Giants 1.6 | Rams -2.6 | Cardinals 3.6 | Panthers 3.2 | Browns 3.4 | BYE - | Titans 6.3 | Colts 6.9 | Bears 9.0 | 2.9 | 7.4 |
| Colts | 23.5 | -0.2 | Chargers -0.6 | Titans 2.8 | Steelers -1.8 | Falcons -1.3 | BYE - | Chiefs -2.9 | Texans -1.1 | Jaguars -1.2 | Seahawks -6.3 | 49ers -0.9 | Jaguars -2.2 | -1.5 | -3.1 |
| Seahawks | 19.1 | 1.1 | Texans -0.8 | BYE - | Commanders 0.3 | Cardinals 3.7 | Rams -1.0 | Titans 4.7 | Vikings 3.1 | Falcons 3.1 | Colts 6.2 | Rams 0.2 | Panthers 6.8 | 2.6 | 4.4 |
| Cardinals | 19.5 | -0.7 | Packers -1.2 | BYE - | Cowboys 2.4 | Seahawks -3.3 | 49ers 1.9 | Jaguars 0.4 | Buccaneers 0.5 | Rams -2.8 | Texans -0.6 | Falcons 0.5 | Bengals 1.3 | -0.1 | 0.4 |
| Jaguars | 19.7 | -0.7 | Rams -1.6 | BYE - | Raiders -0.3 | Texans -0.2 | Chargers 3.3 | Cardinals 3.6 | Titans 3.2 | Colts 2.3 | Jets 2.2 | Broncos -2.1 | Colts 4.3 | 1.5 | 1.5 |
| Dolphins | 20.4 | 0.7 | Browns -1.8 | Falcons -0.4 | Ravens 2.6 | Bills 2.5 | Commanders 1.6 | BYE - | Saints 5.7 | Jets 3.0 | Steelers 3.5 | Bengals 3.8 | Buccaneers 2.9 | 2.3 | 3.4 |
| Raiders | 18.4 | -0.6 | Chiefs -1.9 | BYE - | Jaguars 1.3 | Broncos -1.2 | Cowboys 3.0 | Browns 2.4 | Chargers 3.2 | Broncos -0.4 | Eagles 2.2 | Texans 0.9 | Giants 5.4 | 1.5 | 2.9 |
| Giants | 19.0 | 0.8 | Broncos -2.0 | Eagles 0.8 | 49ers 2.7 | Bears 1.7 | Packers 0.3 | Lions 1.1 | Patriots 0.6 | BYE - | Commanders 2.7 | Vikings 3.6 | Raiders 3.0 | 1.4 | 3.1 |
| Texans | 19.1 | -0.9 | Seahawks -2.3 | 49ers 1.5 | Broncos -1.9 | Jaguars -0.9 | Titans 0.0 | Bills -0.6 | Colts -0.5 | Chiefs -3.2 | Cardinals 2.4 | Raiders -0.3 | Chargers 1.8 | -0.4 | 1.3 |
| Ravens | 20.0 | 0.7 | BYE - | Bears 1.2 | Dolphins 1.2 | Vikings -0.2 | Browns 1.9 | Jets 4.5 | Bengals 5.9 | Steelers 4.9 | Bengals 5.5 | Patriots 5.3 | Packers 8.5 | 3.9 | 6.4 |
| Bills | 20.4 | 0.0 | BYE - | Panthers 0.2 | Chiefs -1.9 | Dolphins 1.6 | Buccaneers 1.3 | Texans 0.1 | Steelers 0.3 | Bengals 1.9 | Patriots 0.1 | Browns 4.2 | Eagles 3.2 | 1.1 | 2.5 |
Refreshed 2 weeks ago