Week 8 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Colts 23.9 0.9 3.0 -0.2 -0.1 - -1.3 -0.2 0.6 -0.9 1.2 1.3 0.4 0.5
Bengals 16.2 1.4 2.2 2.0 - -0.1 0.1 0.9 0.4 1.3 1.3 0.9 1.0 1.2
Ravens 22.4 0.3 2.0 1.0 -0.8 -1.0 0.8 2.3 0.2 1.9 0.0 -2.0 0.4 0.0
Eagles 18.8 0.0 1.9 - -1.6 -0.3 1.4 2.1 0.7 1.5 0.5 -0.1 0.7 0.6
Broncos 19.9 0.4 1.9 -0.6 1.3 -1.1 - -0.1 1.0 -1.2 1.4 -1.5 0.1 -0.4
Buccaneers 20.6 0.2 1.9 - -0.7 -0.6 -1.9 -0.1 1.8 -0.1 0.5 0.7 0.2 0.3
Falcons 23.9 0.5 1.8 -0.9 -0.4 1.6 1.7 0.3 -0.6 -0.6 0.0 -1.2 0.2 -0.6
Chiefs 20.0 0.4 1.3 0.1 - -0.3 0.0 1.6 -0.1 0.8 2.9 0.3 0.7 1.3
Jets 18.6 0.0 1.2 - -0.4 -0.8 0.4 -0.2 1.5 0.6 1.5 -0.4 0.4 0.5
Bills 21.8 0.2 0.8 -1.0 0.7 0.2 -0.6 -0.5 2.1 -0.8 -1.0 -0.2 0.0 -0.7
Texans 18.6 1.3 0.5 0.3 1.6 2.7 0.6 -0.3 -1.6 0.7 1.5 0.1 0.6 0.8
Bears 21.0 0.6 0.2 1.7 1.3 -0.7 -0.5 -1.0 -2.0 -0.5 -1.5 0.2 -0.3 -0.6
Saints 17.2 -0.5 0.1 -1.7 0.1 - -0.2 0.3 -0.8 0.8 1.1 2.5 0.2 1.4
Chargers 18.2 0.8 -0.1 2.5 0.4 0.5 - 1.2 -0.3 -2.0 0.7 -0.3 0.3 -0.5
Panthers 21.0 0.1 -0.1 -1.5 2.2 -0.1 0.4 -1.2 - 2.1 0.0 -0.6 0.1 0.5
Vikings 19.3 0.6 -0.3 -1.0 1.6 2.1 -1.8 -1.4 1.0 0.9 0.5 -0.3 0.1 0.3
Titans 16.3 -0.2 -0.6 0.3 - -0.5 -0.5 1.0 -0.9 0.5 -1.1 1.8 0.0 0.4
49ers 24.7 -0.2 -0.6 0.7 -1.3 0.3 1.4 -0.6 - 3.4 -0.3 1.8 0.5 1.6
Dolphins 20.3 0.2 -0.6 0.8 0.4 0.2 - 2.2 0.2 -0.6 2.5 0.1 0.6 0.6
Packers 22.4 0.4 -0.6 1.3 0.0 1.0 0.0 -0.8 1.5 -0.6 1.0 1.2 0.4 0.6
Cowboys 21.0 0.6 -0.7 1.3 - 1.1 0.9 -0.4 -0.3 0.8 1.2 0.0 0.4 0.7
Patriots 19.4 0.0 -0.8 0.1 -0.3 1.0 1.9 1.3 - 0.2 0.2 0.3 0.4 0.2
Browns 19.4 0.2 -0.9 - 0.4 1.0 0.9 1.1 3.6 1.2 0.6 0.1 0.9 0.7
Giants 20.3 0.2 -1.0 1.6 1.2 -1.0 -0.3 -0.6 - 1.0 0.4 1.4 0.3 1.0
Steelers 22.3 0.2 -1.7 -0.2 0.0 2.5 1.2 0.1 0.3 1.5 -0.8 -0.9 0.2 -0.1
Commanders 20.2 -1.3 -3.0 -1.5 -1.2 0.7 - -0.7 -1.1 -0.1 -1.0 1.0 -0.8 0.0
Cardinals 18.0 1.5 - 2.0 -0.3 2.7 2.8 1.1 0.7 0.7 1.6 3.3 1.6 1.9
Raiders 18.3 0.4 - 1.1 -0.9 1.1 0.0 0.0 -0.2 -0.7 -0.9 1.3 0.1 -0.1
Seahawks 19.5 0.0 - 0.3 1.0 -1.2 2.9 0.3 0.2 0.0 -0.6 1.1 0.5 0.2
Jaguars 19.5 0.0 - 0.8 -0.9 0.1 0.2 2.7 -0.3 1.1 -0.8 -0.4 0.3 0.0
Rams 20.2 1.0 - 2.4 0.7 -0.1 0.8 0.9 0.2 -0.3 -1.4 -0.1 0.3 -0.6
Lions 23.9 0.3 - 0.5 0.4 -0.1 2.0 -0.3 2.0 -0.7 0.9 0.2 0.5 0.1

Refreshed 13 minutes ago