Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | 18.9 | 0.9 | Bengals 5.5 | Bears -0.7 | Bills 0.3 | Ravens -1.7 | Dolphins -0.6 | Lions -1.9 | Browns -1.9 | -0.2 | -1.5 |
| Packers | 20.2 | -0.1 | Giants 3.2 | Vikings -1.2 | Lions -2.2 | Bears -0.1 | Broncos -3.3 | Bears -1.0 | Ravens -1.5 | -0.9 | -1.9 |
| Raiders | 16.8 | -0.5 | Cowboys 3.1 | Browns -0.9 | Chargers -1.6 | Broncos -2.6 | Eagles -2.0 | Texans -2.6 | Giants 2.8 | -0.5 | -0.6 |
| Buccaneers | 17.7 | 0.5 | Bills 3.1 | Rams -2.5 | Cardinals 0.7 | Saints 0.5 | Falcons 2.9 | Panthers 0.3 | Dolphins -0.7 | 0.6 | 0.9 |
| Dolphins | 20.6 | 1.3 | Commanders 2.7 | BYE - | Saints 0.4 | Jets 0.7 | Steelers -2.2 | Bengals 5.3 | Buccaneers 0.2 | 1.2 | 1.1 |
| Panthers | 19.0 | -0.1 | Falcons 2.6 | 49ers -0.3 | Rams -2.7 | BYE - | Saints -0.1 | Buccaneers -0.5 | Seahawks -1.8 | -0.5 | -0.8 |
| Texans | 16.4 | -0.5 | Titans 1.9 | Bills 1.4 | Colts -1.5 | Chiefs -3.7 | Cardinals 0.9 | Raiders 1.1 | Chargers -1.3 | -0.2 | 0.3 |
| Cowboys | 17.5 | -0.5 | Raiders 1.8 | Eagles -0.4 | Chiefs -2.3 | Lions -1.0 | Vikings 0.5 | Chargers -0.1 | Commanders 2.0 | 0.1 | 0.8 |
| Falcons | 20.1 | 0.3 | Panthers 1.7 | Saints 0.3 | Jets 0.4 | Seahawks -1.2 | Buccaneers -0.5 | Cardinals 0.2 | Rams -2.0 | -0.2 | -0.8 |
| Vikings | 16.6 | -0.1 | Bears 1.6 | Packers -2.2 | Seahawks -2.3 | Commanders 2.4 | Cowboys 1.6 | Giants 2.2 | Lions -1.4 | 0.3 | 0.8 |
| Patriots | 18.6 | 3.1 | Jets 1.5 | Bengals 4.8 | Giants 3.0 | BYE - | Bills 1.0 | Ravens -1.5 | Jets 0.6 | 1.6 | 0.1 |
| 49ers | 23.4 | 0.4 | Cardinals 1.5 | Panthers 0.8 | Browns -1.1 | BYE - | Titans 2.6 | Colts -1.4 | Bears 0.3 | 0.4 | 0.5 |
| Cardinals | 17.7 | 0.0 | 49ers 1.0 | Jaguars 1.6 | Buccaneers -0.5 | Rams -2.0 | Texans -2.1 | Falcons 3.1 | Bengals 4.6 | 0.8 | 1.9 |
| Bills | 19.8 | 0.2 | Buccaneers 1.0 | Texans -2.7 | Steelers -2.3 | Bengals 4.9 | Patriots -2.2 | Browns -1.9 | Eagles -1.5 | -0.7 | -1.9 |
| Chargers | 15.9 | 0.5 | Jaguars 0.2 | BYE - | Raiders 1.7 | Eagles -0.3 | Chiefs -3.3 | Cowboys 2.6 | Texans -1.1 | 0.0 | -0.6 |
| Commanders | 16.8 | -1.3 | Dolphins 0.2 | BYE - | Broncos -2.8 | Vikings -1.4 | Giants 2.1 | Eagles -1.7 | Cowboys 1.5 | -0.3 | 0.6 |
| Eagles | 18.5 | 0.7 | Lions 0.1 | Cowboys 2.6 | Bears 1.1 | Chargers -0.9 | Raiders 1.3 | Commanders 2.0 | Bills 0.5 | 1.0 | 1.3 |
| Ravens | 19.7 | 1.6 | Browns -0.2 | Jets 1.5 | Bengals 5.8 | Steelers -0.8 | Bengals 5.3 | Patriots -0.6 | Packers -1.5 | 1.4 | 1.1 |
| Jaguars | 16.9 | 0.4 | Chargers -0.4 | Cardinals 0.6 | Titans 2.2 | Colts -0.9 | Jets 1.9 | Broncos -2.5 | Colts -1.1 | 0.0 | -0.6 |
| Browns | 16.2 | 0.6 | Ravens -0.6 | Raiders 0.3 | 49ers 0.5 | Titans 2.3 | Bears -0.2 | Bills 0.8 | Steelers -1.6 | 0.2 | -0.3 |
| Bengals | 16.2 | 0.5 | Steelers -0.7 | Patriots 0.4 | Ravens 0.3 | Bills 1.9 | Ravens 0.9 | Dolphins 0.9 | Cardinals 2.5 | 0.9 | 1.4 |
| Bears | 19.7 | -1.4 | Vikings -1.0 | Steelers -1.0 | Eagles -1.7 | Packers -2.1 | Browns -0.6 | Packers -1.2 | 49ers 0.8 | -1.0 | -0.3 |
| Rams | 20.0 | 0.0 | Seahawks -1.0 | Buccaneers 0.5 | Panthers 0.2 | Cardinals 0.5 | Lions -0.7 | Seahawks -2.2 | Falcons 2.2 | -0.1 | -0.2 |
| Titans | 14.6 | -0.7 | Texans -1.1 | Seahawks -1.2 | Jaguars 0.7 | Browns -1.3 | 49ers 0.4 | Chiefs -2.8 | Saints 0.4 | -0.7 | -0.7 |
| Giants | 18.1 | -1.3 | Packers -1.4 | Lions -1.1 | Patriots -1.4 | BYE - | Commanders 2.7 | Vikings 0.0 | Raiders 1.2 | 0.0 | 1.3 |
| Lions | 24.5 | 0.8 | Eagles -1.8 | Giants 3.5 | Packers -1.0 | Cowboys 2.5 | Rams -2.4 | Steelers -0.8 | Vikings -0.7 | -0.1 | -1.3 |
| Jets | 19.0 | 0.0 | Patriots -1.8 | Ravens -1.1 | Falcons 3.0 | Dolphins 0.0 | Jaguars 0.3 | Saints 0.5 | Patriots -1.0 | 0.0 | -0.1 |
| Chiefs | 18.4 | -0.7 | Broncos -2.1 | Colts -1.0 | Cowboys 2.1 | Texans -1.8 | Chargers -0.7 | Titans 1.8 | Broncos -2.3 | -0.6 | -0.4 |
| Broncos | 18.6 | 0.0 | Chiefs -2.1 | BYE - | Commanders 1.6 | Raiders 0.6 | Packers -1.5 | Jaguars 1.1 | Chiefs -3.5 | -0.6 | -1.3 |
| Seahawks | 20.7 | 0.6 | Rams -2.7 | Titans 2.2 | Vikings -0.1 | Falcons 2.8 | Colts -0.3 | Rams -1.3 | Panthers 0.7 | 0.2 | -0.3 |
| Saints | 12.4 | 1.0 | BYE - | Falcons 3.4 | Dolphins -0.2 | Buccaneers -0.1 | Panthers 1.1 | Jets 1.7 | Titans 2.4 | 1.4 | 1.7 |
| Colts | 22.4 | -1.2 | BYE - | Chiefs -3.4 | Texans -1.1 | Jaguars 0.9 | Seahawks -1.9 | 49ers 1.8 | Jaguars 1.8 | -0.3 | 0.5 |
Refreshed 27 minutes ago