Week 2 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Cardinals 19.4 1.6 2.3 0.7 0.8 2.7 0.5 -1.2 - 0.8 0.2 1.3 1.7 -1.1 -0.1 -0.3 0.6 1.2 0.7 0.5
Bengals 18.9 -0.1 2.1 -1.5 -1.0 -0.2 -1.7 1.2 1.0 1.3 - -0.3 1.1 -0.7 -0.3 -0.2 -0.9 -0.3 0.0 -0.5
Cowboys 20.6 0.3 2.1 0.1 -0.9 -0.3 0.6 0.1 -0.8 0.0 - -0.5 -1.3 -0.8 -0.3 -0.8 -0.3 -0.4 -0.2 -0.5
Lions 21.0 0.7 1.9 -0.8 0.4 1.4 -0.4 0.6 - 0.2 -0.7 -2.1 1.9 -0.2 1.4 -1.4 1.3 -1.5 0.1 -0.6
Rams 20.5 0.1 1.6 -2.5 0.4 0.8 -1.0 1.0 - 2.1 0.3 0.2 -0.1 0.7 -1.0 0.4 -0.2 -0.3 0.2 -0.1
Dolphins 19.3 1.2 1.3 0.2 1.5 1.8 -0.1 0.3 -0.3 0.3 0.7 0.2 - 3.2 0.0 0.0 2.3 -0.1 0.7 0.7
Giants 14.9 0.5 0.9 -0.5 -0.1 1.7 -1.0 -0.4 -1.5 1.9 0.5 -0.6 0.0 0.1 - 0.5 -0.6 -0.2 0.0 -0.1
Saints 18.5 0.7 0.8 -0.4 0.1 2.1 0.4 0.2 -0.2 -1.1 0.6 - 0.2 -0.6 -0.7 2.1 0.3 1.5 0.4 1.3
Chargers 17.0 0.5 0.7 0.2 1.2 -0.2 0.1 0.9 -0.1 2.2 1.1 1.3 - 0.5 -1.7 -1.5 0.9 0.2 0.4 -0.1
49ers 20.6 -1.4 0.7 -2.1 -1.1 -3.1 -2.8 -2.1 -3.0 -1.5 -2.7 -2.6 -0.3 -2.2 - 0.9 -2.3 -1.4 -1.7 -0.9
Vikings 19.0 1.2 0.6 2.2 1.3 0.5 - -0.9 -0.6 -0.1 0.3 1.8 -1.2 0.9 0.4 1.4 1.8 1.5 0.7 1.6
Broncos 19.8 -0.2 0.6 -1.1 1.6 -2.1 0.4 1.6 1.1 -0.3 0.3 -0.1 - -0.5 -0.1 -1.2 1.6 -1.5 0.0 -0.4
Jaguars 20.2 0.0 0.6 0.0 0.7 -1.4 0.6 -1.3 - -0.9 -1.3 -0.8 -0.9 2.1 0.7 0.7 -1.2 -0.6 -0.2 -0.4
Ravens 22.0 -0.1 0.4 0.3 -0.9 -0.2 -0.6 - 0.8 -0.3 -1.0 -0.8 0.4 1.2 0.6 0.8 0.5 -1.2 0.0 0.0
Packers 22.1 -0.1 0.3 -0.9 0.3 - 1.2 -0.4 -0.1 1.1 -1.3 0.6 -0.7 -1.2 0.5 -0.9 0.1 -0.8 -0.1 -0.5
Colts 18.5 0.8 0.2 2.7 -0.9 1.0 0.2 -0.7 3.3 0.1 0.1 - -1.0 0.8 0.7 -0.3 1.8 2.2 0.7 1.3
Panthers 17.6 0.2 0.1 0.3 0.2 0.2 1.8 0.1 0.9 -1.1 3.0 -0.1 0.6 -0.3 - 1.8 0.0 0.3 0.5 0.7
Texans 17.4 0.7 0.0 0.4 3.0 -0.5 - -0.5 1.6 -0.3 2.0 2.5 0.5 -0.2 -1.4 -0.1 0.6 -0.9 0.4 -0.1
Raiders 18.1 0.4 0.0 -0.3 1.6 0.1 3.1 -1.0 - 2.3 -0.6 1.7 0.6 -0.6 0.0 -1.6 -0.7 2.1 0.4 -0.1
Steelers 18.9 -0.4 -0.1 -0.2 -0.8 - 0.8 0.5 -0.9 1.4 -0.8 2.3 0.3 0.5 -0.3 1.1 -0.2 0.2 0.3 0.4
Jets 19.8 -0.1 -0.3 -0.9 -0.7 1.4 -0.5 1.8 0.5 - 0.4 -0.3 -0.6 0.7 0.7 0.5 2.3 1.0 0.4 1.3
Seahawks 18.4 0.6 -0.4 3.0 -0.3 -0.2 0.8 0.7 - -0.1 0.1 -1.0 1.6 -0.7 -0.3 1.4 -0.5 1.7 0.4 0.9
Bills 22.5 0.4 -0.4 0.0 1.8 0.3 -0.4 - 0.7 -0.6 -0.5 -0.2 -0.8 0.0 1.1 -0.3 -0.9 -1.3 -0.1 -0.8
Titans 15.7 0.6 -0.5 1.3 0.5 1.0 0.9 1.7 1.2 1.0 - 1.0 2.5 2.4 0.8 1.7 0.6 4.3 1.4 2.2
Patriots 16.9 0.2 -0.6 0.6 1.2 -0.6 1.7 1.8 -0.2 0.1 -1.4 0.5 -0.1 1.3 - 0.0 -1.1 -0.9 0.2 -0.6
Bears 16.5 -0.5 -0.9 0.7 -1.2 - -1.0 1.9 -1.1 -0.1 1.1 -1.9 0.5 -2.5 -2.1 -0.3 -1.7 0.3 -0.6 -0.6
Browns 16.7 -0.7 -1.1 -0.7 -0.1 -0.7 0.0 0.2 0.1 - 0.2 0.3 -0.2 1.0 3.0 0.5 0.8 0.5 0.2 0.6
Falcons 21.1 0.0 -1.1 1.2 -0.1 - 0.4 0.9 0.7 -0.4 0.6 1.8 2.0 -0.5 0.8 -1.0 -0.7 -0.8 0.2 -0.9
Chiefs 17.5 0.0 -1.3 0.9 -0.7 1.1 -0.5 0.3 -0.5 -0.6 - -1.2 0.8 0.7 0.0 0.2 2.1 0.1 0.1 0.8
Eagles 20.7 -0.8 -1.5 -0.8 -0.7 -0.4 0.6 -1.2 1.0 - -2.2 0.2 0.2 0.5 -0.8 -0.2 -1.3 -1.0 -0.5 -0.9
Commanders 19.3 -0.6 -1.6 0.0 -0.2 -0.7 0.7 0.4 -0.9 0.3 0.4 -0.2 - -0.1 -1.0 0.7 -1.1 0.8 -0.2 0.1
Buccaneers 20.1 -0.6 -1.7 0.8 -1.8 0.2 1.3 -0.7 2.0 - 1.0 -0.5 -1.5 0.6 2.4 0.5 1.2 0.1 0.3 0.6

Refreshed 1 hour ago