Week 2 - Strength of Schedule Chart for Tight Ends

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Cardinals 9.4 1.2 3.2 -1.9 3.6 -0.1 -0.9 0.4 - 0.2 2.8 -1.0 0.1 -0.5 0.1 0.1 -1.3 1.1 0.4 0.0
Steelers 8.6 1.2 2.8 1.2 -0.5 - 1.3 0.8 0.2 -0.1 0.3 1.9 -2.3 -2.8 3.0 2.5 0.8 1.3 0.7 1.5
Browns 10.8 0.9 2.7 0.4 0.9 -0.4 -0.6 1.9 1.4 - 0.6 3.5 0.6 -1.6 0.4 -2.1 -2.7 -0.4 0.3 -1.8
Cowboys 10.3 0.3 2.0 -2.2 0.8 0.6 1.7 -0.7 -1.8 0.1 - 0.1 -0.2 1.0 0.8 0.2 1.2 -1.6 0.1 -0.1
Dolphins 8.5 0.6 1.6 -3.3 1.5 2.7 0.6 1.0 -2.0 3.2 -2.9 -0.9 - 0.3 0.6 -1.0 1.7 0.1 0.2 0.3
Ravens 10.0 0.6 1.6 0.8 0.3 -0.3 -0.7 - -1.6 1.5 -0.5 0.7 1.1 1.9 -0.4 0.9 1.6 -0.1 0.5 0.8
Raiders 9.8 -0.5 1.4 -1.5 -0.8 -1.1 0.4 0.3 - 0.2 -1.8 1.2 2.0 0.5 -1.0 -1.6 0.6 1.9 0.0 0.3
Chargers 9.9 -0.2 1.2 -1.3 0.8 -1.5 1.8 -0.9 0.1 -0.8 0.0 -0.7 - 0.9 -1.6 -0.1 0.6 0.0 -0.1 0.2
Patriots 14.0 -0.2 1.1 -0.3 2.0 -3.6 0.4 -1.0 1.0 -2.0 -0.6 1.0 0.3 0.9 - -3.5 2.5 0.2 -0.1 -0.2
Jaguars 11.9 0.0 1.1 -0.1 -1.3 0.1 3.0 -1.2 - -0.2 -0.5 0.4 -0.6 -0.8 -1.0 1.3 -2.3 -1.5 -0.2 -0.8
Texans 7.8 0.7 0.9 -1.2 0.3 2.9 - 2.0 -0.7 -1.1 0.2 -0.6 -1.8 -1.3 0.1 0.0 1.2 0.2 0.1 0.5
Bills 12.9 1.2 0.7 1.8 0.7 1.5 -1.9 - 1.3 0.6 1.5 0.3 -0.2 -0.7 1.2 1.3 0.6 -1.3 0.5 0.2
Giants 6.7 0.6 0.6 0.6 0.8 0.3 -1.3 -1.9 -1.6 -0.5 -2.1 0.3 0.9 1.4 - -1.4 -0.8 0.4 -0.3 -0.6
Bears 9.0 0.1 0.4 0.0 -0.1 - -2.3 0.2 2.6 0.4 0.8 -1.1 -0.3 -2.2 -0.6 1.0 0.4 -2.2 -0.2 -0.3
Bengals 12.2 -0.4 0.2 -0.9 -1.4 0.5 -0.2 0.1 1.4 -1.6 - -1.4 2.1 2.9 -3.3 3.8 1.2 -0.6 0.2 1.5
Panthers 10.5 0.4 0.1 -1.9 1.5 2.0 0.7 0.8 -2.6 0.0 0.9 -1.8 -1.9 -0.4 - 0.2 0.4 2.9 0.1 1.2
Commanders 10.5 -0.1 0.0 0.3 -1.2 0.5 -1.8 0.3 0.4 2.9 0.8 1.6 - -1.8 -0.5 0.5 -1.2 0.1 0.1 -0.2
Eagles 11.0 -0.5 0.0 -0.1 -0.1 -1.7 0.4 -0.6 0.7 - -1.0 0.7 0.2 -2.0 0.3 0.1 -2.3 -3.8 -0.6 -2.0
Titans 8.6 0.3 -0.2 -0.5 0.7 1.4 1.4 2.6 -0.1 1.7 - 0.3 4.4 0.2 1.7 -1.1 1.5 1.8 1.1 0.8
Falcons 7.4 0.4 -0.6 2.7 -0.9 - -2.8 -1.8 2.7 1.0 -0.7 2.9 0.7 0.5 3.7 -0.3 0.2 -0.3 0.5 -0.1
Broncos 10.0 -0.2 -0.6 0.2 1.5 -1.8 1.1 1.1 0.3 0.1 0.4 0.9 - -2.1 1.3 0.1 -0.4 -0.1 0.1 -0.1
Lions 11.5 1.5 -0.6 2.8 1.9 1.9 0.7 1.3 - -0.1 -1.8 -1.9 1.8 1.2 0.9 -1.3 0.5 -1.0 0.4 -0.6
Colts 7.2 -0.2 -0.8 -0.5 -0.9 1.4 0.2 0.4 0.4 -0.7 -1.5 - 0.0 0.9 -1.0 2.5 -0.6 0.5 0.0 0.8
Buccaneers 8.0 0.4 -0.8 1.4 -1.6 2.8 -1.5 0.5 1.3 - 2.3 -3.4 -1.2 -0.1 0.4 -1.8 1.9 1.8 0.1 0.6
Seahawks 8.4 0.0 -0.9 0.7 -0.4 0.7 -1.2 0.2 - -2.0 -0.6 -1.1 -1.3 -1.0 -2.0 -0.8 -0.8 2.1 -0.5 0.2
Packers 10.9 -0.1 -0.9 0.5 0.2 - 0.9 -0.2 -0.7 2.0 -1.3 0.4 -0.9 0.2 -2.0 -2.0 -2.3 3.4 -0.2 -0.3
Rams 8.8 -1.5 -1.0 -2.1 -1.2 -1.8 2.6 -0.9 - -0.1 -2.1 3.5 0.2 1.7 -0.8 0.8 2.6 -1.8 0.0 0.5
Vikings 8.4 0.7 -1.2 2.4 0.0 1.4 - -1.0 0.5 0.9 3.9 -0.8 -0.1 3.1 -0.7 0.9 1.8 2.0 0.9 1.6
Saints 10.2 0.0 -1.3 2.3 -3.1 1.9 2.7 -2.3 0.7 -1.0 1.7 - -1.8 1.5 -0.1 3.1 1.5 -0.6 0.3 1.3
Chiefs 11.0 0.4 -1.3 0.8 3.0 -0.7 0.9 0.4 -1.7 -3.5 - -2.5 -0.9 0.6 0.0 1.0 -0.8 -1.3 -0.4 -0.4
49ers 12.5 -4.3 -2.3 -4.6 -4.9 -5.2 -4.3 -6.2 -4.4 -3.7 -4.8 -4.4 -1.7 -3.1 - -4.7 -5.3 -6.0 -4.4 -5.4
Jets 7.0 -0.3 -2.6 -0.2 1.3 0.5 -1.8 3.1 0.7 - 1.1 1.2 2.9 -1.6 2.3 -1.2 0.8 2.1 0.6 0.5

Refreshed 56 minutes ago