Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 7.2 | 0.1 | Colts 1.9 | Vikings -0.2 | Titans -1.3 | Steelers -0.1 | Jaguars -1.6 | BYE - | Raiders -1.8 | Eagles -1.1 | Chiefs -2.0 | Cowboys -0.1 | Texans -2.4 | -0.9 | -1.5 |
| Commanders | 9.2 | -0.3 | Cowboys 1.8 | Chiefs -1.8 | Seahawks -0.2 | Lions -0.8 | Dolphins -0.5 | BYE - | Broncos -3.4 | Vikings -0.5 | Giants 0.0 | Eagles -1.0 | Cowboys -0.6 | -0.7 | -0.5 |
| Lions | 12.4 | 0.7 | Buccaneers 1.6 | BYE - | Vikings 0.6 | Commanders 0.0 | Eagles -0.4 | Giants 1.9 | Packers 1.3 | Cowboys 1.4 | Rams -1.4 | Steelers 1.6 | Vikings 0.6 | 0.7 | 0.3 |
| Falcons | 8.8 | 0.6 | 49ers 1.5 | Dolphins 1.7 | Patriots -0.9 | Colts 0.1 | Panthers 0.8 | Saints -0.3 | Jets -1.5 | Seahawks -2.7 | Buccaneers -2.1 | Cardinals -0.9 | Rams -2.8 | -0.6 | -1.9 |
| Packers | 11.2 | 0.6 | Cardinals 1.5 | Steelers -0.1 | Panthers 1.2 | Eagles -0.2 | Giants 1.8 | Vikings -0.6 | Lions -0.6 | Bears -1.0 | Broncos -2.9 | Bears -1.5 | Ravens -2.4 | -0.4 | -2.3 |
| Eagles | 12.6 | 0.1 | Vikings 1.5 | Giants -0.2 | BYE - | Packers -1.0 | Lions 1.1 | Cowboys 1.6 | Bears 0.0 | Chargers 1.3 | Raiders 0.8 | Commanders -0.1 | Bills -1.5 | 0.4 | -0.3 |
| Steelers | 13.3 | 1.1 | Bengals 1.5 | Packers 0.4 | Colts 0.9 | Chargers 1.5 | Bengals 1.8 | Bears -0.8 | Bills -2.2 | Ravens -0.5 | Dolphins 0.0 | Lions 0.9 | Browns 1.2 | 0.4 | 0.7 |
| Cowboys | 13.6 | 1.0 | Commanders 1.4 | Broncos -1.3 | Cardinals 2.8 | BYE - | Raiders 0.5 | Eagles 2.9 | Chiefs 1.0 | Lions 2.6 | Vikings 2.4 | Chargers 3.1 | Commanders 1.7 | 1.7 | 2.4 |
| Bengals | 9.1 | 0.8 | Steelers 1.2 | Jets 1.4 | Bears -0.1 | BYE - | Steelers 0.3 | Patriots 0.2 | Ravens 0.9 | Bills -0.9 | Ravens 1.4 | Dolphins 2.0 | Cardinals 2.5 | 0.9 | 2.0 |
| Bears | 7.8 | 0.7 | Saints 0.8 | Ravens 0.4 | Bengals 1.2 | Giants 0.5 | Vikings -0.1 | Steelers 0.1 | Eagles -1.4 | Packers -0.6 | Browns 1.4 | Packers -0.5 | 49ers -1.8 | 0.0 | -0.3 |
| Jets | 9.4 | 0.5 | Panthers 0.8 | Bengals 0.8 | BYE - | Browns 0.1 | Patriots -1.0 | Ravens 0.3 | Falcons -0.7 | Dolphins 1.6 | Jaguars -0.9 | Saints 0.9 | Patriots -0.8 | 0.1 | -0.3 |
| Chiefs | 12.2 | 0.5 | Raiders 0.8 | Commanders 0.6 | Bills 0.0 | BYE - | Broncos -1.4 | Colts 0.9 | Cowboys 2.1 | Texans -0.5 | Chargers 1.3 | Titans -0.5 | Broncos -3.1 | 0.0 | -0.8 |
| Broncos | 11.2 | 0.0 | Giants 0.7 | Cowboys 0.9 | Texans -1.2 | Raiders -0.2 | Chiefs -1.0 | BYE - | Commanders -0.8 | Raiders 0.4 | Packers 1.3 | Jaguars 0.4 | Chiefs -0.9 | 0.0 | 0.3 |
| Panthers | 10.7 | 0.4 | Jets 0.6 | Bills -0.9 | Packers 0.3 | Saints 1.5 | Falcons -0.8 | 49ers 0.0 | Rams 0.3 | BYE - | Saints 1.3 | Buccaneers 1.0 | Seahawks -0.7 | 0.3 | 0.5 |
| Buccaneers | 7.4 | 0.0 | Lions 0.5 | Saints 1.3 | BYE - | Patriots -1.9 | Bills -2.5 | Rams -1.3 | Cardinals 0.7 | Saints 0.4 | Falcons -1.7 | Panthers 1.3 | Dolphins 0.9 | -0.2 | 0.2 |
| Cardinals | 13.6 | 0.1 | Packers 0.4 | BYE - | Cowboys 0.3 | Seahawks -0.5 | 49ers 0.1 | Jaguars -0.4 | Buccaneers -0.7 | Rams -1.4 | Texans -2.3 | Falcons -1.6 | Bengals -1.2 | -0.7 | -1.7 |
| Jaguars | 8.7 | -0.4 | Rams 0.2 | BYE - | Raiders -0.5 | Texans -1.0 | Chargers 1.2 | Cardinals 1.7 | Titans -0.6 | Colts -0.5 | Jets 0.2 | Broncos -2.8 | Colts -0.4 | -0.3 | -1.0 |
| 49ers | 10.7 | -0.8 | Falcons -0.4 | Texans -1.4 | Giants -0.4 | Rams -1.0 | Cardinals 1.9 | Panthers 1.6 | Browns 3.1 | BYE - | Titans 0.5 | Colts 2.1 | Bears 2.6 | 0.9 | 1.7 |
| Colts | 12.6 | -0.7 | Chargers -0.6 | Titans 0.3 | Steelers -0.6 | Falcons -1.7 | BYE - | Chiefs -3.6 | Texans -2.4 | Jaguars -2.6 | Seahawks -4.3 | 49ers -3.2 | Jaguars -2.8 | -2.2 | -3.4 |
| Titans | 10.5 | 0.2 | Patriots -0.7 | Colts 0.7 | Chargers 0.6 | BYE - | Texans -1.8 | Seahawks -0.9 | Jaguars -0.4 | Browns 1.2 | 49ers -0.4 | Chiefs -1.2 | Saints 1.5 | -0.2 | 0.0 |
| Browns | 13.9 | -0.3 | Dolphins -0.8 | Patriots -0.3 | BYE - | Jets 0.2 | Ravens 0.9 | Raiders 0.2 | 49ers 0.7 | Titans 1.1 | Bears 0.1 | Bills -0.7 | Steelers 1.6 | 0.3 | 0.3 |
| Saints | 8.4 | -0.6 | Bears -1.0 | Buccaneers 0.7 | Rams -1.2 | Panthers -1.0 | BYE - | Falcons -3.0 | Dolphins -1.4 | Buccaneers -2.0 | Panthers -0.1 | Jets -0.9 | Titans -2.5 | -1.3 | -1.2 |
| Patriots | 10.6 | -0.3 | Titans -1.1 | Browns 0.8 | Falcons -1.1 | Buccaneers 0.1 | Jets 0.8 | Bengals 0.6 | Giants 1.3 | BYE - | Bills -1.8 | Ravens 0.4 | Jets 0.8 | 0.1 | -0.2 |
| Seahawks | 11.2 | 0.1 | Texans -1.1 | BYE - | Commanders -0.7 | Cardinals 2.1 | Rams 0.5 | Titans 0.9 | Vikings 1.4 | Falcons 0.5 | Colts 1.7 | Rams 0.3 | Panthers 3.2 | 0.9 | 1.7 |
| Vikings | 10.5 | 0.4 | Eagles -1.2 | Chargers 0.8 | Lions 0.5 | Ravens 1.5 | Bears 0.2 | Packers -0.5 | Seahawks -2.4 | Commanders -1.6 | Cowboys -0.4 | Giants -1.0 | Lions -1.1 | -0.5 | -0.8 |
| Dolphins | 11.5 | -0.5 | Browns -1.6 | Falcons -0.6 | Ravens 1.0 | Bills -0.8 | Commanders 0.3 | BYE - | Saints 1.3 | Jets 1.3 | Steelers 1.6 | Bengals 2.0 | Buccaneers 0.7 | 0.5 | 1.5 |
| Rams | 8.4 | -0.6 | Jaguars -1.7 | BYE - | Saints 0.1 | 49ers -0.3 | Seahawks -0.8 | Buccaneers 0.9 | Panthers 0.9 | Cardinals 1.4 | Lions 1.0 | Seahawks -2.2 | Falcons -1.7 | -0.2 | -1.0 |
| Giants | 10.4 | -0.6 | Broncos -1.7 | Eagles -0.5 | 49ers 0.6 | Bears -0.6 | Packers 0.0 | Lions 0.3 | Patriots -0.5 | BYE - | Commanders -0.2 | Vikings 0.8 | Raiders 0.7 | -0.1 | 0.5 |
| Raiders | 10.7 | -1.1 | Chiefs -1.7 | BYE - | Jaguars 0.0 | Broncos -1.6 | Cowboys 1.7 | Browns 3.1 | Chargers 1.1 | Broncos -1.0 | Eagles -1.0 | Texans -1.6 | Giants 0.9 | 0.0 | -0.6 |
| Texans | 9.9 | -0.7 | Seahawks -1.9 | 49ers 1.7 | Broncos -1.6 | Jaguars -1.1 | Titans -2.7 | Bills -3.5 | Colts -2.0 | Chiefs -3.3 | Cardinals 0.2 | Raiders -1.3 | Chargers -0.6 | -1.5 | -0.5 |
| Ravens | 11.0 | -0.2 | BYE - | Bears -1.4 | Dolphins 0.3 | Vikings 0.4 | Browns 1.8 | Jets 2.6 | Bengals 3.1 | Steelers 2.9 | Bengals 2.4 | Patriots 2.3 | Packers 2.7 | 1.7 | 2.5 |
| Bills | 12.3 | -0.5 | BYE - | Panthers -0.4 | Chiefs -1.6 | Dolphins 0.7 | Buccaneers 0.5 | Texans -1.6 | Steelers -0.1 | Bengals 0.1 | Patriots -1.1 | Browns 1.6 | Eagles -0.6 | -0.3 | 0.0 |
Refreshed 2 weeks ago