Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 9.4 | 1.2 | Panthers 3.2 | 49ers -1.9 | Seahawks 3.6 | Titans -0.1 | Colts -0.9 | Packers 0.4 | BYE - | Cowboys 0.2 | Seahawks 2.8 | 49ers -1.0 | Jaguars 0.1 | Buccaneers -0.5 | Rams 0.1 | Texans 0.1 | Falcons -1.3 | Bengals 1.1 | 0.4 | 0.0 |
Steelers | 8.6 | 1.2 | Seahawks 2.8 | Patriots 1.2 | Vikings -0.5 | BYE - | Browns 1.3 | Bengals 0.8 | Packers 0.2 | Colts -0.1 | Chargers 0.3 | Bengals 1.9 | Bears -2.3 | Bills -2.8 | Ravens 3.0 | Dolphins 2.5 | Lions 0.8 | Browns 1.3 | 0.7 | 1.5 |
Browns | 10.8 | 0.9 | Ravens 2.7 | Packers 0.4 | Lions 0.9 | Vikings -0.4 | Steelers -0.6 | Dolphins 1.9 | Patriots 1.4 | BYE - | Jets 0.6 | Ravens 3.5 | Raiders 0.6 | 49ers -1.6 | Titans 0.4 | Bears -2.1 | Bills -2.7 | Steelers -0.4 | 0.3 | -1.8 |
Cowboys | 10.3 | 0.3 | Giants 2.0 | Bears -2.2 | Packers 0.8 | Jets 0.6 | Panthers 1.7 | Commanders -0.7 | Broncos -1.8 | Cardinals 0.1 | BYE - | Raiders 0.1 | Eagles -0.2 | Chiefs 1.0 | Lions 0.8 | Vikings 0.2 | Chargers 1.2 | Commanders -1.6 | 0.1 | -0.1 |
Dolphins | 8.5 | 0.6 | Patriots 1.6 | Bills -3.3 | Jets 1.5 | Panthers 2.7 | Chargers 0.6 | Browns 1.0 | Falcons -2.0 | Ravens 3.2 | Bills -2.9 | Commanders -0.9 | BYE - | Saints 0.3 | Jets 0.6 | Steelers -1.0 | Bengals 1.7 | Buccaneers 0.1 | 0.2 | 0.3 |
Ravens | 10.0 | 0.6 | Browns 1.6 | Lions 0.8 | Chiefs 0.3 | Texans -0.3 | Rams -0.7 | BYE - | Bears -1.6 | Dolphins 1.5 | Vikings -0.5 | Browns 0.7 | Jets 1.1 | Bengals 1.9 | Steelers -0.4 | Bengals 0.9 | Patriots 1.6 | Packers -0.1 | 0.5 | 0.8 |
Raiders | 9.8 | -0.5 | Chargers 1.4 | Commanders -1.5 | Bears -0.8 | Colts -1.1 | Titans 0.4 | Chiefs 0.3 | BYE - | Jaguars 0.2 | Broncos -1.8 | Cowboys 1.2 | Browns 2.0 | Chargers 0.5 | Broncos -1.0 | Eagles -1.6 | Texans 0.6 | Giants 1.9 | 0.0 | 0.3 |
Chargers | 9.9 | -0.2 | Raiders 1.2 | Broncos -1.3 | Giants 0.8 | Commanders -1.5 | Dolphins 1.8 | Colts -0.9 | Vikings 0.1 | Titans -0.8 | Steelers 0.0 | Jaguars -0.7 | BYE - | Raiders 0.9 | Eagles -1.6 | Chiefs -0.1 | Cowboys 0.6 | Texans 0.0 | -0.1 | 0.2 |
Patriots | 14.0 | -0.2 | Dolphins 1.1 | Steelers -0.3 | Panthers 2.0 | Bills -3.6 | Saints 0.4 | Titans -1.0 | Browns 1.0 | Falcons -2.0 | Buccaneers -0.6 | Jets 1.0 | Bengals 0.3 | Giants 0.9 | BYE - | Bills -3.5 | Ravens 2.5 | Jets 0.2 | -0.1 | -0.2 |
Jaguars | 11.9 | 0.0 | Bengals 1.1 | Texans -0.1 | 49ers -1.3 | Chiefs 0.1 | Seahawks 3.0 | Rams -1.2 | BYE - | Raiders -0.2 | Texans -0.5 | Chargers 0.4 | Cardinals -0.6 | Titans -0.8 | Colts -1.0 | Jets 1.3 | Broncos -2.3 | Colts -1.5 | -0.2 | -0.8 |
Texans | 7.8 | 0.7 | Buccaneers 0.9 | Jaguars -1.2 | Titans 0.3 | Ravens 2.9 | BYE - | Seahawks 2.0 | 49ers -0.7 | Broncos -1.1 | Jaguars 0.2 | Titans -0.6 | Bills -1.8 | Colts -1.3 | Chiefs 0.1 | Cardinals 0.0 | Raiders 1.2 | Chargers 0.2 | 0.1 | 0.5 |
Bills | 12.9 | 1.2 | Jets 0.7 | Dolphins 1.8 | Saints 0.7 | Patriots 1.5 | Falcons -1.9 | BYE - | Panthers 1.3 | Chiefs 0.6 | Dolphins 1.5 | Buccaneers 0.3 | Texans -0.2 | Steelers -0.7 | Bengals 1.2 | Patriots 1.3 | Browns 0.6 | Eagles -1.3 | 0.5 | 0.2 |
Giants | 6.7 | 0.6 | Cowboys 0.6 | Chiefs 0.6 | Chargers 0.8 | Saints 0.3 | Eagles -1.3 | Broncos -1.9 | Eagles -1.6 | 49ers -0.5 | Bears -2.1 | Packers 0.3 | Lions 0.9 | Patriots 1.4 | BYE - | Commanders -1.4 | Vikings -0.8 | Raiders 0.4 | -0.3 | -0.6 |
Bears | 9.0 | 0.1 | Lions 0.4 | Cowboys 0.0 | Raiders -0.1 | BYE - | Commanders -2.3 | Saints 0.2 | Ravens 2.6 | Bengals 0.4 | Giants 0.8 | Vikings -1.1 | Steelers -0.3 | Eagles -2.2 | Packers -0.6 | Browns 1.0 | Packers 0.4 | 49ers -2.2 | -0.2 | -0.3 |
Bengals | 12.2 | -0.4 | Jaguars 0.2 | Vikings -0.9 | Broncos -1.4 | Lions 0.5 | Packers -0.2 | Steelers 0.1 | Jets 1.4 | Bears -1.6 | BYE - | Steelers -1.4 | Patriots 2.1 | Ravens 2.9 | Bills -3.3 | Ravens 3.8 | Dolphins 1.2 | Cardinals -0.6 | 0.2 | 1.5 |
Panthers | 10.5 | 0.4 | Cardinals 0.1 | Falcons -1.9 | Patriots 1.5 | Dolphins 2.0 | Cowboys 0.7 | Jets 0.8 | Bills -2.6 | Packers 0.0 | Saints 0.9 | Falcons -1.8 | 49ers -1.9 | Rams -0.4 | BYE - | Saints 0.2 | Buccaneers 0.4 | Seahawks 2.9 | 0.1 | 1.2 |
Commanders | 10.5 | -0.1 | Packers 0.0 | Raiders 0.3 | Falcons -1.2 | Chargers 0.5 | Bears -1.8 | Cowboys 0.3 | Chiefs 0.4 | Seahawks 2.9 | Lions 0.8 | Dolphins 1.6 | BYE - | Broncos -1.8 | Vikings -0.5 | Giants 0.5 | Eagles -1.2 | Cowboys 0.1 | 0.1 | -0.2 |
Eagles | 11.0 | -0.5 | Chiefs 0.0 | Rams -0.1 | Buccaneers -0.1 | Broncos -1.7 | Giants 0.4 | Vikings -0.6 | Giants 0.7 | BYE - | Packers -1.0 | Lions 0.7 | Cowboys 0.2 | Bears -2.0 | Chargers 0.3 | Raiders 0.1 | Commanders -2.3 | Bills -3.8 | -0.6 | -2.0 |
Titans | 8.6 | 0.3 | Rams -0.2 | Colts -0.5 | Texans 0.7 | Cardinals 1.4 | Raiders 1.4 | Patriots 2.6 | Colts -0.1 | Chargers 1.7 | BYE - | Texans 0.3 | Seahawks 4.4 | Jaguars 0.2 | Browns 1.7 | 49ers -1.1 | Chiefs 1.5 | Saints 1.8 | 1.1 | 0.8 |
Falcons | 7.4 | 0.4 | Vikings -0.6 | Panthers 2.7 | Commanders -0.9 | BYE - | Bills -2.8 | 49ers -1.8 | Dolphins 2.7 | Patriots 1.0 | Colts -0.7 | Panthers 2.9 | Saints 0.7 | Jets 0.5 | Seahawks 3.7 | Buccaneers -0.3 | Cardinals 0.2 | Rams -0.3 | 0.5 | -0.1 |
Broncos | 10.0 | -0.2 | Colts -0.6 | Chargers 0.2 | Bengals 1.5 | Eagles -1.8 | Jets 1.1 | Giants 1.1 | Cowboys 0.3 | Texans 0.1 | Raiders 0.4 | Chiefs 0.9 | BYE - | Commanders -2.1 | Raiders 1.3 | Packers 0.1 | Jaguars -0.4 | Chiefs -0.1 | 0.1 | -0.1 |
Lions | 11.5 | 1.5 | Bears -0.6 | Ravens 2.8 | Browns 1.9 | Bengals 1.9 | Chiefs 0.7 | Buccaneers 1.3 | BYE - | Vikings -0.1 | Commanders -1.8 | Eagles -1.9 | Giants 1.8 | Packers 1.2 | Cowboys 0.9 | Rams -1.3 | Steelers 0.5 | Vikings -1.0 | 0.4 | -0.6 |
Colts | 7.2 | -0.2 | Broncos -0.8 | Titans -0.5 | Rams -0.9 | Raiders 1.4 | Cardinals 0.2 | Chargers 0.4 | Titans 0.4 | Steelers -0.7 | Falcons -1.5 | BYE - | Chiefs 0.0 | Texans 0.9 | Jaguars -1.0 | Seahawks 2.5 | 49ers -0.6 | Jaguars 0.5 | 0.0 | 0.8 |
Buccaneers | 8.0 | 0.4 | Texans -0.8 | Jets 1.4 | Eagles -1.6 | Seahawks 2.8 | 49ers -1.5 | Lions 0.5 | Saints 1.3 | BYE - | Patriots 2.3 | Bills -3.4 | Rams -1.2 | Cardinals -0.1 | Saints 0.4 | Falcons -1.8 | Panthers 1.9 | Dolphins 1.8 | 0.1 | 0.6 |
Seahawks | 8.4 | 0.0 | Steelers -0.9 | Saints 0.7 | Cardinals -0.4 | Buccaneers 0.7 | Jaguars -1.2 | Texans 0.2 | BYE - | Commanders -2.0 | Cardinals -0.6 | Rams -1.1 | Titans -1.3 | Vikings -1.0 | Falcons -2.0 | Colts -0.8 | Rams -0.8 | Panthers 2.1 | -0.5 | 0.2 |
Packers | 10.9 | -0.1 | Commanders -0.9 | Browns 0.5 | Cowboys 0.2 | BYE - | Bengals 0.9 | Cardinals -0.2 | Steelers -0.7 | Panthers 2.0 | Eagles -1.3 | Giants 0.4 | Vikings -0.9 | Lions 0.2 | Bears -2.0 | Broncos -2.0 | Bears -2.3 | Ravens 3.4 | -0.2 | -0.3 |
Rams | 8.8 | -1.5 | Titans -1.0 | Eagles -2.1 | Colts -1.2 | 49ers -1.8 | Ravens 2.6 | Jaguars -0.9 | BYE - | Saints -0.1 | 49ers -2.1 | Seahawks 3.5 | Buccaneers 0.2 | Panthers 1.7 | Cardinals -0.8 | Lions 0.8 | Seahawks 2.6 | Falcons -1.8 | 0.0 | 0.5 |
Vikings | 8.4 | 0.7 | Falcons -1.2 | Bengals 2.4 | Steelers 0.0 | Browns 1.4 | BYE - | Eagles -1.0 | Chargers 0.5 | Lions 0.9 | Ravens 3.9 | Bears -0.8 | Packers -0.1 | Seahawks 3.1 | Commanders -0.7 | Cowboys 0.9 | Giants 1.8 | Lions 2.0 | 0.9 | 1.6 |
Saints | 10.2 | 0.0 | 49ers -1.3 | Seahawks 2.3 | Bills -3.1 | Giants 1.9 | Patriots 2.7 | Bears -2.3 | Buccaneers 0.7 | Rams -1.0 | Panthers 1.7 | BYE - | Falcons -1.8 | Dolphins 1.5 | Buccaneers -0.1 | Panthers 3.1 | Jets 1.5 | Titans -0.6 | 0.3 | 1.3 |
Chiefs | 11.0 | 0.4 | Eagles -1.3 | Giants 0.8 | Ravens 3.0 | Jaguars -0.7 | Lions 0.9 | Raiders 0.4 | Commanders -1.7 | Bills -3.5 | BYE - | Broncos -2.5 | Colts -0.9 | Cowboys 0.6 | Texans 0.0 | Chargers 1.0 | Titans -0.8 | Broncos -1.3 | -0.4 | -0.4 |
49ers | 12.5 | -4.3 | Saints -2.3 | Cardinals -4.6 | Jaguars -4.9 | Rams -5.2 | Buccaneers -4.3 | Falcons -6.2 | Texans -4.4 | Giants -3.7 | Rams -4.8 | Cardinals -4.4 | Panthers -1.7 | Browns -3.1 | BYE - | Titans -4.7 | Colts -5.3 | Bears -6.0 | -4.4 | -5.4 |
Jets | 7.0 | -0.3 | Bills -2.6 | Buccaneers -0.2 | Dolphins 1.3 | Cowboys 0.5 | Broncos -1.8 | Panthers 3.1 | Bengals 0.7 | BYE - | Browns 1.1 | Patriots 1.2 | Ravens 2.9 | Falcons -1.6 | Dolphins 2.3 | Jaguars -1.2 | Saints 0.8 | Patriots 2.1 | 0.6 | 0.5 |
Refreshed 56 minutes ago