Week 8 - Strength of Schedule Chart for Tight Ends

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Buccaneers 7.6 -0.2 2.1 - -1.2 -1.6 -0.2 0.1 0.6 -0.9 0.2 0.1 -0.1 -0.2
Bengals 9.7 0.7 1.6 0.6 - -0.3 0.2 0.4 -1.0 0.7 0.6 0.8 0.4 0.7
Texans 9.5 0.9 1.4 0.6 1.2 0.3 -0.5 0.9 -1.2 1.0 1.0 0.0 0.5 0.7
Falcons 8.9 0.7 1.3 -0.6 0.9 1.4 0.9 0.3 0.5 -0.3 0.6 0.2 0.5 0.2
Broncos 9.1 0.1 1.2 -0.5 0.4 -0.8 - -0.8 0.7 0.6 0.8 -1.2 0.0 0.1
Jets 8.7 0.0 1.1 - -0.5 -0.4 0.0 -0.9 0.7 0.1 0.7 -0.2 0.1 0.2
Colts 11.0 0.3 0.9 0.5 -0.4 - -1.7 -0.1 0.3 -0.1 0.8 2.2 0.3 1.0
Titans 9.8 -0.3 0.8 -0.1 - -1.5 0.0 0.4 -0.2 -0.2 -0.8 0.6 -0.1 -0.1
Chiefs 13.1 -0.1 0.7 -0.1 - -1.0 0.9 1.3 -0.3 0.2 0.5 0.2 0.3 0.3
Eagles 9.8 0.4 0.5 - -0.5 1.3 1.1 0.8 0.5 1.7 0.4 -1.3 0.5 0.3
Saints 11.0 0.1 0.4 -0.1 0.0 - -1.3 0.0 -0.4 0.9 1.2 0.1 0.1 0.7
Chargers 7.9 0.5 0.3 0.2 1.3 0.1 - 0.0 -0.3 -0.3 0.6 -0.1 0.2 0.0
Packers 11.6 0.4 0.3 0.8 -0.4 1.0 0.0 0.2 0.4 -0.5 0.1 0.7 0.2 0.1
Steelers 13.4 0.7 0.2 0.6 0.0 1.8 0.1 -1.2 -0.1 0.8 1.3 -0.1 0.3 0.6
Bears 8.1 0.4 0.0 1.4 0.2 -0.1 0.4 -1.2 0.0 0.2 0.3 -0.4 0.1 0.0
Patriots 12.4 0.0 0.0 -0.7 -0.1 0.7 1.5 0.2 - -1.9 -0.1 0.3 0.0 -0.5
Ravens 12.7 0.0 -0.1 0.3 -0.1 -0.2 0.6 1.8 0.7 1.4 0.0 -0.1 0.4 0.4
Vikings 10.0 0.6 -0.3 0.1 1.2 1.2 0.0 -0.6 1.1 0.8 -0.4 0.6 0.4 0.3
Bills 11.9 -0.1 -0.3 -0.7 0.2 0.2 -0.5 0.4 1.6 -0.4 -0.2 -0.6 0.0 -0.4
49ers 11.2 0.0 -0.4 -0.3 -0.2 0.8 0.9 1.1 - 0.0 1.0 1.7 0.5 0.9
Cowboys 12.4 0.4 -0.4 1.5 - 0.0 1.6 0.1 0.5 0.9 0.8 0.0 0.6 0.6
Browns 13.3 -0.1 -0.5 - -0.4 0.5 0.5 0.3 0.8 0.1 -0.9 0.7 0.1 -0.1
Dolphins 10.0 -0.3 -0.8 0.3 -0.9 0.2 - 0.1 0.3 0.3 3.0 0.2 0.3 1.2
Giants 9.0 0.1 -1.2 0.6 0.2 0.7 0.5 -0.3 - 0.0 0.4 0.8 0.2 0.4
Panthers 9.2 -0.2 -1.3 0.2 0.9 -0.6 -0.2 1.0 - 0.4 0.2 0.1 0.1 0.2
Commanders 10.4 -0.5 -2.2 0.6 -0.4 0.0 - -1.3 -0.4 -0.8 -1.1 0.5 -0.6 -0.5
Jaguars 8.4 -0.4 - -0.3 -0.6 -0.2 0.7 0.4 0.6 0.9 -0.6 0.8 0.2 0.4
Rams 8.4 0.5 - 0.6 0.0 0.8 1.0 0.4 0.6 0.6 -0.4 -0.4 0.4 -0.1
Raiders 10.1 0.2 - 0.2 -0.6 1.0 1.9 0.0 0.1 -1.0 -0.6 0.5 0.2 -0.4
Seahawks 11.5 0.2 - -0.5 0.9 0.3 0.6 0.3 -0.2 0.9 0.2 0.6 0.3 0.6
Lions 12.3 -0.1 - 0.0 0.3 -0.5 1.0 1.6 1.4 0.5 1.5 0.4 0.7 0.8
Cardinals 13.0 1.3 - 0.7 1.4 1.8 2.1 0.8 1.5 0.4 0.7 2.3 1.3 1.2

Refreshed 1 hour ago