Week 11 - Strength of Schedule Chart for Tight Ends

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Steelers 14.2 -0.2 2.1 -0.2 -1.2 -1.7 0.4 1.2 -1.1 -0.1 0.2
Eagles 10.1 0.8 1.8 1.1 0.9 -0.8 1.1 0.9 -1.1 0.6 0.3
Vikings 8.2 0.3 1.4 -1.4 -0.3 1.5 0.6 -0.3 0.2 0.2 0.2
Chargers 8.8 0.1 1.4 - -0.7 -0.2 0.8 1.1 -0.3 0.3 0.5
Raiders 12.3 0.1 1.4 1.0 -1.1 -0.8 -1.6 -1.2 0.4 -0.3 -0.8
Packers 11.5 0.4 1.3 0.2 -0.3 0.2 -1.4 -0.3 -1.5 -0.2 -1.1
Dolphins 8.8 0.2 1.2 - -0.6 -0.1 -0.5 3.8 -0.7 0.5 0.9
Cardinals 15.5 0.7 1.2 2.5 -1.2 0.4 -1.0 0.5 2.0 0.6 0.5
Falcons 9.0 0.5 1.1 0.7 -0.3 0.6 -1.1 -0.2 0.4 0.2 -0.3
Commanders 10.5 -0.3 0.8 - -2.1 0.5 -0.3 -1.3 0.2 -0.4 -0.5
Rams 11.9 0.1 0.8 -0.3 -0.1 -0.1 0.6 -0.2 0.0 0.1 0.2
Bears 8.5 -0.5 0.7 0.1 -1.4 -1.3 -0.4 -0.8 0.7 -0.3 -0.1
49ers 11.5 0.4 0.5 0.2 0.6 - -0.4 0.7 1.8 0.6 0.7
Patriots 10.6 0.9 0.3 2.1 0.2 - -1.8 -1.5 -0.1 -0.1 -1.1
Seahawks 10.0 0.5 0.1 0.5 0.9 0.4 1.0 0.5 0.2 0.5 0.6
Panthers 7.6 0.5 0.1 0.2 1.1 - -0.6 -1.1 0.0 0.0 -0.5
Broncos 9.1 -0.2 0.1 - -0.3 -0.3 -0.9 1.9 -0.7 0.0 0.1
Texans 9.9 -0.1 0.0 -0.4 0.5 -0.7 0.2 0.0 -1.0 -0.2 -0.3
Jets 8.6 -0.1 -0.1 -1.3 0.2 0.7 1.4 0.7 0.3 0.3 0.8
Ravens 13.6 0.7 -0.5 0.3 2.7 0.2 2.3 0.4 -1.1 0.6 0.6
Bills 11.9 -0.1 -0.6 -1.3 -0.6 2.2 -0.4 -1.1 -1.2 -0.4 -0.9
Jaguars 7.3 0.1 -0.7 0.1 0.5 0.6 0.5 -1.0 0.8 0.1 0.1
Cowboys 10.4 0.3 -0.7 1.0 0.3 0.4 1.5 -0.3 0.9 0.4 0.7
Bengals 8.2 -0.2 -1.1 1.0 -0.5 -0.3 -0.2 1.3 0.8 0.1 0.6
Giants 10.1 -0.3 -1.1 0.3 0.1 - 0.3 1.0 -0.1 0.1 0.4
Buccaneers 8.4 -0.1 -1.2 0.2 -0.2 0.5 0.0 -0.1 0.3 0.0 0.1
Browns 13.7 -0.2 -1.4 -0.5 0.6 0.3 0.1 -1.0 -0.3 -0.3 -0.4
Lions 11.4 -0.1 -1.6 0.8 -0.4 1.0 0.2 0.5 0.8 0.2 0.5
Chiefs 12.1 -0.3 -1.6 0.6 0.8 -1.0 -0.9 0.2 -0.8 -0.4 -0.5
Titans 9.3 -0.2 -2.0 0.3 1.6 -0.8 0.5 -0.2 0.4 0.0 0.2
Saints 8.8 -0.2 - -0.4 0.7 -0.9 0.7 0.7 0.4 0.2 0.6
Colts 9.9 0.0 - -1.6 -0.3 1.8 0.0 1.6 3.9 0.9 1.8

Refreshed 33 minutes ago