Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 8.1 | -0.1 | Colts 1.4 | Vikings -0.2 | Titans -1.7 | Steelers 0.0 | Jaguars -1.9 | BYE - | Raiders -1.7 | Eagles -2.1 | Chiefs -3.3 | Cowboys -0.4 | Texans -3.0 | -1.3 | -2.2 |
| Lions | 12.7 | 0.9 | Buccaneers 1.3 | BYE - | Vikings 1.3 | Commanders 0.0 | Eagles -1.1 | Giants 1.8 | Packers 1.0 | Cowboys 0.7 | Rams -1.4 | Steelers 1.3 | Vikings 0.0 | 0.5 | 0.0 |
| Packers | 11.8 | 0.5 | Cardinals 1.1 | Steelers -0.1 | Panthers 1.4 | Eagles -0.5 | Giants 1.1 | Vikings -0.3 | Lions -0.9 | Bears -0.9 | Broncos -3.3 | Bears -2.0 | Ravens -2.4 | -0.6 | -2.6 |
| Steelers | 13.5 | 1.2 | Bengals 1.1 | Packers 0.6 | Colts 1.3 | Chargers 1.6 | Bengals 2.2 | Bears -0.3 | Bills -2.7 | Ravens -0.4 | Dolphins 0.8 | Lions -0.2 | Browns 1.5 | 0.5 | 0.7 |
| Eagles | 13.8 | 0.1 | Vikings 0.9 | Giants -0.1 | BYE - | Packers -0.5 | Lions -0.5 | Cowboys 1.0 | Bears 0.1 | Chargers 1.2 | Raiders -0.1 | Commanders -0.6 | Bills -2.3 | -0.1 | -1.0 |
| Cowboys | 14.2 | 0.6 | Commanders 0.7 | Broncos -1.6 | Cardinals 2.7 | BYE - | Raiders 1.0 | Eagles 0.8 | Chiefs 0.7 | Lions 1.9 | Vikings 1.8 | Chargers 2.5 | Commanders 0.9 | 1.1 | 1.7 |
| Bengals | 10.0 | 0.7 | Steelers 0.5 | Jets 1.8 | Bears -0.2 | BYE - | Steelers 1.1 | Patriots 0.0 | Ravens 0.5 | Bills -1.9 | Ravens 0.8 | Dolphins 1.1 | Cardinals 1.8 | 0.5 | 1.2 |
| Broncos | 11.3 | 0.1 | Giants 0.4 | Cowboys 1.1 | Texans -1.2 | Raiders 0.3 | Chiefs -0.7 | BYE - | Commanders 0.1 | Raiders 0.9 | Packers 1.7 | Jaguars 0.6 | Chiefs -0.5 | 0.3 | 0.6 |
| Panthers | 11.3 | -0.1 | Jets 0.3 | Bills -1.7 | Packers 0.1 | Saints 1.1 | Falcons -0.4 | 49ers -0.2 | Rams -1.0 | BYE - | Saints 1.2 | Buccaneers 0.8 | Seahawks -1.3 | -0.1 | 0.2 |
| Cardinals | 14.6 | 0.0 | Packers 0.3 | BYE - | Cowboys 1.1 | Seahawks -1.3 | 49ers 0.6 | Jaguars 0.1 | Buccaneers 0.1 | Rams -0.4 | Texans -1.7 | Falcons -0.9 | Bengals 0.0 | -0.2 | -0.9 |
| Jets | 10.2 | 0.7 | Panthers 0.2 | Bengals 0.9 | BYE - | Browns 1.1 | Patriots -1.0 | Ravens 0.3 | Falcons -0.2 | Dolphins 2.4 | Jaguars 0.5 | Saints 2.0 | Patriots 0.8 | 0.7 | 1.1 |
| Commanders | 9.8 | -1.0 | Cowboys 0.1 | Chiefs -1.9 | Seahawks -1.3 | Lions -0.9 | Dolphins -0.1 | BYE - | Broncos -2.7 | Vikings -0.3 | Giants 0.9 | Eagles -0.7 | Cowboys -0.3 | -0.7 | 0.0 |
| Jaguars | 9.5 | -0.2 | Rams 0.0 | BYE - | Raiders 0.5 | Texans -1.1 | Chargers 1.4 | Cardinals 2.2 | Titans 0.1 | Colts 0.4 | Jets 0.6 | Broncos -2.3 | Colts 0.4 | 0.2 | -0.4 |
| Falcons | 9.8 | 0.5 | 49ers -0.1 | Dolphins 1.5 | Patriots -0.5 | Colts 0.8 | Panthers 0.6 | Saints -0.2 | Jets -1.0 | Seahawks -2.4 | Buccaneers -1.8 | Cardinals -0.6 | Rams -2.4 | -0.5 | -1.6 |
| Chiefs | 13.0 | -0.4 | Raiders -0.1 | Commanders 0.4 | Bills -1.6 | BYE - | Broncos -1.2 | Colts 0.6 | Cowboys 0.9 | Texans -1.3 | Chargers 0.7 | Titans -0.8 | Broncos -3.7 | -0.6 | -1.3 |
| Buccaneers | 8.5 | -0.5 | Lions -0.4 | Saints 0.1 | BYE - | Patriots -1.2 | Bills -3.6 | Rams -1.6 | Cardinals 0.6 | Saints -0.2 | Falcons -1.9 | Panthers 0.5 | Dolphins 0.7 | -0.7 | -0.2 |
| Colts | 13.0 | -0.8 | Chargers -0.8 | Titans 0.1 | Steelers -0.5 | Falcons -2.0 | BYE - | Chiefs -2.9 | Texans -2.5 | Jaguars -3.0 | Seahawks -4.0 | 49ers -2.6 | Jaguars -3.5 | -2.2 | -3.4 |
| Bears | 8.3 | 0.4 | Saints -0.9 | Ravens 0.1 | Bengals 1.6 | Giants 1.0 | Vikings 0.2 | Steelers 0.5 | Eagles -1.5 | Packers -0.3 | Browns 1.8 | Packers 0.2 | 49ers -1.1 | 0.1 | 0.3 |
| Browns | 15.4 | -0.1 | Dolphins -1.0 | Patriots -0.1 | BYE - | Jets 0.8 | Ravens 0.6 | Raiders -0.2 | 49ers 0.5 | Titans 0.8 | Bears -0.2 | Bills -1.6 | Steelers 1.2 | 0.1 | -0.2 |
| 49ers | 11.4 | -0.8 | Falcons -1.2 | Texans -1.4 | Giants 0.1 | Rams -0.6 | Cardinals 2.3 | Panthers 2.0 | Browns 2.5 | BYE - | Titans 1.1 | Colts 2.0 | Bears 1.4 | 0.8 | 1.5 |
| Vikings | 11.6 | 0.1 | Eagles -1.2 | Chargers 0.4 | Lions -0.2 | Ravens 1.3 | Bears 0.2 | Packers -0.7 | Seahawks -2.4 | Commanders -2.0 | Cowboys -0.6 | Giants -0.9 | Lions -1.5 | -0.7 | -1.0 |
| Rams | 8.9 | -0.2 | Jaguars -1.5 | BYE - | Saints 1.0 | 49ers -0.1 | Seahawks -0.9 | Buccaneers 1.1 | Panthers 1.0 | Cardinals 1.4 | Lions 0.6 | Seahawks -2.3 | Falcons -1.8 | -0.1 | -1.2 |
| Titans | 11.4 | -0.1 | Patriots -1.5 | Colts 0.6 | Chargers 0.6 | BYE - | Texans -1.5 | Seahawks -1.0 | Jaguars -0.6 | Browns 1.2 | 49ers -0.5 | Chiefs -1.6 | Saints 0.9 | -0.3 | -0.4 |
| Dolphins | 12.1 | -0.9 | Browns -1.6 | Falcons -0.9 | Ravens 0.7 | Bills -1.8 | Commanders 0.0 | BYE - | Saints 1.0 | Jets 0.8 | Steelers 0.6 | Bengals 1.4 | Buccaneers 0.1 | 0.0 | 0.7 |
| Saints | 8.9 | -0.8 | Bears -1.7 | Buccaneers 0.7 | Rams -1.2 | Panthers -1.2 | BYE - | Falcons -2.7 | Dolphins -2.0 | Buccaneers -2.4 | Panthers -0.4 | Jets -1.3 | Titans -3.1 | -1.5 | -1.6 |
| Seahawks | 11.6 | -0.1 | Texans -1.7 | BYE - | Commanders -0.2 | Cardinals 1.7 | Rams 0.5 | Titans 0.4 | Vikings 0.9 | Falcons 0.0 | Colts 1.0 | Rams 0.1 | Panthers 2.7 | 0.5 | 1.3 |
| Texans | 10.6 | -0.6 | Seahawks -1.8 | 49ers 1.1 | Broncos -1.3 | Jaguars -0.3 | Titans -2.8 | Bills -3.9 | Colts -1.9 | Chiefs -3.4 | Cardinals 0.3 | Raiders -1.3 | Chargers -0.6 | -1.4 | -0.6 |
| Patriots | 11.2 | -0.4 | Titans -2.0 | Browns 1.1 | Falcons -1.1 | Buccaneers 0.2 | Jets 1.0 | Bengals 1.0 | Giants 1.4 | BYE - | Bills -2.0 | Ravens -0.1 | Jets 0.4 | 0.0 | -0.5 |
| Raiders | 11.1 | -1.2 | Chiefs -2.4 | BYE - | Jaguars 0.5 | Broncos -1.6 | Cowboys 1.6 | Browns 2.9 | Chargers 1.9 | Broncos -0.7 | Eagles -0.9 | Texans -1.3 | Giants 1.3 | 0.1 | -0.3 |
| Giants | 10.9 | -0.8 | Broncos -2.5 | Eagles -0.7 | 49ers 0.7 | Bears -0.8 | Packers 0.0 | Lions 0.2 | Patriots 0.1 | BYE - | Commanders 0.0 | Vikings 0.5 | Raiders 1.0 | -0.1 | 0.5 |
| Ravens | 11.5 | -0.1 | BYE - | Bears -0.6 | Dolphins 0.3 | Vikings 0.1 | Browns 1.9 | Jets 2.5 | Bengals 2.8 | Steelers 2.6 | Bengals 2.5 | Patriots 2.2 | Packers 2.1 | 1.6 | 2.2 |
| Bills | 12.0 | -0.3 | BYE - | Panthers 0.3 | Chiefs -1.7 | Dolphins 0.5 | Buccaneers 0.4 | Texans -1.9 | Steelers -0.1 | Bengals 0.3 | Patriots -1.2 | Browns 1.1 | Eagles -1.6 | -0.4 | -0.6 |
Refreshed 1 day ago