Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | 14.2 | -0.2 | Bengals 2.1 | Bears -0.2 | Bills -1.2 | Ravens -1.7 | Dolphins 0.4 | Lions 1.2 | Browns -1.1 | -0.1 | 0.2 |
| Eagles | 10.1 | 0.8 | Lions 1.8 | Cowboys 1.1 | Bears 0.9 | Chargers -0.8 | Raiders 1.1 | Commanders 0.9 | Bills -1.1 | 0.6 | 0.3 |
| Vikings | 8.2 | 0.3 | Bears 1.4 | Packers -1.4 | Seahawks -0.3 | Commanders 1.5 | Cowboys 0.6 | Giants -0.3 | Lions 0.2 | 0.2 | 0.2 |
| Chargers | 8.8 | 0.1 | Jaguars 1.4 | BYE - | Raiders -0.7 | Eagles -0.2 | Chiefs 0.8 | Cowboys 1.1 | Texans -0.3 | 0.3 | 0.5 |
| Raiders | 12.3 | 0.1 | Cowboys 1.4 | Browns 1.0 | Chargers -1.1 | Broncos -0.8 | Eagles -1.6 | Texans -1.2 | Giants 0.4 | -0.3 | -0.8 |
| Packers | 11.5 | 0.4 | Giants 1.3 | Vikings 0.2 | Lions -0.3 | Bears 0.2 | Broncos -1.4 | Bears -0.3 | Ravens -1.5 | -0.2 | -1.1 |
| Dolphins | 8.8 | 0.2 | Commanders 1.2 | BYE - | Saints -0.6 | Jets -0.1 | Steelers -0.5 | Bengals 3.8 | Buccaneers -0.7 | 0.5 | 0.9 |
| Cardinals | 15.5 | 0.7 | 49ers 1.2 | Jaguars 2.5 | Buccaneers -1.2 | Rams 0.4 | Texans -1.0 | Falcons 0.5 | Bengals 2.0 | 0.6 | 0.5 |
| Falcons | 9.0 | 0.5 | Panthers 1.1 | Saints 0.7 | Jets -0.3 | Seahawks 0.6 | Buccaneers -1.1 | Cardinals -0.2 | Rams 0.4 | 0.2 | -0.3 |
| Commanders | 10.5 | -0.3 | Dolphins 0.8 | BYE - | Broncos -2.1 | Vikings 0.5 | Giants -0.3 | Eagles -1.3 | Cowboys 0.2 | -0.4 | -0.5 |
| Rams | 11.9 | 0.1 | Seahawks 0.8 | Buccaneers -0.3 | Panthers -0.1 | Cardinals -0.1 | Lions 0.6 | Seahawks -0.2 | Falcons 0.0 | 0.1 | 0.2 |
| Bears | 8.5 | -0.5 | Vikings 0.7 | Steelers 0.1 | Eagles -1.4 | Packers -1.3 | Browns -0.4 | Packers -0.8 | 49ers 0.7 | -0.3 | -0.1 |
| 49ers | 11.5 | 0.4 | Cardinals 0.5 | Panthers 0.2 | Browns 0.6 | BYE - | Titans -0.4 | Colts 0.7 | Bears 1.8 | 0.6 | 0.7 |
| Patriots | 10.6 | 0.9 | Jets 0.3 | Bengals 2.1 | Giants 0.2 | BYE - | Bills -1.8 | Ravens -1.5 | Jets -0.1 | -0.1 | -1.1 |
| Seahawks | 10.0 | 0.5 | Rams 0.1 | Titans 0.5 | Vikings 0.9 | Falcons 0.4 | Colts 1.0 | Rams 0.5 | Panthers 0.2 | 0.5 | 0.6 |
| Panthers | 7.6 | 0.5 | Falcons 0.1 | 49ers 0.2 | Rams 1.1 | BYE - | Saints -0.6 | Buccaneers -1.1 | Seahawks 0.0 | 0.0 | -0.5 |
| Broncos | 9.1 | -0.2 | Chiefs 0.1 | BYE - | Commanders -0.3 | Raiders -0.3 | Packers -0.9 | Jaguars 1.9 | Chiefs -0.7 | 0.0 | 0.1 |
| Texans | 9.9 | -0.1 | Titans 0.0 | Bills -0.4 | Colts 0.5 | Chiefs -0.7 | Cardinals 0.2 | Raiders 0.0 | Chargers -1.0 | -0.2 | -0.3 |
| Jets | 8.6 | -0.1 | Patriots -0.1 | Ravens -1.3 | Falcons 0.2 | Dolphins 0.7 | Jaguars 1.4 | Saints 0.7 | Patriots 0.3 | 0.3 | 0.8 |
| Ravens | 13.6 | 0.7 | Browns -0.5 | Jets 0.3 | Bengals 2.7 | Steelers 0.2 | Bengals 2.3 | Patriots 0.4 | Packers -1.1 | 0.6 | 0.6 |
| Bills | 11.9 | -0.1 | Buccaneers -0.6 | Texans -1.3 | Steelers -0.6 | Bengals 2.2 | Patriots -0.4 | Browns -1.1 | Eagles -1.2 | -0.4 | -0.9 |
| Jaguars | 7.3 | 0.1 | Chargers -0.7 | Cardinals 0.1 | Titans 0.5 | Colts 0.6 | Jets 0.5 | Broncos -1.0 | Colts 0.8 | 0.1 | 0.1 |
| Cowboys | 10.4 | 0.3 | Raiders -0.7 | Eagles 1.0 | Chiefs 0.3 | Lions 0.4 | Vikings 1.5 | Chargers -0.3 | Commanders 0.9 | 0.4 | 0.7 |
| Bengals | 8.2 | -0.2 | Steelers -1.1 | Patriots 1.0 | Ravens -0.5 | Bills -0.3 | Ravens -0.2 | Dolphins 1.3 | Cardinals 0.8 | 0.1 | 0.6 |
| Giants | 10.1 | -0.3 | Packers -1.1 | Lions 0.3 | Patriots 0.1 | BYE - | Commanders 0.3 | Vikings 1.0 | Raiders -0.1 | 0.1 | 0.4 |
| Buccaneers | 8.4 | -0.1 | Bills -1.2 | Rams 0.2 | Cardinals -0.2 | Saints 0.5 | Falcons 0.0 | Panthers -0.1 | Dolphins 0.3 | 0.0 | 0.1 |
| Browns | 13.7 | -0.2 | Ravens -1.4 | Raiders -0.5 | 49ers 0.6 | Titans 0.3 | Bears 0.1 | Bills -1.0 | Steelers -0.3 | -0.3 | -0.4 |
| Lions | 11.4 | -0.1 | Eagles -1.6 | Giants 0.8 | Packers -0.4 | Cowboys 1.0 | Rams 0.2 | Steelers 0.5 | Vikings 0.8 | 0.2 | 0.5 |
| Chiefs | 12.1 | -0.3 | Broncos -1.6 | Colts 0.6 | Cowboys 0.8 | Texans -1.0 | Chargers -0.9 | Titans 0.2 | Broncos -0.8 | -0.4 | -0.5 |
| Titans | 9.3 | -0.2 | Texans -2.0 | Seahawks 0.3 | Jaguars 1.6 | Browns -0.8 | 49ers 0.5 | Chiefs -0.2 | Saints 0.4 | 0.0 | 0.2 |
| Saints | 8.8 | -0.2 | BYE - | Falcons -0.4 | Dolphins 0.7 | Buccaneers -0.9 | Panthers 0.7 | Jets 0.7 | Titans 0.4 | 0.2 | 0.6 |
| Colts | 9.9 | 0.0 | BYE - | Chiefs -1.6 | Texans -0.3 | Jaguars 1.8 | Seahawks 0.0 | 49ers 1.6 | Jaguars 3.9 | 0.9 | 1.8 |
Refreshed 33 minutes ago