Week 5 - Strength of Schedule Chart for Tight Ends

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Dolphins 8.7 0.2 1.6 -0.6 0.0 -0.1 0.6 -0.2 -0.3 - 0.2 -0.2 -0.3 1.8 -0.1 0.2 0.5
Jets 10.0 0.3 1.1 -0.8 0.4 0.6 - -0.1 -0.7 0.2 -0.5 0.6 -0.5 1.0 -0.4 0.1 0.0
Cardinals 14.1 0.3 1.0 0.1 -0.2 - 0.0 -0.1 0.0 0.4 -0.6 -0.1 -0.3 0.0 0.4 0.0 0.0
Lions 10.4 0.2 0.8 -0.8 0.7 - -0.1 -0.4 -0.6 0.7 0.2 1.1 -0.4 0.9 0.1 0.2 0.2
Chargers 7.9 0.3 0.7 -0.1 0.3 0.2 0.0 0.7 -0.8 - 0.1 0.2 -0.1 0.7 0.2 0.2 0.3
Colts 11.8 0.3 0.6 0.3 -0.5 0.9 -0.4 -0.3 - -1.6 0.1 -0.6 -1.3 0.1 1.3 -0.1 0.0
Giants 8.4 -0.6 0.5 -0.8 -1.2 -0.9 -0.7 -0.3 -0.8 -0.3 -0.9 - -0.9 -0.5 0.1 -0.6 -0.5
Bengals 9.8 -0.7 0.5 -1.6 -0.9 -0.8 -0.7 - -1.8 -1.2 -0.6 -1.4 -0.3 -0.9 -1.1 -0.9 -0.8
Saints 10.9 0.3 0.5 0.4 -0.2 0.4 -0.2 -0.2 - -0.4 0.0 -0.4 0.8 0.9 0.3 0.2 0.7
Seahawks 10.5 -0.1 0.4 -0.6 -0.2 - -1.1 -0.1 -0.2 0.3 -0.1 -0.2 0.2 -0.6 0.0 -0.2 -0.1
Texans 8.9 -0.1 0.2 - -1.4 1.0 -0.1 0.7 0.2 0.2 0.2 -0.7 0.6 1.0 -0.4 0.1 0.4
Chiefs 11.9 0.3 0.2 0.8 0.3 0.1 0.2 - -1.6 0.2 1.0 -0.1 -0.4 0.3 -0.5 0.0 -0.2
Cowboys 13.5 -0.2 0.2 -0.3 0.4 -1.1 0.6 - -0.4 0.9 0.2 -0.3 0.1 -0.1 -0.7 0.0 -0.2
Rams 8.7 0.1 0.1 0.3 -0.3 - 0.6 -0.7 0.3 0.7 -0.1 0.1 0.4 -0.7 -0.1 0.1 -0.1
Titans 9.0 0.1 0.1 0.4 -0.3 0.4 -0.6 - -0.9 -0.5 -0.1 -0.2 -0.8 -0.3 0.4 -0.2 -0.2
Broncos 10.2 0.3 0.1 0.1 0.2 0.7 0.1 0.2 -0.2 - -1.2 0.5 -0.7 0.1 -0.8 -0.1 -0.4
Raiders 10.3 0.2 0.1 1.3 -0.8 - -0.1 -1.1 1.3 1.9 -0.4 -0.3 -0.9 -0.2 0.8 0.1 -0.1
Eagles 11.0 0.0 0.1 -0.1 -0.1 0.2 - -1.5 0.4 1.1 0.6 -0.4 1.2 -0.6 -0.6 0.0 0.0
Bills 13.5 -0.3 0.1 -0.3 - -0.7 -0.2 -0.1 0.0 -0.1 -0.2 0.6 -0.7 -0.2 -0.4 -0.2 -0.4
Panthers 13.2 -0.4 -0.2 0.3 -0.7 -0.7 -1.3 0.2 -0.6 -1.2 -0.1 - 0.0 -0.6 -0.9 -0.5 -0.5
Jaguars 12.5 0.1 -0.3 0.6 -0.1 - 0.0 -0.2 -0.3 0.4 0.4 -0.1 0.5 -1.1 0.2 0.0 -0.1
Browns 11.6 -0.2 -0.4 -0.2 0.3 -0.5 - -0.7 0.6 0.5 -0.4 0.7 -0.1 -0.2 0.0 0.0 -0.1
Commanders 10.0 0.2 -0.6 0.3 1.7 -0.9 0.5 -0.5 0.2 - -1.1 0.1 -0.3 -0.3 0.6 0.0 0.0
Buccaneers 6.2 0.2 -0.7 -0.2 -0.2 1.8 - -0.6 -0.6 -0.3 0.0 0.7 -0.3 0.0 0.2 0.0 0.0
Vikings 10.2 -0.3 -0.7 - 0.0 -0.3 -0.1 1.5 1.2 -1.0 -0.9 0.5 1.0 -0.2 0.2 0.1 0.4
Patriots 13.4 0.1 -0.7 0.8 0.1 0.3 -0.6 -0.6 0.2 0.4 0.0 - -0.9 0.1 -0.2 -0.1 -0.3
49ers 11.3 0.0 -0.9 -0.4 0.0 1.1 0.8 0.3 1.2 1.4 1.8 - 1.1 1.1 2.2 0.8 1.5
Ravens 12.9 -1.0 -1.9 -0.8 - -0.3 0.0 -0.3 -0.1 0.2 0.8 0.2 0.4 -0.2 -1.3 -0.3 -0.4
Bears 8.4 0.3 - -1.0 1.7 0.4 0.7 0.3 0.0 0.4 -0.7 -0.8 0.5 -0.5 -0.7 0.0 -0.3
Falcons 9.0 1.3 - 0.7 1.2 2.1 0.4 1.2 1.9 1.7 0.9 1.3 0.4 1.2 0.9 1.2 0.8
Packers 14.3 0.0 - 0.1 0.1 -0.4 0.2 -0.4 0.4 -0.4 -0.5 0.1 -1.1 -0.2 0.6 -0.1 -0.2
Steelers 11.5 -0.4 - -0.5 0.2 -0.9 -0.4 -0.7 0.6 -0.5 -0.6 -0.1 0.2 0.4 -0.3 -0.2 0.1

Refreshed 59 minutes ago