Rankings for Fantasy Football Quarterbacks - Week 3
Two Cents for a Quarterback
| Wk 3 Proj. Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Projections represent team QB, so future weeks sometimes refer to a different starting QB. | Matchup |
Wk 3
|
Wk 4
|
Err.
This is an estimate of confidence in the projection. A lower error means less deviation is expected — this should mean a higher floor but also a lower ceiling.
|
PaY
|
RuY
|
PTD
|
Int.
|
||||||||||||||||||||||||||
| Lamar Jackson |
Ravens Week 3
|
|||||||||||||||||||||||||||||||||
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Colts vs Cardinals | 2025 | 6 | 22 |
| Similar | Bills vs Dolphins | 2023 | 4 | 36 |
| Boom | Bills vs Dolphins | 2023 | 4 | 36 |
| Bust | Cardinals vs Commanders | 2024 | 4 | 8 |
Why so high?
- 4th most points expected acc. betting lines
- 3rd highest QB rushing stats
Why so low?
- 3rd highest chance of RBs taking points
Bills Week 3
Josh Allen
Bills
Week 3 · Josh Allen
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Cardinals @ Panthers | 2020 | 4 | 24 |
| Similar | Ravens vs Commanders | 2024 | 6 | 18 |
| Boom | Bills vs Bengals | 2025 | 14 | 34 |
| Bust | Ravens vs Titans | 2020 | 11 | 14 |
Why so high?
- highest QB rushing stats
- most points expected acc. betting lines
Why so low?
- downgrade to receivers
- 3rd lowest pass efficiency
Chiefs Week 3
Patrick Mahomes
Chiefs
Week 3 · Patrick Mahomes
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | 49ers vs Cardinals | 2024 | 5 | 12 |
| Similar | 49ers vs Cardinals | 2023 | 4 | 21 |
| Boom | Cowboys vs Falcons | 2020 | 2 | 39 |
| Bust | 49ers vs Cardinals | 2024 | 5 | 12 |
Why so high?
- 2nd most points expected acc. betting lines
- 10th highest QB rushing stats
Why so low?
- 2nd highest chance of RBs taking points
49ers Week 3
Brock Purdy
49ers
Week 3 · Brock Purdy
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Titans vs Texans | 2020 | 6 | 27 |
| Similar | Colts vs Raiders | 2025 | 5 | 17 |
| Boom | Titans vs Texans | 2020 | 6 | 27 |
| Bust | 49ers vs Cardinals | 2024 | 5 | 12 |
Why so high?
- 3rd most points expected acc. betting lines
- 7th highest QB rushing stats
Why so low?
- #N/A
Cowboys Week 3
Dak Prescott
Cowboys
Week 3 · Dak Prescott
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Bengals @ Browns | 2024 | 7 | 14 |
| Similar | Bengals vs Patriots | 2024 | 1 | 6 |
| Boom | Chargers @ Chiefs | 2022 | 2 | 23 |
| Bust | Chargers vs Patriots | 2020 | 13 | 4 |
Why so high?
- 6th most points expected acc. betting lines
- 4th highest passing volume
Why so low?
- 11th best opponent pass defense
Lions Week 3
Jared Goff
Lions
Week 3 · Jared Goff
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Lions vs Browns | 2025 | 4 | 13 |
| Similar | Steelers vs Panthers | 2018 | 10 | 35 |
| Boom | Steelers vs Panthers | 2018 | 10 | 35 |
| Bust | Steelers vs Ravens | 2018 | 4 | 12 |
Why so high?
- 5th most points expected acc. betting lines
- 2nd highest passing volume
Why so low?
- 2nd best opponent pass defense
- 7th highest chance of RBs taking points
Saints Week 3
Tyler Shough
Saints
Week 3 · Tyler Shough
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Broncos @ Colts | 2025 | 2 | 20 |
| Similar | Colts vs Texans | 2024 | 1 | 26 |
| Boom | Colts vs Texans | 2024 | 1 | 26 |
| Bust | Falcons vs Steelers | 2024 | 1 | 5 |
Why so high?
- highest pass effectiveness
- 9th highest QB rushing stats
Patriots Week 3
Drake Maye
Patriots
Week 3 · Drake Maye
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Cardinals @ 49ers | 2025 | 3 | 14 |
| Similar | Steelers @ Colts | 2024 | 4 | 31 |
| Boom | Steelers @ Colts | 2024 | 4 | 31 |
| Bust | Colts @ Packers | 2024 | 2 | 10 |
Why so high?
- 4th highest QB rushing stats
- downgrade to opposing defense
Why so low?
- downgrade to receivers
Refreshed 39 minutes ago